PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Marion Gift Carnival RESULTS - 15th Jan 2017 EmptyThu Mar 12, 2020 8:53 pm by Guest

March 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
25262728293031

Calendar Calendar


You are not connected. Please login or register

Marion Gift Carnival RESULTS - 15th Jan 2017

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin

Marion Gift Carnival
15th January 2017


120m Marion Gift FINAL
1 Misha Lizoguboff 11.00m 12.744s
2 John Evans 6.00m 12.937s
3 Dale Woodhams 7.00m 12.940s
4 Tim Johnson 8.50m 12.942s
5 Mitchell Tucker 7.50m 13.010s
6 Nickolas Berry 13.25m 13.104s
7 Max Hagicostas 10.00m 13.166s
8 Jake Jervis-Bardy 8.0m (Broke 7.0m) 13.296s


120m Women FINAL
1 Kellie Symons 12.00m 14.282s
2 Lily Micklethwaite 11.00m 14.297s
3 Jess Williams 11.00m 14.398s
4 Ruby Buchanan 10.50m 14.502s
5 Melarn Murphy 7.00m 14.540s
6 Kate Monks 10.50m 14.563s
7 Rommi Parham 15.00m 14.633s
8 Kayla Lemm 12.50m 14.745s


120m Novice FINAL
1 Harrison Hunt 7.00m 12.614s
2 Jesse Cordoma 9.00m 13.001s
3 Hayden Rothe 9.50m 13.070s
4 Ryan Williams 7.00m 13.139s
5 Tomas Semmler 7.00m 13.158s
6 Tynan Carney 8.00m 13.207s
7 Tristan Camilleri 9.25m 13.277s
8 Alex Martini 11.00m 13.287s


300m Open FINAL
1 Connor Verrall 21m 33.96s
2 David Girolamo 34m 34.03s
3 Brian Wilson 20m 34.10s
4 Daniel Flesfader 42m 34.19s
5 Josh Dawkins 26m 34.34s
6 Matthew Cousins 36m 34.47s
7 Misha Lizoguboff 26m 34.58s
8 Hayden Rothe 18m 34.81s


300m Women FINAL
1 Nikki Austin 30m 38.35s
2 Mikayla Round 24m 38.75s
3 Deb De Vizio 90m 39.28s
4 Rose Pittman 20m 39.81s
5 Rommi Parham 32m 39.87s
6 Kayla Lemm 30m 40.06s
7 Molly Farmer 20m 40.16s
8 Leah Cece 38m 40.22s
9 Kellie Symons 30m 40.25s


300m Under 18 Girls FINAL
1 Emma Kitto 30m 42.11s
2 Ruby Buchanan 8m 42.52s
3 Jordan McMillan 12m 42.72s
4 Ryelie McMullan 10m 42.98s
5 Piper Window 40m 43.32s
6 Molly Farmer 0m 43.51s
7 Meg Bentley 48m 43.89s
8 Lexie Bentley 26m 44.74s


300m Under 18 Boys FINAL
1 Harrison Hunt 0m 36.46s
2 Sam Bentley 32m 36.62s
3 Matt Learhinan 18m 36.85s
4 Jack Allen 16m 37.14s
5 Harrison Evans 26m 37.19s
6 Asher Gillings 52m 37.55s
7 Jackson Daniels 4m 37.55s
8 James Simpson 14m 37.92s
9 Hunter Window 44m 38.05s


300m Under 14's FINAL
1 Aidan Murphy 6m 39.86s
2 Olivia Hastings 12m 40.49s
3 Xavier Poole 18m 41.37s
4 Joshua Klenk 24m 41.86s
5 Connor Brennan 40m 41.97s
6 Meg Bentley 54m 42.52s
7 Ben Burbridge 10m 43.19s
8 Piper Window 44m 43.99s


300m Over 35's FINAL
1 Cameron White 40m 35.94s
2 Mark Burns 36m 36.05s
3 Michael Cassidy 32m 36.19s
4 Nathan Hoare 41m 36.73s
5 David Wilczek 31m 36.77s
6 Peter Brennan 48m 36.96s
7 Vince Musolino 18m 37.88s
8 Richard McMahon 37m 38.19s

800m Open
(Straight final)
1 Tim Earle 52m 1-50.76
2 Chan Mayol 60m 1-51.35
3 David Girolamo 95m 1-51.85
4 Bradley Kitto 48m 1-52.30
5 Mark Beveridge 95m 1-52.81
6 Casey Buchanan 52m 1-53.51
7 Josh Dawkins 72m 1-53.66
8 Lachlan Hennig 72m 1-53.82
(16 ran)


1600m Open
1 Tim Earle 135m 4-08.95
2 Shane Thiele 145m 4-09.50
3 Bradley Kitto 135m 4-10.69
4 Gregor Dingwall 250m 4-11.95
5 Gaetano Aiello 380m 4-22.22
6 Lachlan Hennig 180m 4-23.16
7 Matthew Konetschka 146m 4-24. 21
8 Lachlan Burrows 155m 4-39.78

https://protrack.forumotion.com

Youngy


Admin
Admin

Marion Gift review in this week's Messenger Press.
Marion Gift Carnival RESULTS - 15th Jan 2017 Img_0210

https://protrack.forumotion.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum