PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
BENDIGO RESULTS EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
BENDIGO RESULTS EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
BENDIGO RESULTS EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
BENDIGO RESULTS EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
BENDIGO RESULTS EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
BENDIGO RESULTS EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
BENDIGO RESULTS EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
BENDIGO RESULTS EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
BENDIGO RESULTS EmptyThu Mar 12, 2020 8:53 pm by Guest

March 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
25262728293031

Calendar Calendar


You are not connected. Please login or register

BENDIGO RESULTS

Go down  Message [Page 1 of 1]

1BENDIGO RESULTS Empty BENDIGO RESULTS Tue Mar 15, 2011 9:57 am

Guest

Anonymous
Guest

BENDIGO MADISON
FINALS RESULTS - Saturday/Sunday 13th March 2011

400m Black Opal FINAL
1 Brendan MATTHEWS (16) 46.066
2 Shane WOODROW (24) 46.168
3 Alex ROWE (16) 46.388
4 Matthew HARGREAVE (13) 46.452
5 Eric SAPAC (24) 46.536
6 Matt GRANT (29) 46.680
7 Josh MATHER (21) 46.834
8 James COLLIER (24) 46.897
9 Rodney MATHEWS (23) 47.081


70m Open FINAL
1 Cam DUNBAR (4.50) 7.654
2 Dan MARTIN (1.50) 7.703
3 Tim ROOKE (2.00) 7.719
4 Chris HARGREAVES (5.50) 7.766
5 Robert VIDLER (2.50) 7.790
6 Robert LEHMANN (5.50) 7.845


120m Women's FINAL
1 Narelle LEHMANN (7.75) 14.433
2 Patricia FOX (8.75) 14.514
3 Kendra HUBBARD (3.00) 14.589
4 Katie MOORE (2.00) 14.590
5 Stephanie LOCKHART (5.50) 14.595
6 Alice PLATTEN (6.75) 14.608
7 Marita DOWNES (11.75) 14.648
8 Stephanie MOLLICA (3.75) 14.734


120m Bendigo Thousand FINAL
1 Tim ROOKE (3.50) 12.662
2 Augustine CARTY-COWLING (8.00) 12.702
3 Cam DUNBAR (7.50) 12.703
4 Troy KENNY (9.50) 12.706
5 Matthew EDDY (10.00) 12.758
6 Chris HARGREAVES (8.00) 12.761


800m Women's/Veterans Distance
1 Trychelle KINGDOM (58) 1:56.739
2 David PAGE (44) 1:56.892
3 Ashley SNOWDEN (80) 1:58.310
4 Rohan DAVID (70) 1:58.999
5 Rachel PAINTER (132) 1:59.525
6 Andrew SOLTYS (70) 1:59.554
7 Rebecca CATO (136) 2:00.092
8 Alice PLATTEN (66) 2:00.908
9 Peter COWELL (88) 2:02.710
10 Kerrieanne HOCKING (172) 2:03.982


800m Open FINAL
1 Brady THRELFALL 26.00 1:52.873 1:52.873
2 Cody WILLIAMSON 30.00 1:53.488 1:53.488
3 Mark ANDREWS 24.00 1:53.601 1:53.601
4 Neil BRENNAN 30.00 1:53.612 1:53.612
5 Sean QUILTY 64.00 1:54.223 1:54.223
6 Michael MARANTELLI 16.00 1:54.988 1:54.988
7 Adrian PHELAN 54.00 1:56.746 1:56.746
8 Dominic HOSKINS 20.00 1:57.180 1:57.180
9 Andrew CURRAN 48.00 1:57.247 1:57.247


400m Sportzbiz Novice FINAL
1 Rita PANA 105.00 47.247 47.247
2 David GIROLAMO 53.00 47.695 47.695
3 Jack DOOLEY 29.00 48.033 48.033
4 Stacy FISKE 35.00 48.414 48.414
5 Uchitha WIJESEKARA 44.00 48.704 48.704
6 Daniel VEITH 42.00 48.897 48.897
7 Lonain BURNETT 29.00 49.578 49.578
8 Glen COOPER 41.00 50.818 50.818


400m Women FINAL
1 Laura Jane HILDITCH 46.00 52.446
2 Trychelle KINGDOM 15.00 53.252
3 Becky PILE 17.00 53.270
4 Kendra HUBBARD 22.00 53.841
5 Stephanie MOLLICA 14.00 53.995
6 Saleena ROBERTS 30.00 54.865
7 Katie MOORE 14.00 55.168
8 Marita DOWNES 40.00 55.200
9 Alice PLATTEN 9.00 55.569


1600m Frontmarkers
1 Barry TOSSOL 15.00 4:36.05
2 Zac NEWMAN 20.00 4:38.45
3 Mark HIPWORTH 40.00 4:38.76
4 Jeremy GREY 20.00 4:39.82
5 Greg HILSON 40.00 4:40.27
6 Adrian PHELAN 30.00 4:40.62
7 Tony MORAN 90.00 4:40.81
8 David PAGE 55.00 4:40.84
9 Luke GRAY 30.00 4:40.86
10 Mark BOXER 45.00 4:41.00


1600m Backmarkers
1 Andrew BUCHANAN 95.00 3:59.88
2 Arron DOWNES 155.00 4:01.96
3 Ian BURROWS 145.00 4:03.09
4 Josh NOLAN 75.00 4:03.43
5 Phil NODEN 150.00 4:03.93
6 Adrian WALLIS 100.00 4:04.57
7 Justin MURPHY 90.00 4:05.03
8 Paul MUNRO 105.00 4:05.49
9 Matthew MCDONOUGH 100.00 4:05.74
10 Andrew THOMAS 155.00 4:07.63

2BENDIGO RESULTS Empty Re: BENDIGO RESULTS Tue Mar 15, 2011 3:25 pm

Youngy


Admin
Admin

For the purpose of updating our Bendigo Gift winners & trainers' list - can anyone confirm that Eric Hollingsworth is the coach of Tim Rooke and received the Don Cameron medal?

https://protrack.forumotion.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum