PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Lithgow results 2012 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Lithgow results 2012 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Lithgow results 2012 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Lithgow results 2012 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Lithgow results 2012 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Lithgow results 2012 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Lithgow results 2012 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Lithgow results 2012 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Lithgow results 2012 EmptyThu Mar 12, 2020 8:53 pm by Guest

March 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
25262728293031

Calendar Calendar


You are not connected. Please login or register

Lithgow results 2012

Go down  Message [Page 1 of 1]

1Lithgow results 2012 Empty Lithgow results 2012 Sun Feb 26, 2012 1:38 pm

Guest

Anonymous
Guest

Headwind for most of the day, sometimes quite strong.

Doyle looked very strong, great run. Open final was one of the best that I have seen with the top 6 within 0.09 of each other.

Womens

1 Doyle, Jacinta 2.50 14.43 $7,000 (Paul Hallam)
2 Burston, Samantha 10.75 14.51 $1,500
3 Smith, Kristy 4.75 14.55 $1,000
4 Mcilrick, Amy 6.75 14.70 $500
5 Carnegie, Rachael 8.00 14.83 $250
6 Sinclair, Susan 11.75 14.91 $250
7 Dibley, Siobhan 6.00 15.05 $250
8 Nevin, Tarin 12.25 15.08 $250

Open

1 Paavola, Tom 8.00 12.81 $6,000 (Glen Ritchie)
2 Keita, Bangalie 4.25 12.82 $1,500
3 Blacker, Steven 11.00 12.84 $1,000
4 Miller, Justin 8.00 12.85 $500
5 Cowley, Jaryd 10.00 12.87 $250
6 Matthews, Jesse 9.50 12.90 $250
7 Grimm, James 4.00 12.96 $250
8 Scarff, Dean 7.00 13.05 $250

70m

1 Smith, Kristy 14.25 7.61 $550
2 DH Dibley, Siobhan 15.00 7.71 $125
2 DH Mcilrick, Amy 14.00 7.71 $125
4 Kember, Michael 6.75 7.72 $40
5 Miller, Justin 6.00 7.79 $40
6 Cowley, Jaryd 7.00 7.90 $40
7 Paavola, Tom 7.00 7.96 $40
8 Matthews, Kevin 14.50 8.12 $40

Novice/Vets

1 Hardy, Jason 12.00 13.42 $550
2 Dibley, Siobhan 18.50 13.49 $150
3 Wright, Brian 16.00 13.59 $100
4 Matthews, Kevin 18.50 13.67 $40
5 Jenkins, Darrin 12.50 13.83 $40
6 Berrell, Andrea 18.00 13.92 $40
7 Ryder, Phillip 18.50 14.18 $40
8 Dibley, Bernadette 20.00 14.45 $40

Backies

1 Matthews, Brendan 2.50 13.36 $1,000
2 Grimm, James 0.10 13.47 $400
3 Ware, Ed 2.75 13.52 $300
4 Hinton, Ian 4.50 13.58 $40
5 Kember, Michael 7.75 13.60 $40
6 Keita, Bangalie 0.10 13.68 $40
7 Smith, Kristy 14.00 14.07 $40


Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum