PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16 EmptyThu Mar 12, 2020 8:53 pm by Guest

May 2024
MonTueWedThuFriSatSun
  12345
6789101112
13141516171819
20212223242526
2728293031  

Calendar Calendar


You are not connected. Please login or register

Heusden Belgium Meet 7th July RESULTS - Milburn 46.16/ Manou 2-01/Mottram 13-16

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin


Meet: KBC NACHT VAN DE ATLETIEK, Belgium
Location: HEUSDEN,BELGIUM
Date=7/07/2012


100m Women Heat 1
Wind : 1.3
1 712 BAJON SHIMADA 88 NED 12.04
2 713 DEPUYDT ORPH/E 95 BEL 12.05
3 711 VAN DEN HENDE ESTER 90 BEL 12.19
4 707 DE GEEST LIZE 91 BEL 12.23
5 714 GHARAFI YASMINE 85 BEL 12.31
6 709 HUYSMANS JANE 93 BEL 12.53
7 708 FEYEN GWENDOLIEN 89 BEL 12.76
8 710 NOEL SABRINA 73 BEL 13.18

100m Women Heat 2
Wind : 0.9
1 111 RUSSEL CARRIE 90 JAM 11.42
2 108 CLAES HANNE 91 BEL 11.49
3 718 CARTER ANTONETTE 84 USA 11.66
4 717 RUTJENS SARAH 92 BEL 11.71
5 722 MCNARY MADISON 90 USA 11.87
715 LIBERT LAETITIA 79
BEL DIS


200m Women
Wind : 1.3
1 107 BORLEE OLIVIA 86 BEL 23.35
2 108 CLAES HANNE 91 BEL 23.36
3 109 LEE MUNA 81 USA 23.37
4 208 BARBER ME'LISA 80 USA 23.42
5 110 MARIEN HANNA 82 BEL 23.53
6 106 AKIHARY ESTHER 87 NED 23.73
7 218 LAUS CAMILLE 93 BEL 24.18
111 RUSSEL CARRIE 90 JAM DNF


400m Women
1 209 COX SHANA 85 GBR 52.46
2 69 OKORO MARILYN 84 GBR 52.67
3 72 SANDERS NICOLA 82 GBR 52.69
4 67 DIARRA ELEA 90 FRA 52.88
5 71 PRENDERGAST DAVITA 84 JAM 52.92
6 210 BARTONICKOVA JITKA 85 CZE 53.14
7 68 NICOL GEMMA 86 GBR 53.20
8 70 OLISHEVSKA YULIYA 89 UKR 53.24


800m Women
1 126 JELIMO PAMELA 89 KEN 1:56.76
2 585 SMIT ANGELA 91 NZL 2:00.67
3 127 MANOU TAMSYN 78 AUS 2:01.57
4 586 TEGENFELDT VIKTORIA 87 SWE 2:04.92
5 123 DEBROUX CHARLOTTE 83 BEL 2:06.77
124 GRACE KATE 88 USA DNF
69 OKORO MARILYN 84 GBR DNF


400m Hurdles Women
1 63 SHAKES-DRAYTON PERRI 88 GBR 55.58
2 62 OUEDRAOGO ELODIE 81 BEL 55.99
3 64 WALLACE LATOSHA 85 USA 56.73
4 60 KRON TINA 81 GER 57.68
5 57 CEESAY NUSRAT 81 GAM 57.99
6 58 DAUWENS AXELLE 90 BEL 58.09
7 61 MERRILL CHRISTINE 87 SRI 58.42
8 59 DUINSLAEGER EVA 88 BEL 61.90


High Jump Women
1 33 HELLEBAUT TIA 78 BEL 1.94
2 30 DEMIREVA MIRELA 89 BUL 1.91
3 35 MNATSAKANOVA TATYANA 83 RUS 1.91
4 32 DOBRYNSKA VIKTORIYA 80 UKR 1.84
4 38 VAN HESSCHE HANNE 91 BEL 1.84
6 34 LAMB LIZ 91 NZL 1.84
7 37 SPENCER LEVERN 84 LCA 1.84
8 31 DESMET HANNELORE 89 BEL 1.80
9 36 NOORMAN SIETSKE 91 NED 1.80


Triple Jump Women
1 94 BOLSHAKOVA SVETLANA 84 BEL 14.23 +1.0
2 99 KNYAZHEVA ANNA 89 UKR 14.15 +0.3
3 104 VELDAKOVA DANA 81 SVK 14.09 +0.3
4 97 DZETSUK KSENIYA 86 RUS 14.03 +0.3
5 101 NZOLA TERESA 83 FRA 13.51 +0.5
6 100 LENCHANT SIETSKE 93 BEL 12.78 -0.1
7 103 REGIS YASMINE 86 GBR 12.76 +0.2
8 95 CLAES ANNE 83 BEL 12.39 +1.1
9 96 DELAUNEY PASCALE 82 HAI 11.58 +0.5
98 FRANKSON HANNAH 89 GBR NM +0.0


Javelin Women
1 21 MICKLE KIM 84 AUS 60.77
2 17 BICET NORA 77 ESP 58.15
3 18 BISSOLY S/PHORA 81 FRA 53.24
4 19 DEKKERS EVELIEN 88 NED 51.75
5 20 LECURIEUX PRESCILLA 92 FRA 48.19
6 22 VERMEIR SARAH 84 BEL 43.62


200m Men
Wind : 0.7
1 699 TOBAIS DEJI 91 GBR 20.61
2 202 BUTLER KIND 88 USA 20.74
3 77 MPUANG THUSO 85 RSA 20.98
4 75 JUIN JON 89 HAI 21.08
5 215 TOKI TAMA 91 NZL 21.26
6 216 MONROSE ROUDY 78 HAI 21.64
7 74 HERREMAN LARS 87 BEL 21.66
8 698 DA SILVA FRANCISCO 89 BEL 21.92


400m Men
1 133 BORLEE JONATHAN 88 BEL 44.91
2 143 MITCHELL MANTEO 87 USA 45.75
3 142 MILBURN JOEL 86 AUS 46.16
4 145 PISTORIUS OSCAR 86 RSA 46.28
5 135 DE SWARDT JACQUES 92 RSA 46.47
6 137 DUERINCK NILS 84 BEL 46.81
7 136 DESTATTE ARNAUD 88 BEL 46.84
8 221 JORDAN ALEX 92 NZL 48.11


800m Men
1 154 ROTICH KIPCHIRCHIR ABRAHA 93 KEN 1:43.15
2 150 KIPKORIR EVANS KEN 1:45.91
3 159 WILLIS NICK 83 NZL 1:46.18
4 151 MARTIN RYAN 89 USA 1:46.57
5 158 WIECZOREK MARK 84 USA 1:47.03
6 147 AZZINE BOUDJEMAA 82 FRA 1:47.98
7 4 EMRANI DUSTIN 85 ISR 1:48.48
8 148 BALHAN PIERRE ANTOINE 92 BEL 1:48.64
9 156 SOM BRAM 80 NED 1:48.80
10 152 YOKOTA MASATO 87 JPN 1:49.31
155 SCHERER MATT 83 USA DNF


1500m Men
1 164 KIPLAGAT LINUS 94 KEN 3:36.60
2 51 HEATH GARRETT 85 USA 3:36.65
3 166 MUTAI VINCENT 94 KEN 3:36.82
4 172 WOLDE DAWIT 91 ETH 3:36.99
5 167 NOWICKI BARTOSZ 84 POL 3:37.43
6 161 BEUGNET GREGORY 87 FRA 3:37.89
7 168 ROBERTSON ZANE 89 NZL 3:38.58
8 163 HANNES PIETER-JAN 92 BEL 3:39.55
9 162 DEMCZYSZAK MATEUSZ 86 POL 3:39.70
10 169 TIJTGAT LANDER 83 BEL 3:39.92
11 41 BISHOP DAVID 87 GBR 3:39.96
12 44 CARSON HAMISH 88 NZL 3:42.82
160 BETT REUBEN 84 KEN DNF
171 VERBRUGGHE DAVID 87 FRA DNF


5000m Men
1 198 ROP ALBERT 94 KEN 13:01.91
2 213 AL OUTAIBI MOUKHELD 76 KSA 13:02.69
3 185 KIPKEMOI KENNETH 94 KEN 13:03.37
4 181 CHESHARI JACOB 84 KEN 13:08.24
5 186 KOMEN DANIEL 84 KEN 13:09.90
6 204 MOTTRAM CRAIG 80 AUS 13:16.08
7 192 MCNEILL DAVID 86 AUS 13:18.60
8 193 MEUCCI DANIELE 85 ITA 13:19.00
9 182 GEREMEW MOSINET 92 ETH 13:20.29
10 200 SHUME BILISUMA 89 BRN 13:20.94
11 173 ABOUD RABAH 81 ALG 13:20.99
12 199 SANCHEZ SERGIO 82 ESP 13:21.12
13 194 MOUSTAOUI MOHAMED 85 MAR 13:23.09
14 197 ROBERTSON JAKE 89 NZL 13:26.66
15 179 BRAUN AARON 87 USA 13:27.17
16 176 BASHIR ABDI 89 BEL 13:32.69
17 178 BOUCHIKHI SOUFIANE 90 BEL 13:33.09
18 187 KWALIA JAMES 84 QAT 13:41.12
19 191 LUNDERS MATS 91 BEL 13:51.54
20 196 NURME TIIDREK 85 EST 13:52.60
21 180 BURAAS SINDRE 89 NOR 13:52.98
22 175 BANDI PHILIPP 77 SUI 13:55.18
23 195 NAERT KOEN 89 BEL 13:58.53
184 KANGOGO CORNELIUS 93 KEN DNF
188 LAGAT HARON 83 KEN DNF
189 LESLIE CORY 89 USA DNF
223 JARVIS COLLIN 91 USA DNF
727 BOUAFIF ADIL 78 SWE DNF
177 BETT DAVID 92 KEN DNF


5000m Men B
1 744 REGASSA DEJENE 89 BRN 13:21.59
2 725 BEKELE ALEMU 90 BRN 13:21.78
3 747 SHIMIZU DAISUKE 82 JPN 13:25.54
4 729 CHEPSEBA NICHOLAS 94 KEN 13:26.88
5 830 KIDANE TADESE 87 ERI 13:27.40
6 732 DAME TASAMA 87 ETH 13:38.07
7 726 BORREGO DIEGO 88 MEX 13:38.86
8 774 WASSINK GERT-JAN 85 NED 13:51.69
9 735 HEATH ELLIOTT 89 USA 13:52.32
10 745 ROWE BRENTON 87 AUT 13:52.55
11 738 JANKOWSKI DAVID 86 USA 13:56.29
12 733 FURST STEPHEN 85 USA 13:58.38
13 748 STITZINGER PATRICK 81 NED 13:59.95
638 VERWER NIELS 89 NED DNF
730 CHERUIYOT JONAS 84 KEN DNF
736 HIERRO IVAN 78 ESP DNF
741 NAGEEYE ABDI 89 NED DNF


5000m Men C
1 767 SENORSKI ERIC 89 SWE 13:56.33
2 772 VANSTREELS DIETER 90 BEL 13:57.51
3 758 HICKS MALCOLM 87 NZL 13:59.49
4 786 HOORNWEG ROY 89 NED 13:59.66
5 775 WEERTS JEAN-PIERRE 86 BEL 14:00.89
6 793 SCHWARZ RICO 88 GER 14:01.88
7 751 BARBIER BENJAMIN 82 BEL 14:02.09
8 776 WIGGERS TOM 87 NED 14:02.15
9 765 POESIAT THOMAS 88 NED 14:03.19
10 768 SOLOMON TESFAMARIAM 76 SUI 14:04.00
11 760 KAWAKAMI RYOHEI 89 JPN 14:14.57
12 753 BOLLEN FRANK 82 BEL 14:18.15
13 762 MARRION GEOFFREY 78 BEL 14:33.76
14 756 ENGELHARDT BEN 88 USA 14:56.56
831 NIXON ANDREW 91 CAN DNF
752 BEROK MOHAMED 85 MAU DNF
769 STUTZEL SIMON 86 GER DNF
759 KAH SOREN 82 GER DNF
757 FLORENT CAELEN 89 BEL DNF
771 VAN STEEN MAARTEN 80 BEL DNF
770 TAHRI KARIM 84 FRA DNF
755 DE HONDT KJELL 88 BEL DNF

5000m Men D
1 780 DE RUBIRA JULIAN 88 USA 14:10.76
2 794 SODERBERG ALEXANDER 88 SWE 14:14.02
3 789 REINWAND SEBASTIAN 87 GER 14:15.61
4 797 VAN SCHUERBEECK WILLEM 84 BEL 14:23.40
5 792 SCHRAMM MICHAEL 90 GER 14:23.45
6 781 DE VRIES EDWIN 92 NED 14:23.96
7 779 DE LOOSE STEVEN 89 BEL 14:25.20
8 796 VAN MILTENBURG JARNO 88 NED 14:34.42
9 816 VAN DER STEEN MAIKEL 92 NED 14:35.68
10 783 GOHLER TIMO 90 GER 14:41.02
11 788 PAUEL WESLEY 90 NED 14:46.82
12 777 BISCHOFF MARCEL 87 GER 14:49.36
13 812 RAYMAEKERS NICK 86 BEL 14:53.82
14 787 KEIL-FORNECK ANDREAS 87 GER 14:54.78
15 778 BRAD WICK 81 USA 15:31.99
785 HENDRIKX JEROEN 86 BEL DNF
798 VANDERSPIKKEN LANDER 83 BEL DNF

5000m Men E
1 815 VAN DER GOUW WESLEY 85 NED 14:31.71
2 818 VAN HOOREN BAS 92 NED 14:46.49
3 799 CLEIJ JORRIT 87 NED 14:47.61
4 814 VAN DEN ENDE JOOST 89 NED 14:48.28
5 801 DRIESSEN MILCO 88 NED 14:52.50
6 813 UWIRAGIYE AMBROISE 80 14:53.22
7 820 VERHELST MAARTEN 85 BEL 14:53.81
8 828 PAPNIKOLAOU JOSH 89 AUS 14:54.60
9 821 WOLF JOERI 91 NED 14:56.21
10 809 NUNEN VAN BART 95 NED 14:57.54
11 811 PETRALIA JAN 92 BEL 15:39.18
12 800 DEKKERS RENS 81 NED 15:48.02
802 DUPPICH YANNIK 90 GER DNS
807 KORFAGE MAARTEN 88 NED DNF
810 PAUWELS STEVEN 90 BEL DNF


110m Hurdles Men
Wind : 0.0
1 83 DEGHELT ADRIEN 85 BEL 13.50
2 79 AL MANDEEL ABDULAZIZ 89 KUW 13.63
3 81 AL-SHAMMARI DAHESH FAWAZ 77 KUW 13.75
4 86 VUKICEVIC VLADIMIR 91 NOR 13.75
5 82 BROOTHAERTS DAMIEN 84 BEL 13.86
6 80 ALLEYNE RICHARD 83 GBR 13.89
7 85 SEGHERS DARIO 92 BEL 13.90
8 214 VERMEULEN SANDER 88 BEL 14.80


Pole Vault Men
1 25 JENG ALHAJI 81 SWE 5.72
2 26 SALOMAKI EEMELI 87 FIN 5.40
3 23 EAVES MAX 88 GBR 5.30
4 24 JANSEN ROBBERT-JAN 83 NED 5.30
5 29 VERBERNE CYRIEL 84 NED 5.30
6 207 MULDER NILS 87 NED 5.30
7 220 DEMEYER JONAS 84 BEL 5.15
8 205 STRAUB ALEXANDER 83 GER 5.00


Discus Men
1 117 MARTINEZ LOY 81 CUB 61.41
2 114 JASINSKI DANIEL 89 GER 60.72
3 119 NESTERENKO MYKYTA 91 UKR 60.72
4 217 MYKLEBUST GAUTE 79 NOR 60.16
5 112 AUROKIOM JEAN-FRANOIS 81 FRA 59.17
6 116 DJOUHAN LOLASSONN 91 FRA 57.78
7 115 KIRAM NABIL 82 MAR 52.88
8 120 NYS EDWIN 86 BEL 50.26
9 113 DEKKER STEPHAN 87 NED 47.93


https://protrack.forumotion.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum