PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Marion RESULTS - Friday 25th Jan 2013 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Marion RESULTS - Friday 25th Jan 2013 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Marion RESULTS - Friday 25th Jan 2013 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Marion RESULTS - Friday 25th Jan 2013 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Marion RESULTS - Friday 25th Jan 2013 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Marion RESULTS - Friday 25th Jan 2013 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Marion RESULTS - Friday 25th Jan 2013 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Marion RESULTS - Friday 25th Jan 2013 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Marion RESULTS - Friday 25th Jan 2013 EmptyThu Mar 12, 2020 8:53 pm by Guest

March 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
25262728293031

Calendar Calendar


You are not connected. Please login or register

Marion RESULTS - Friday 25th Jan 2013

Go down  Message [Page 1 of 1]

1Marion RESULTS - Friday 25th Jan 2013 Empty Marion RESULTS - Friday 25th Jan 2013 Sat Jan 26, 2013 1:50 am

Guest

Anonymous
Guest

Marion Gift Carnival
Friday 25th January 2012
RESULTS



120m Open FINAL
1 Luke Buchanan (13.00) 12.94
2 Ryan Hancock (9.25) 13.16
3 Daniel Flesfader (12.50) 13.18
4 Chris Simpson (12.00) 13.22
5 Clay Watkins (3.25) 13.253
6 James Cibich (6.75) 13.254
7 Brad Letton (9.00) 13.31
8 Jarrad Dartnall (9.00) 13.41


120m Women's FINAL
1 Hayley Orman (7.75) 14.905
2 Ali Trewartha (10.75) 14.915
3 Natasha Inglis (12.50) 15.05
4 Andrea Di Paolo (7.00) 15.14
5 Czenya Cavouras (9.50) 15.19
6 Hetti Driscoll (13.75) 15.22
7 Mikaela Harmston (11.50) 15.26
8 Tayce Fry ( 16.75) 15.47


120m U/20's FINAL
1 Jakson Messent (14.75) 13.141
2 Natasha Inglis (25.75) 13.142
3 Jesse Cordoma (9.00) 13.25
4 Margaret Cusenza (29.50) 13.43
5 Jess Rafanelli (12.00) 13.61
6 Lachlan Sheffield (6.50) 13.71
7 Patrick Cusenza (13.50) 13.94
8 Bradley Harvey (15.50) 14.07


300m Open FINAL
1 Ben Wright (26) 32.89
2 Brad Letton (25) 33.25
3 Simin Thompson (36) 33.47
4 Deng Bulabek (20) 33.63
5 Murlin Every (18) 33.81
6 Nickolas Berry (27) 33.99
7 Clay Watkins (4) 34.18
8 Jarrad Dartnall (24) 34.36


300m Women's FINAL
1 Anthea Kotyla (49) 38.02
2 Andrea Di Paolo (17) 38.04
3 Amy Robb (28) 38.06
4 Lucy Buckley (26) 38.88
5 Czenya Cavouras (24) 39.07
6 Ali Trewartha (24) 39.29
7 Lauren McHugh (42) 39.49
8 Tayce Fry (37) 39.73
9 Demi Axford (38) 39.92


300m U/17's FINAL
1 Hayden Rothe (35) 33.04
2 Bradley Harvey (42)
3 Riley Bonner (35)
4 Jacobi Ponury (30)
5 Jenni Partington(68)
6 Bradley Samarq 80)
Disq - Lewis Abdul (40)
Disq - Ryan Atkins ( 42)
Abdul disqualified for running inside the flags & Atkins disqualified for interference.


300m U/14's FINAL
1 Lachie Moran (66) 34.68
2 Natassia Messent (62) 34.89
3 Lachlan Burrows (55) 35.44
4 Sarah Chigwidden (42) 36.74
5 Cameron Vinall (42) 36.99
6 Lily Drummond (49) 37.22
7 Kyle Roberts (22) 37.41
8 Alex Martini (32) 37.55


300m O/35's FINAL
1 Sue Turner (80) 33.82
2 Eugene DeVizio (64) 34.11
3 David Miller (32) 34.30
4 John Turner (54) 34.47
Missed the finishing order - only could get the first four..


800m Open (Straight Final)
1 Ben Crawford (62) 1-49.03
2 Richard McMahon (110) 1-50.27
3 Luke Stewart (146) 1-50.49
4 Mark Beveridge (84) 1-51.07
5 Matthew Axford (52) 1-51.58
6 Matthew Zacher (106) 1-51.94
7 Geoff Troiano (115) 1-53.09
8 Peter Hyde (46) 1-53.31
9 Brad Jones (96) 1-53.78
10 Connor McIvor (65) 1-54.71
11 Jordan Harvey (74) 1-54.98
12 Salvador Jurado (90) 1-56.16
13 Grant James (105) 1-56.53
14 Peter Brennan (125) 1-57.31
15 Corey Watkins (68) 1-59.04
16 Jamie Broadbent (55) 2-05.11
17 Richard Ray-Zwar (56) 2-08.35
18 Bradley Kitto (50) 2-12.09
19 Jason Davis (40) 2-17.40
- Robert Killmier (34) Scr.
- Christopher Leach (36) Scr.
- Stephen Jelfs (60) Scr.
- Christopher Ross (60) Scr,
- Ryan Hage (62) Scr.
- Damian Robinson (66) Scr,
- Matthew Fallon (88) Scr.
- Gregor Dingwall (110) Scr.


3200m Open
1 Ben Crawford (240) 9-03.52
2 Damian Robinson (240) 9-05.62
3 William McCann (200) 9-08.51
4 Gregor Dingwall (460) 9-15.09
5 Jordan Harvey (235) 9-18.43
6 Dillon Tee (355) 9-23.30
7 Leif Christensen (250). (250) 9-31.67
8 Shane Rubino (370) 9-37.39
9 Richard McMahon (420) 9-50.18
10 Jane Mudge (430) 9-53.35
11 James Grant (350) 10-19.98
12 Felicity Alexander (640) 12-10.80
- Bradley Kitto (220) Scr.
- Jason Davis (250), Scr.
- Tasmin McMahon (420) Scr.




Guest

Anonymous
Guest

Any footage of the night going up?

3Marion RESULTS - Friday 25th Jan 2013 Empty Re: Marion RESULTS - Friday 25th Jan 2013 Sat Jan 26, 2013 11:58 pm

Guest

Anonymous
Guest

Stokesy, where's the stride by stride analysis and review of the O35s? You've lost your spark!

Well done to Ben Crawford - is that his first SAAL win?

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum