PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Brussels Diamond League RESULTS - 16th September 2011 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Brussels Diamond League RESULTS - 16th September 2011 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Brussels Diamond League RESULTS - 16th September 2011 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Brussels Diamond League RESULTS - 16th September 2011 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Brussels Diamond League RESULTS - 16th September 2011 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Brussels Diamond League RESULTS - 16th September 2011 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Brussels Diamond League RESULTS - 16th September 2011 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Brussels Diamond League RESULTS - 16th September 2011 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Brussels Diamond League RESULTS - 16th September 2011 EmptyThu Mar 12, 2020 8:53 pm by Guest

November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


You are not connected. Please login or register

Brussels Diamond League RESULTS - 16th September 2011

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin

BRUSSELS (BEL) DIAMOND LEAGUE
FRIDAY 16tH SEPTEMBER 2011
Results


100m Men
Wind: +1.3 m/s
Rank Name Nat Date of Birth Lane Reactiontime Result
1 BOLT Usain JAM 21 AUG 1986 5 0.154 9.76 WL,MR
2 CARTER Nesta JAM 10 NOV 1985 6 0.160 9.89 SB
3 CLARKE Lerone JAM 7 JUL 1981 4 0.171 10.05 SB
4 GATLIN Justin USA 10 FEB 1982 7 0.156 10.12
5 VICAUT Jimmy FRA 27 FEB 1992 3 0.172 10.13
6 AIKINES-ARYEETEY Harry GBR 29 AUG 1988 1 0.145 10.14
7 LEWIS-FRANCIS Mark GBR 4 SEP 1982 8 0.128 10.19 SB
8 PADGETT Travis USA 13 DEC 1986 2 0.134 10.19
9 OUHADI Aziz MAR 24 JUL 1984 9 0.150 10.21


200m Men
Wind: +0.7 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 BLAKE Yohan JAM 26 DEC 1989 7 0.269 19.26 WL,MR
2 DIX Walter USA 31 JAN 1986 6 0.185 19.53 PB
3 ASHMEADE Nickel JAM 7 APR 1990 5 0.147 19.91 PB
4 SAIDY NDURE Jaysuma NOR 1 JUL 1984 4 0.198 19.97
5 SORRILLO Rondell TRI 21 JAN 1986 8 0.152 20.41
6 WAUGH Ainsley JAM 17 SEP 1981 9 0.175 20.57
7 ASTRAND Jonathan FIN 9 SEP 1985 1 0.159 20.73
8 SAKALAUSKAS Rytis LTU 27 JUN 1987 2 0.180 20.74 NR
FORSYTHE Mario JAM 30 OCT 1985 3 0.217 DNF


400m Men
Rank Name Nat Date of Birth Lane Reactiontime Result
1 BORLÉE Jonathan BEL 22 FEB 1988 4 0.266 44.78 SB
2 BORLÉE Kevin BEL 22 FEB 1988 6 0.256 44.97
3 PISTORIUS Oscar RSA 22 NOV 1986 3 0.305 45.46
4 FOTHERGILL Allodin JAM 2 JUL 1987 5 0.291 45.51 SB
5 HURTAULT Erison DMA 29 DEC 1984 1 0.181 46.10
6 VENEL Teddy FRA 16 MAR 1985 9 0.235 46.41
7 MARCINISZYN Marcin POL 7 SEP 1982 8 0.257 46.49
8 CLARKE Chris GBR 25 JAN 1990 7 0.185 46.65
9 GILLET Antoine BEL 22 MAR 1988 2 0.184 47.15


800m Men
Rank Name Nat Date of Birth Lane Result
1 RUDISHA David KEN 17 DEC 1988 8 1:43.96
2 AMAN Mohamed ETH 10 JAN 1994 4 1:44.29
3 KIPROP Asbel KEN 30 JUN 1989 6 1:44.46
4 LEWANDOWSKI Marcin POL 13 JUN 1987 5 1:44.53 =SB
5 YEGO Alfred Kirwa KEN 28 NOV 1986 5 1:44.98
6 BUBE Andreas DEN 13 JUL 1987 1 1:45.04 PB
7 KIVUVA Jackson Mumbwa KEN 11 AUG 1989 3 1:45.27
8 SOM Bram NED 20 FEB 1980 2 1:45.81
KAKI Abubaker SUD 21 JUN 1989 7 DNF
TANGUI Sammy KEN 16 SEP 1984 9 DNF

Intermediate times:
400m 49.21 TANGUI Sammy (KEN)
600m 1:16.48 RUDISHA David (KEN)



5000m Men
Rank Name Nat Date of Birth Order Result
1 MERGA Imane ETH 15 OCT 1988 1-11 12:58.32
2 LONGOSIWA Thomas Pkemei KEN 14 JAN 1988 1-10 12:58.70
3 CHEPKOK Vincent Kiprop KEN 5 JUL 1988 1-8 12:59.50
4 BEKELE Tariku ETH 28 FEB 1987 1-7 13:01.85
5 CRAGG Alistair Ian IRL 13 JUN 1980 1-4 13:03.53 NR
6 ROP Albert KEN 20 DEC 1994 1-1 13:03.70 PB
7 ARIKAN Polat Kemboi TUR 12 DEC 1990 1-3 13:05.98 NR
8 MWIKYA Patrick Mutunga KEN 20 NOV 1994 1-2 13:19.13
9 BIRMINGHAM Collis AUS 27 DEC 1984 1-6 13:34.08
KENNOUCHE Abdelslam FRA 7 OCT 1980 1-12 DNF
RONO Vincent KEN 1982 1-5 DNF
GEBREMESKEL Dejen ETH 24 NOV 1989 1-9 DNS

Intermediate times:
1000m 2:33.81 KENNOUCHE Abdelslam (FRA)
2000m 5:10.37 RONO Vincent (KEN)
3000m 7:50.47 CHEPKOK Vincent Kiprop (KEN)
4000m 10:30.31 ROP Albert (KEN)


10000m Men
Rank Name Nat Date of Birth Order Result
1 BEKELE Kenenisa ETH 13 JUN 1982 1-14 26:43.16 WL
2 ROTICH Lucas Kimeli KEN 16 APR 1990 1-3 26:43.98 PB
3 RUPP Galen USA 8 MAY 1986 1-12 26:48.00 AR
4 BETT Emmanuel Kipkemei KEN 30 MAR 1983 1-2 26:51.95
5 KIPCHOGE Eliud KEN 5 NOV 1984 1-8 26:53.27
6 KIRUI Geoffrey KEN 16 FEB 1993 1-6 26:55.73 PB
7 MBISHEI Titus Kipjumba KEN 28 OCT 1990 1-10 26:59.81 PB
8 LONYANGATA Paul KEN 12 DEC 1992 1-5 27:21.62 SB
9 KIGEN Mike Kipruto KEN 15 JAN 1986 1-7 27:30.53 PB
10 MASAI Denis KEN 1 DEC 1991 1-4 27:32.97 PB
11 BETT Josphat Kipkoech KEN 12 JUN 1990 1-13 27:57.60
BEUGNET Gregory FRA 14 SEP 1987 1-9 DNF
ESHO Benson Marrianyi KEN 2 FEB 1987 1-16 DNF
KIPLIMO Joseph Kitur KEN 20 JUL 1988 1-15 DNF
WATANABE Kazuya JPN 7 JUL 1987 1-1 DNF
TANUI Paul Kipngetich KEN 22 DEC 1990 1-11 DNS

Intermediate times:
1000m 2:38.95 BEUGNET Gregory (FRA)
2000m 5:19.46 BEUGNET Gregory (FRA)
3000m 8:03.99 KIPCHOGE Eliud (KEN)
4000m 10:42.92 KIPLIMO Joseph Kitur (KEN)
5000m 13:26.63 MBISHEI Titus Kipjumba (KEN)
6000m 16:07.48 MBISHEI Titus Kipjumba (KEN)
7000m 18:49.09 KIPCHOGE Eliud (KEN)
8000m 21:30.65 KIPCHOGE Eliud (KEN)
9000m 24:13.72 ROTICH Lucas Kimeli (KEN)



400m Hurdles Men
Rank Name Nat Date of Birth Lane Reaction time Result
1 CULSON Javier PUR 25 JUL 1984 6 0.280 48.32 SB
2 GREENE David GBR 11 APR 1986 5 0.225 48.78
3 FREDERICKS Cornel RSA 3 MAR 1990 3 0.226 48.96
4 GORDON Jehue TRI 15 DEC 1991 7 0.165 48.98
5 SÁNCHEZ Félix DOM 30 AUG 1977 4 0.208 49.00
6 FLEISCHHAUER Georg GER 21 OCT 1988 9 0.254 49.28
7 PHILLIPS Isa JAM 22 APR 1984 2 0.270 49.41
8 DEREVYAGIN Aleksandr RUS 24 MAR 1979 1 0.201 49.94
9 BULTHEEL Michael BEL 30 JUN 1986 8 0.186 51.24

Pole Vault Men
Rank Name Nat Date of Birth Order Result
1 FILIPPIDIS Konstantinos GRE 26 NOV 1986 8 5.72
2 LAVILLENIE Renaud FRA 18 SEP 1986 11 5.72
3 MOHR Malte GER 27 JUN 1986 9 5.62
4 STARODUBTSEV Dmitriy RUS 3 JAN 1986 6 5.62
5 DIDENKOW Mateusz POL 22 APR 1987 7 5.52
6 MESNIL Romain FRA 13 JUL 1977 4 5.42
7 OTTO Björn GER 16 OCT 1977 5 5.42
8 MICHALSKI Lukasz POL 2 AUG 1988 10 5.42
GOOSSENS Denis BEL 12 DEC 1987 2 NM
HOLZDEPPE Raphael GER 28 SEP 1989 3 NM
RANS Kevin BEL 19 AUG 1982 1 NM
5.42 5.52 5.62 5.72 5.77 5.82
1 FILIPPIDIS K o xo o xo xxx
2 LAVILLENIE Renaud - - o xxo - xxx
3 MOHR Malte - - xo - xxx
4 STARODUBTSEV D o - xxo xxx
5 DIDENKOW Mateusz o xxo xxx
6 MESNIL Romain o - xxx
7 OTTO Björn xo - xxx
8 MICHALSKI Lukasz xxo - xxx
GOOSSENS Denis xxx
HOLZDEPPE Raphael - xxx
RANS Kevin xxx


Triple Jump Men
Rank Name Nat Date of Birth Order Result
1 COMPAORÉ Benjamin FRA 5 AUG 1987 5 17.31 PB
2 EL SHERYF Sheryf UKR 2 JAN 1989 3 16.93
3 COPELLO Alexis CUB 12 AUG 1985 6 16.89
4 SCHEMBRI Fabrizio ITA 27 JAN 1981 2 16.63
5 IDOWU Phillips GBR 30 DEC 1978 8 16.29
6 SAKU BAFUANGA Gaetan FRA 22 JUL 1991 1 14.85
CLAYE Will USA 3 JUN 1991 7 DNS
DONATO Fabrizio ITA 14 AUG 1976 4 DNS
1 2 3 4
1 COMPAORÉ Benjamin 17.31 (-0.6) x (+0.8.) x (-0.2) x (+0.7)
2 EL SHERYF Sheryf 16.12 (+0.6) 16.09 (0.0) 16.46 (-0.4) 16.93 (-0.2)
3 COPELLO Alexis x (+1.0) x (-0.7) 16.89 (+0.2) x (+0.7)
4 SCHEMBRI Fabrizio 16.49 (+0.3) 16.40 (-0.7) 16.39 (+1.2) 16.63 (+0.7)
5 IDOWU Phillips 16.29 (-0.6) x (-0.2) - -
6 SAKU BAFUANGA G 14.85 (+0.4) - - -
CLAYE Will
DONATO Fabrizio


Shot Put Men
Rank Name Nat Date of Birth Order Result
1 HOFFA Reese USA 8 OCT 1977 5 22.09 SB
2 CANTWELL Christian USA 30 SEP 1980 7 22.07 SB
3 MIKHNEVICH Andrey BLR 12 JUL 1976 6 21.56
4 ARMSTRONG Dylan CAN 15 JAN 1981 8 21.47
5 WHITING Ryan USA 24 NOV 1986 3 21.19
6 MAJEWSKI Tomasz POL 30 AUG 1981 2 21.15
7 FORTES Marco POR 26 SEP 1982 4 19.83
8 LYZHYN Pavel BLR 24 MAR 1981 1 19.76
1 2 3 4 5 6
1 HOFFA Reese 21.10 x 20.99 21.67 21.51 22.09
2 CANTWELL Christian 21.46 21.11 21.27 21.50 22.07 21.91
3 MIKHNEVICH Andrey 21.15 x 21.56 20.77 20.84 21.10
4 ARMSTRONG Dylan 21.11 21.38 21.47 21.14 20.87 21.04
5 WHITING Ryan 21.04 x 21.19 20.71 21.15 21.03
6 MAJEWSKI Tomasz 21.00 21.15 20.36 20.78 21.15 x
7 FORTES Marco 19.79 x 19.42 19.83 19.64 19.43
8 LYZHYN Pavel 19.76 19.75 x 19.64 19.61 x


Javelin Men
Rank Name Nat Date of Birth Order Result
1 DE ZORDO Matthias GER 21 FEB 1988 9 88.36 PB
2 VASILEVSKIS Vadims LAT 5 JAN 1982 5 85.06
3 AVAN Fatih TUR 1 JAN 1989 6 84.79 NR
4 VESELÝ Vítezslav CZE 27 FEB 1983 7 82.20
5 THORKILDSEN Andreas NOR 1 APR 1982 8 81.86
6 AVRAMENKO Roman UKR 23 MAR 1988 3 80.53
7 MANNIO Ari FIN 23 JUL 1987 2 79.88
8 TARABIN Dmitriy RUS 29 OCT 1991 4 78.52
9 SIRMAIS Zigismunds LAT 6 MAY 1992 1 73.71
1 2 3 4 5 6
1 DE ZORDO Matthias 84.79 82.18 88.36 80.56 - x
2 VASILEVSKIS Vadims 85.06 82.44 84.94 x 74.26 x
3 AVAN Fatih x 82.46 83.14 81.15 84.79 x
4 VESELÝ Vítezslav x 78.14 79.27 80.31 82.20 81.59
5 THORKILDSEN A 77.40 79.74 81.86 79.43 80.12 80.58
6 AVRAMENKO Roman 80.53 79.11 78.22 79.07 x 75.18
7 MANNIO Ari 78.52 79.88 x 77.06 x x
8 TARABIN Dmitriy x 76.70 75.28 x 78.52 x
9 SIRMAIS Zigismunds 71.08 x 73.71


100m Women
Wind: +0.4 m/s
Rank Name Nat Date of Birth Lane Reactiontime Result
1 JETER Carmelita USA 24 NOV 1979 5 0.164 10.78
2 CAMPBELL-BROWN Veronica JAM 15 MAY 1982 6 0.160 10.85
3 BAPTISTE Kelly-Ann TRI 14 OCT 1986 4 0.142 10.90 SB
4 SOLOMON Shalonda USA 19 DEC 1985 7 0.171 11.08 SB
5 FERGUSON-MCKENZIE Debbie BAH 16 JAN 1976 2 0.156 11.30
6 OKPARAEBO Ezinne NOR 3 MAR 1988 8 0.193 11.32
7 BARBER Mikele USA 4 OCT 1980 1 0.178 11.33
8 RYEMYEN Mariya UKR 2 AUG 1987 3 0.212 11.33
9 KWAKYE Jeanette GBR 20 MAR 1983 9 0.199 11.60


400m Women
Rank Name Nat Date of Birth Lane Reactiontime Result
1 MONTSHO Amantle BOT 4 JUL 1983 5 0.273 50.16
2 WILLIAMS-MILLS Novlene JAM 26 APR 1982 6 0.348 50.72
3 FIROVA Tatyana RUS 10 OCT 1982 4 0.271 50.84 SB
4 KRIVOSHAPKA Antonina RUS 21 JUL 1987 3 0.263 51.06
5 OHURUOGU Christine GBR 17 MAY 1984 7 0.274 51.37
6 PRENDERGAST Davita JAM 16 DEC 1984 1 0.218 52.12
7 YEFREMOVA Antonina UKR 19 JUL 1981 8 0.315 52.26
8 HURTIS-HOUAIRI Muriel FRA 25 MAR 1979 9 0.220 54.40
HASTINGS Natasha USA 23 JUL 1986 2 0.207 DNF



1500m Women
Rank Name Nat Date of Birth Order Result
1 UCENY Morgan USA 10 MAR 1985 1-8 4:00.06 WL
2 ALAOUI SELSOULI Mariem MAR 8 APR 1984 1-12 4:00.77 PB
3 JAMAL Maryam Yusuf BRN 16 SEP 1984 1-14 4:01.40
4 MISHCHENKO Anna UKR 25 AUG 1983 1-11 4:01.73 PB
5 ENGLAND Hannah GBR 6 MAR 1987 1-10 4:02.03
6 JEPKOSGEI Janeth KEN 13 DEC 1983 1-6 4:02.32 PB
7 OBIRI Helen KEN 1989 2-3 4:02.42 PB
8 RODRÍGUEZ Natalia ESP 2 JUN 1979 1-9 4:02.57
9 BELETE Mimi BRN 9 JUN 1988 2-5 4:03.13 SB
10 GEZAHEGNE Kalkidan ETH 8 MAY 1991 1-5 4:03.38
11 MARTYNOVA Yekaterina RUS 6 AUG 1986 1-2 4:03.48
12 PLIS Renata POL 5 FEB 1985 2-2 4:03.50 PB
13 BARRINGER-SIMPSON Jenny USA 23 AUG 1986 1-13 4:03.68
14 MÅKESTAD Ingvill NOR 7 AUG 1981 1-1 4:03.79 SB
15 DIBABA Genzebe ETH 8 FEB 1991 2-4 4:06.28
16 HILALI Siham MAR 2 MAY 1986 1-3 4:07.19
17 BELETE Almenesh ETH 26 JUL 1989 2-1 4:13.17
KOSTETSKAYA Yekaterina RUS 31 DEC 1986 1-7 DNF
LAKHOUAD Ibtissam MAR 7 DEC 1980 1-4 DNF
MARACHEVA Irina RUS 29 SEP 1984 1-15 DNF

Intermediate times:
400m 1:01.91 MARACHEVA Irina (RUS)
800m 2:08.85 MARACHEVA Irina (RUS)
1200m 3:13.58 ALAOUI SELSOULI Mariem (MAR)



3000m Steeplechase Women
Rank Name Nat Date of Birth Order Result
1 ZARIPOVA Yuliya RUS 26 APR 1986 1-14 9:15.43 MR
2 GHRIBI Habiba TUN 9 APR 1984 1-13 9:16.57
3 NJOROGE Mercy Wanjiku KEN 10 JUN 1986 1-10 9:20.09
4 ASSEFA Sofia ETH 14 NOV 1987 1-11 9:21.20
5 CHEMOS Milcah KEN 26 FEB 1986 1-12 9:21.41
6 AYALEW Hiwot ETH 6 MAR 1990 1-8 9:26.25
7 BEKELE Mekdes ETH 20 JAN 1987 1-4 9:26.51 SB
8 ROTICH Lydia Chebet KEN 8 AUG 1988 1-9 9:35.21
9 MARTINELLI Giulia ITA 16 JUN 1991 1-5 9:39.21 PB
10 KIRUI Purity KEN 13 AUG 1991 1-1 9:42.84
11 MUYANGA Christine Kambua KEN 21 MAR 1991 1-3 9:43.87
12 ARIAS Eva ESP 8 OCT 1980 1-2 10:05.74 SB
ALEMU Birtukan Fente ETH 18 JUN 1989 1-6 DNF
DUARTE Sophie FRA 31 JUL 1981 1-7 DNF
KUZMINA Lyudmila RUS 13 AUG 1987 1-15 DNF

Intermediate times:
1000m 3:07.80 KUZMINA Lyudmila (RUS)
2000m 6:16.35 ZARIPOVA Yuliya (RUS)



100m Hurdles Women
Wind: +0.4 m/s
Rank Name Nat Date of Birth Lane Reaction time Result
1 CARRUTHERS Danielle USA 22 DEC 1979 4 0.173 12.65
2 LEWIS Yvette USA 16 MAR 1985 8 0.185 12.77
3 WELLS Kellie USA 16 JUL 1982 6 0.204 12.77
4 ALI Nia USA 23 OCT 1988 2 0.172 12.79
5 FOSTER-HYLTON Brigitte Ann JAM 7 NOV 1974 3 0.176 12.91
6 GEORGE Phylicia CAN 16 NOV 1987 7 0.186 12.96
7 HOLDER Nikkita CAN 7 MAY 1987 1 0.171 13.00
8 ZAGRE Anne BEL 13 MAR 1990 9 0.203 13.20
PEARSON Sally AUS 19 SEP 1986 5 0.150 DNF


High Jump Women
Rank Name Nat Date of Birth Order Result
1 CHICHEROVA Anna RUS 22 JUL 1982 11 2.05 MR
2 SLESARENKO Yelena RUS 28 FEB 1982 6 1.96
3 JUNGMARK Ebba SWE 10 MAR 1987 1 1.93
4 SHKOLINA Svetlana RUS 9 MAR 1986 8 1.93
5 VLAŠIC Blanka CRO 8 NOV 1983 10 1.93
6 DI MARTINO Antonietta ITA 1 JUN 1978 9 1.93
7 MELFORT Melanie FRA 8 NOV 1982 5 1.90
8 OKUNEVA Oksana UKR 14 MAR 1990 2 1.90
9 AITOVA Marina KAZ 13 SEP 1982 3 1.85
9 RADZIVIL Svetlana UZB 17 JAN 1987 4 1.85
11 PALŠYTÉ Airiné LTU 13 FEB 1992 7 1.80
1.80 1.85 1.90 1.93 1.96 1.99 2.02 2.05 2.10
1 CHICHEROVA Anna - o o o o o xxo xo xxx
2 SLESARENKO Yelena o o o o xxo xxx
3 JUNGMARK Ebba o o o xo xxx
4 SHKOLINA Svetlana - xo xo xo xxx
5 VLAŠIC Blanka - o o xxo xxx
6 DI MARTINO A o o xo xxo xxx
7 MELFORT Melanie o o o xxx
8 OKUNEVA Oksana o xo o xxx
9 AITOVA Marina o o xxx
9 RADZIVIL Svetlana o o xxx
11 PALŠYTÉ Airiné o xxx


Triple Jump Women
Rank Name Nat Date of Birth Order Result
1 SALADUKHA Olha UKR 4 JUN 1983 8 14.67
2 GAY Mabel CUB 5 MAY 1983 6 14.58
3 RYPAKOVA Olga KAZ 30 NOV 1984 7 14.49
4 ALDAMA Yamilé GBR 14 AUG 1972 4 14.29
5 LA MANTIA Simona ITA 14 APR 1983 5 14.27
6 VELDÁKOVÁ Dana SVK 3 JUN 1981 2 14.07
7 KUROPATKINA Anna RUS 20 MAR 1985 3 13.53
8 TRYBANSKA Malgorzata POL 21 JUN 1981 1 13.21
1 2 3 4
1 SALADUKHA Olha 14.67 (+0.4) 14.46 (-0.4) x (-0.8.) 14.67 (+1.2)
2 GAY Mabel x (+0.2) 14.20 (+0.4) x (+0.2) 14.58 (+1.4)
3 RYPAKOVA Olga x 14.49 (+1.2) x (+0.1) x (+0.7)
4 ALDAMA Yamilé 13.93 (-0.5) 14.01 (+0.2) x (+0.1) 14.29 (+0.4)
5 LA MANTIA Simona 14.21 (0.0) 13.83 (-1.0) 14.27 (+0.2) 14.20 (+0.7)
6 VELDÁKOVÁ Dana 13.94 (-0.4) x (+0.1) 14.07 (0.0) x (+0.6)
7 KUROPATKINA Anna 13.38 (-0.3) 13.53 (+0.2) 13.53 (+0.6) 13.34 (+0.2)
8 TRYBANSKA M 13.21 (-0.2) x (-0.8.) x (-0.1) x (+0.2)


Discus Women
Rank Name Nat Date of Birth Order Result
1 LI Yanfeng CHN 15 MAY 1979 8 66.27
2 BARRIOS Yarelis CUB 12 JUL 1983 6 65.33
3 GLANC Zaneta POL 11 MAR 1983 3 62.78
4 TAN Jian CHN 22 JAN 1988 5 61.64
5 BROWN-TRAFTON Stephanie USA 1 AUG 1979 4 60.82
6 MÜLLER Nadine GER 21 NOV 1985 7 59.50
7 THURMOND Aretha D. USA 14 AUG 1976 2 59.01
8 KARSAK Kateryna UKR 26 DEC 1985 1 58.24
1 2 3 4 5 6
1 LI Yanfeng 65.79 x 61.24 61.78 66.27 62.45
2 BARRIOS Yarelis 64.95 64.55 65.33 63.15 63.88 x
3 GLANC Zaneta 59.43 61.51 x 61.17 62.78 59.16
4 TAN Jian 57.06 x 61.64 59.25 59.50 x
5 BROWN-TRAFTON S 58.14 59.35 60.82 x x x
6 MÜLLER Nadine 57.28 x 59.50 58.85 x x
7 THURMOND Aretha D. 58.73 x 59.01 x x 57.92
8 KARSAK Kateryna x 56.91 x 58.24 56.74 56.22


https://protrack.forumotion.com

Youngy


Admin
Admin

http://www.jamaicaobserver.com/editorial/Watch-out-Mr-Bolt--Mr-Blake-is-a-coming_9730430#ixzz1YLqbXd6k

Watch out Mr Bolt, Mr Blake is a'coming

Jamaican Observer
Saturday, September 17, 2011


Thoughts that Mr Yohan Blake's gold medal at the World Athletic Championships in Daegu was purely fortuitous should now be cast aside.

By his performances since Daegu, and more particularly yesterday, Mr Blake, just 21 years old, has made it abundantly clear to the world's top sprinters that not only does he belong among them, but he is gearing to challenge the dominance of his training partner, the incomparable Mr Usain Bolt.

Mr Blake's 19.26 seconds run over 200 metres at the Diamond League meet in Brussels was the second fastest time ever, beaten only by Mr Bolt's world record 19.19 seconds two years ago at the World Championships in Berlin. In the process, Mr Blake blew away times of 19.32 seconds done by the great American Mr Michael Johnson in 1996 and 19.30 by Mr Bolt at the Olympics in 2008.

Readers will also recall that only last week Mr Blake ran the 100 metres in 9.82 seconds, leaving countryman and former world record holder Mr Asafa Powell -- admittedly carrying a groin strain -- in his wake.

On the other hand, let's not forget that Mr Blake's electrifying run yesterday followed hard on the heels of Mr Bolt's 9.76 seconds clocking in the 100 metres at the same meet -- the fastest time over 100 metres this year. Also, following his sensational false start in the 100 metres final at Daegu, which many believed made it possible for Mr Blake to win the World Champs 100m gold, Mr Bolt had blazed to victory in the 200 metres in a fabulous time of 19.40 seconds -- easily conquering a talented field excluding Mr Blake.

So now with the 2011 track and field season virtually at an end we are left to ponder next year and most of all the Olympics in London. What a cracker that 100 metres final in London will be if all the big names including Mr Tyson Gay and Mr Powell report fit and ready. And just as Mr Blake has burst to the forefront this year with the onset of physical maturity, who knows which other Young Turk will come forth next year strutting his stuff among the world's fastest men?

How we wonder will Mr Bolt respond to the challenge of his audaciously talented training partner?

It is well established that if Mr Bolt has a weakness, it is his dislike for the intense work that's required to achieve peak physical conditioning. In that respect, the signals sent by Mr Blake over recent weeks should serve as a tremendous motivational tonic for Mr Bolt, who will know that he dare not slacken his regimen if he is to remain the dominant force in track. In the parlance of the Jamaican folk culture Mr Bolt will now be acutely aware that 'if yu slip, yu slide'.

We can hardly wait for next year.

https://protrack.forumotion.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum