World Junior Championships
Barcelona (ESP)
10-15 July 2012
200 Metres Men - Round 1
First 2 in each heat (Q) and the next 8 fastest (q) advance to the Semi-Final
PLACE BIB NAME COUNTRY DATE of BIRTH LANE RESULT REACTION
Heat 1
Wind: -0.9
1 181 Zhenye XIE CHN 17 Aug 93 6 20.86 Q 0.172
2 720 Karol ZALEWSKI POL 07 Aug 93 2 20.95 Q PB 0.168
3 12 Cejhae GREENE ANT 06 Oct 95 9 21.20 q 0.155
4 375 Simon SCHÜTZ GER 03 May 96 7 21.47 0.132
5 214 Jan JIRKA CZE 05 Oct 93 8 21.50 0.146
6 27 Hugh DONOVAN AUS 18 Mar 94 5 21.50 0.161
7 963 Dumisani BHEBHE ZIM 18 May 93 3 21.61 0.179
8 642 Thomas FARRUGIA MLT 05 Feb 95 4 26.00 0.159
Heat 2
Wind: -0.5
1 911 Aaron ERNEST USA 08 Nov 93 5 21.01 Q 0.163
2 532 Aska CAMBRIDGE JPN 31 May 93 7 21.10 Q 0.152
3 258 Óscar HUSILLOS ESP 18 Jul 93 6 21.33 q SB 0.166
4 59 Blake BARTLETT BAH 02 Mar 93 2 21.41 0.176
5 13 Tahir WALSH ANT 24 Feb 94 3 21.57 0.167
6 25 Ben JAWORSKI AUS 14 Oct 93 8 21.65 0.158
7 473 Deandre RAWLINS ISV 20 Oct 93 4 22.73 0.199
692 Mateo EDWARD PAN 01 May 93 9 DNS
Heat 3
Wind: -2.0
1 205 Yoandys LESCAY CUB 05 Jan 94 5 21.07 Q 0.209
2 733 Khalfani MUHAMMAD PUR 26 Sep 94 4 21.25 Q 0.180
3 962 Titus KAFUNDA ZAM 03 Aug 93 8 21.34 0.179
4 326 Mickael-Meba ZEZE FRA 19 May 94 9 21.36 0.175
5 139 Drelan BRAMWELL CAN 13 Apr 94 2 21.46 0.189
6 469 Omri HAROSH ISR 14 Jun 93 6 21.71 0.177
7 495 Luca VALBONESI ITA 20 Sep 93 3 22.19 0.169
655 Tamunotonye BRIGGS NGR 23 May 95 7 DNS
Heat 4
Wind: +1.1
1 336 David BOLARINWA GBR 20 Oct 93 7 20.78 Q 0.151
2 55 Teray SMITH BAH 28 Sep 94 9 20.79 Q PB 0.158
3 141 Marlon LAIDLAW-ALLEN CAN 16 Jun 93 8 20.98 q PB 0.185
4 855 Jonathan FARINHA TRI 16 May 96 6 21.19 q 0.174
5 527 Tykwendo TRACEY JAM 10 Jun 93 3 21.47 0.175
6 637 Héctor RUIZ MEX 15 Jan 93 2 21.80 0.158
7 738 Ali Hassan AL JASSIM QAT 19 May 93 5 21.80 0.240
8 405 Jerai TORRES GIB 25 May 94 4 22.29 PB 0.220
Heat 5
Wind: -0.3
1 761 Siphelo NGQABAZA RSA 04 Feb 93 9 21.04 Q 0.188
2 859 Jereem RICHARDS TRI 13 Jan 94 4 21.12 Q 0.153
3 660 Okeudo Jonathan NMAJU NGR 09 Jan 93 8 21.31 q PB 0.165
4 645 Jonathan Oliver PERMAL MRI 15 Jan 94 6 21.58 0.163
5 98 Leandro DE ARAÚJO BRA 22 Feb 93 5 21.62 0.164
6 88 Ilya SIRATSIUK BLR 09 Apr 94 7 21.62 0.190
7 820 Silvan WICKI SUI 13 Feb 95 3 21.81 0.164
8 630 Juan Carlos ALANIS MEX 31 Aug 94 2 21.81 0.191
Heat 6
Wind: +0.1
1 848 Delano WILLIAMS TKS 23 Dec 93 5 20.66 Q 0.177
2 1 Zharnel HUGHES AIA 13 Jul 95 7 20.90 Q NJ 0.146
3 213 Michal DESENSKY CZE 2 21.24 q 0.155
4 354 Josh STREET GBR 31 Jul 94 3 21.30 q 0.157
5 78 Kyle WEBB BER 21 May 95 4 21.71 0.183
6 898 Volodymyr SUPRUN UKR 24 Jan 94 9 21.71 0.151
7 582 Jaedeok KIM KOR 14 May 93 6 21.96 SB 0.151
479 Eseosa DESALU ITA 19 Feb 94 8 DQ 163.3 0.149
Note:
IAAF Rule 163.3 - Outside Lane
Heat 7
Wind: -0.1
1 918 Tyreek HILL USA 01 Mar 94 7 21.29 Q 0.186
2 400 Solomon AFULL GHA 28 Jul 94 3 21.35 Q 0.216
3 628 Abdelghani ZGHALI MAR 28 Apr 94 6 21.53 0.151
4 587 Abdullah Ahmed ABKAR KSA 03 Oct 93 2 21.58 0.190
5 461 Marcus LAWLER IRL 28 Feb 95 8 21.58 0.173
6 641 Riste PANDEV MKD 25 Jan 94 9 22.22 PB 0.204
7 416 Paul DIMALANTA GUM 29 Jul 94 5 23.98 PB 0.193
191 Bernardo BALOYES COL 06 Jan 94 4 DNS
104 Rodrigo ROCHA BRA 04 Aug 93 1 DNS
Heat 8
Wind: -1.6
1 514 Julian FORTE JAM 07 Jan 93 5 20.76 Q 0.171
2 534 Akiyuki HASHIMOTO JPN 18 Nov 94 7 20.89 Q SB 0.133
3 364 Patrick DOMOGALA GER 14 Mar 93 9 21.19 q 0.140
4 325 Ken ROMAIN FRA 17 Apr 93 3 21.34 0.176
5 728 Carlos NASCIMENTO POR 12 Oct 94 8 21.38 PB 0.200
6 92 Artur Bruno ROJAS BOL 27 May 93 2 21.92 0.147
7 682 Kodi HARMAN NZL 30 Apr 94 4 21.98 SB 0.168
8 878 Furkan SEN TUR 08 Feb 94 6 22.16 0.159
9 697 Mahmoud ALLOH PLE 28 Apr 95 1 23.97 PB 0.163
200 Metres Men - Semi-Final
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
SF 1
Wind: -2.8
1 514 Julian FORTE JAM 07 Jan 93 5 20.83 Q 0.146
2 911 Aaron ERNEST USA 08 Nov 93 7 21.06 Q 0.195
3 55 Teray SMITH BAH 28 Sep 94 4 21.06 q 0.163
4 859 Jereem RICHARDS TRI 13 Jan 94 9 21.14 0.159
5 141 Marlon LAIDLAW-ALLEN CAN 16 Jun 93 8 21.27 0.190
6 354 Josh STREET GBR 31 Jul 94 3 21.36 0.149
1 Zharnel HUGHES AIA 13 Jul 95 6 DNS
12 Cejhae GREENE ANT 06 Oct 95 2 DNS
SF 2
Wind: -4.5
1 720 Karol ZALEWSKI POL 07 Aug 93 6 20.93 Q PB 0.189
2 848 Delano WILLIAMS TKS 23 Dec 93 4 20.94 Q 0.177
3 761 Siphelo NGQABAZA RSA 04 Feb 93 5 21.24 0.179
3 532 Aska CAMBRIDGE JPN 31 May 93 9 21.24 0.157
5 205 Yoandys LESCAY CUB 05 Jan 94 7 21.27 0.174
6 364 Patrick DOMOGALA GER 14 Mar 93 8 21.58 0.163
7 855 Jonathan FARINHA TRI 16 May 96 2 21.72 0.167
8 258 Óscar HUSILLOS ESP 18 Jul 93 3 21.82 0.163
SF 3
Wind: -0.5
1 336 David BOLARINWA GBR 20 Oct 93 6 20.85 Q 0.146
2 918 Tyreek HILL USA 01 Mar 94 7 21.00 Q 0.194
3 181 Zhenye XIE CHN 17 Aug 93 4 21.06 q 0.190
4 534 Akiyuki HASHIMOTO JPN 18 Nov 94 5 21.20 0.137
5 733 Khalfani MUHAMMAD PUR 26 Sep 94 8 21.45 0.147
6 660 Okeudo Jonathan NMAJU NGR 09 Jan 93 3 21.46 0.183
7 213 Michal DESENSKY CZE 2 21.57 0.161
8 400 Solomon AFULL GHA 28 Jul 94 9 21.63 0.213
200 Metres Women - Round 1
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Final
Heat 1
Wind: -1.3
1 1389 Jodean WILLIAMS JAM 11 Nov 93 2 23.88 Q PB 0.196
2 1053 Carmiesha COX BAH 16 May 95 4 24.08 Q 0.189
3 1172 Fany CHALAS DOM 02 Feb 93 7 24.22 Q 0.212
4 1473 Wisdom ISOKEN NGR 23 Jul 94 8 24.29 0.319
5 1572 Chante VAN TONDER RSA 25 May 93 3 24.50 0.187
6 1707 Oksana RALKO UKR 01 Feb 94 6 24.71 0.194
7 1654 Maysa REJEPOVA TKM 04 Jan 93 5 25.97 PB 0.228
Heat 2
Wind: -2.5
1 1051 Anthonique STRACHAN BAH 22 Aug 93 5 23.70 Q 0.195
2 1089 Karin OKOLIE BUL 01 May 94 4 23.97 Q PB 0.155
3 1018 Monica BRENNAN AUS 22 Jan 94 7 23.97 Q 0.199
4 1518 Angelika STEPIEN POL 03 Apr 93 9 24.01 q
5 1191 Cristina LARA ESP 05 Aug 95 3 24.73 0.146
6 1124 Jiawen HE CHN 06 Jan 93 6 24.73 0.208
7 1116 Viviana OLIVARES CHI 16 Aug 94 8 24.87 0.177
Heat 3
Wind: -0.8
1 1315 Janet AMPONSAH GHA 12 Apr 93 8 23.83 Q 0.168
2 1677 Nimet KARAKUS TUR 23 Jan 93 9 23.89 Q 0.170
3 1043 Rosalie TSCHANN AUT 26 Apr 94 7 24.61 Q 0.158
4 1623 Sara ATCHO SUI 01 Jun 95 5 24.73 0.182
5 1109 Isatu FOFANAH CAN 13 Apr 93 2 24.78 0.175
6 1131 Qingqing WU CHN 16 Dec 93 4 25.04 0.204
7 1137 Marie Gisele ELEME CMR 13 Nov 95 3 25.12 SB 0.173
8 1535 Hereiti BERNARDINO PYF 21 May 93 6 26.77 PB 0.259
Heat 4
Wind: -3.3
1 1731 Dezerea BRYANT USA 27 Apr 93 5 23.54 Q 0.160
2 1082 Tamiris DE LIZ BRA 18 Nov 95 4 24.02 Q 0.155
3 1579 Kristina KHOROSHEVA RUS 05 Apr 93 3 24.26 Q 0.143
4 1450 Iza Daniela FLORES MEX 06 May 94 7 24.27 0.179
5 1779 Brianill CARDONA VEN 08 Jul 96 8 24.75 0.211
1328 Sheniece DAPHNESS GUY 02 Apr 93 6 DQ 163.3 0.178
1601 Brittany MORTON SKN 23 Sep 93 9 DNS
Note:
IAAF Rule 163.3 - Outside Lane
Heat 5
Wind: -2.0
1 1738 Olivia EKPONE USA 05 Jan 93 4 23.74 Q 0.182
2 1063 Imke VERVAET BEL 11 Apr 93 9 23.74 Q 0.169
3 1271 Desiree HENRY GBR 26 Aug 95 6 23.78 Q SB 0.158
4 1365 Irene SIRAGUSA ITA 23 Jun 93 5 23.93 q PB 0.156
5 1293 Gina LÜCKENKEMPER GER 21 Nov 96 8 23.98 q PB 0.199
6 1416 Nina PRUDNIKOVA KAZ 04 Feb 95 7 24.55 0.221
7 1626 Charlène KELLER SUI 03 Sep 94 3 24.72 0.166
Heat 6
Wind: -0.7
1 1258 Dina ASHER-SMITH GBR 04 Dec 95 9 23.71 Q 0.164
2 1101 Shai-Anne DAVIS CAN 04 Dec 93 5 24.52 Q 0.150
3 1083 Nathalia DA ROSA BRA 12 Jul 94 3 24.56 Q 0.176
4 1170 Luan GABRIEL DMA 03 May 96 4 24.65 0.168
5 1285 Anna-Lena FREESE GER 21 Jan 94 8 24.78 0.199
6 1604 Aneja KODRIC SLO 13 Jan 93 6 24.92 0.194
7 1374 Francesca SCAPIN ITA 04 Nov 94 7 25.01 0.155
Heat 7
Wind: -1.5
1 1380 Shericka JACKSON JAM 16 Jul 94 9 23.35 Q SB 0.184
2 1115 Isidora JIMÉNEZ CHI 10 Aug 93 7 23.42 Q NJ 0.200
3 1224 Anna HÄMÄLÄINEN FIN 24 Mar 94 5 24.04 Q 0.166
4 1558 Liezl HECHTER RSA 22 Mar 94 4 24.54 0.207
5 1490 Astrid Mangen CEDERKVIST NOR 23 Feb 94 8 24.63 0.122
6 1653 Olga ESHMURODOVA TJK 02 Jul 94 3 26.41 0.198
1484 Nkiru NWAKWE NGR 01 Jan 94 6 DNS
200 Metres Women - Semi-Final
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
SF 1
Wind: -2.4
1 1738 Olivia EKPONE USA 05 Jan 93 5 23.49 Q 0.174
2 1380 Shericka JACKSON JAM 16 Jul 94 6 23.58 Q 0.189
3 1115 Isidora JIMÉNEZ CHI 10 Aug 93 7 23.59 0.190
4 1053 Carmiesha COX BAH 16 May 95 9 23.94 0.207
5 1082 Tamiris DE LIZ BRA 18 Nov 95 4 24.03 0.181
6 1172 Fany CHALAS DOM 02 Feb 93 8 24.15 0.234
7 1518 Angelika STEPIEN POL 03 Apr 93 3 24.17 0.257
8 1579 Kristina KHOROSHEVA RUS 05 Apr 93 2 24.25 0.161
SF 2
Wind: +0.4
1 1051 Anthonique STRACHAN BAH 22 Aug 93 4 23.28 Q 0.221
2 1063 Imke VERVAET BEL 11 Apr 93 5 23.49 Q PB 0.167
3 1258 Dina ASHER-SMITH GBR 04 Dec 95 7 23.57 q PB 0.170
4 1365 Irene SIRAGUSA ITA 23 Jun 93 2 23.75 PB 0.155
5 1018 Monica BRENNAN AUS 22 Jan 94 9 23.85 0.173
6 1043 Rosalie TSCHANN AUT 26 Apr 94 3 24.50 0.149
7 1224 Anna HÄMÄLÄINEN FIN 24 Mar 94 8 24.50 0.162
1677 Nimet KARAKUS TUR 23 Jan 93 6 DQ 163.3 0.182
Note:
IAAF Rule 163.3 - Outside Lane
SF 3
Wind: -0.8
1 1731 Dezerea BRYANT USA 27 Apr 93 5 23.11 Q 0.167
2 1271 Desiree HENRY GBR 26 Aug 95 8 23.28 Q SB 0.150
3 1315 Janet AMPONSAH GHA 12 Apr 93 6 23.49 q PB 0.177
4 1389 Jodean WILLIAMS JAM 11 Nov 93 4 23.94 0.281
5 1293 Gina LÜCKENKEMPER GER 21 Nov 96 2 23.99 0.208
6 1089 Karin OKOLIE BUL 01 May 94 7 24.17 0.162
7 1101 Shai-Anne DAVIS CAN 04 Dec 93 9 24.23 0.148
8 1083 Nathalia DA ROSA BRA 12 Jul 94 3 24.43 PB 0.201
Barcelona (ESP)
10-15 July 2012
200 Metres Men - Round 1
First 2 in each heat (Q) and the next 8 fastest (q) advance to the Semi-Final
PLACE BIB NAME COUNTRY DATE of BIRTH LANE RESULT REACTION
Heat 1
Wind: -0.9
1 181 Zhenye XIE CHN 17 Aug 93 6 20.86 Q 0.172
2 720 Karol ZALEWSKI POL 07 Aug 93 2 20.95 Q PB 0.168
3 12 Cejhae GREENE ANT 06 Oct 95 9 21.20 q 0.155
4 375 Simon SCHÜTZ GER 03 May 96 7 21.47 0.132
5 214 Jan JIRKA CZE 05 Oct 93 8 21.50 0.146
6 27 Hugh DONOVAN AUS 18 Mar 94 5 21.50 0.161
7 963 Dumisani BHEBHE ZIM 18 May 93 3 21.61 0.179
8 642 Thomas FARRUGIA MLT 05 Feb 95 4 26.00 0.159
Heat 2
Wind: -0.5
1 911 Aaron ERNEST USA 08 Nov 93 5 21.01 Q 0.163
2 532 Aska CAMBRIDGE JPN 31 May 93 7 21.10 Q 0.152
3 258 Óscar HUSILLOS ESP 18 Jul 93 6 21.33 q SB 0.166
4 59 Blake BARTLETT BAH 02 Mar 93 2 21.41 0.176
5 13 Tahir WALSH ANT 24 Feb 94 3 21.57 0.167
6 25 Ben JAWORSKI AUS 14 Oct 93 8 21.65 0.158
7 473 Deandre RAWLINS ISV 20 Oct 93 4 22.73 0.199
692 Mateo EDWARD PAN 01 May 93 9 DNS
Heat 3
Wind: -2.0
1 205 Yoandys LESCAY CUB 05 Jan 94 5 21.07 Q 0.209
2 733 Khalfani MUHAMMAD PUR 26 Sep 94 4 21.25 Q 0.180
3 962 Titus KAFUNDA ZAM 03 Aug 93 8 21.34 0.179
4 326 Mickael-Meba ZEZE FRA 19 May 94 9 21.36 0.175
5 139 Drelan BRAMWELL CAN 13 Apr 94 2 21.46 0.189
6 469 Omri HAROSH ISR 14 Jun 93 6 21.71 0.177
7 495 Luca VALBONESI ITA 20 Sep 93 3 22.19 0.169
655 Tamunotonye BRIGGS NGR 23 May 95 7 DNS
Heat 4
Wind: +1.1
1 336 David BOLARINWA GBR 20 Oct 93 7 20.78 Q 0.151
2 55 Teray SMITH BAH 28 Sep 94 9 20.79 Q PB 0.158
3 141 Marlon LAIDLAW-ALLEN CAN 16 Jun 93 8 20.98 q PB 0.185
4 855 Jonathan FARINHA TRI 16 May 96 6 21.19 q 0.174
5 527 Tykwendo TRACEY JAM 10 Jun 93 3 21.47 0.175
6 637 Héctor RUIZ MEX 15 Jan 93 2 21.80 0.158
7 738 Ali Hassan AL JASSIM QAT 19 May 93 5 21.80 0.240
8 405 Jerai TORRES GIB 25 May 94 4 22.29 PB 0.220
Heat 5
Wind: -0.3
1 761 Siphelo NGQABAZA RSA 04 Feb 93 9 21.04 Q 0.188
2 859 Jereem RICHARDS TRI 13 Jan 94 4 21.12 Q 0.153
3 660 Okeudo Jonathan NMAJU NGR 09 Jan 93 8 21.31 q PB 0.165
4 645 Jonathan Oliver PERMAL MRI 15 Jan 94 6 21.58 0.163
5 98 Leandro DE ARAÚJO BRA 22 Feb 93 5 21.62 0.164
6 88 Ilya SIRATSIUK BLR 09 Apr 94 7 21.62 0.190
7 820 Silvan WICKI SUI 13 Feb 95 3 21.81 0.164
8 630 Juan Carlos ALANIS MEX 31 Aug 94 2 21.81 0.191
Heat 6
Wind: +0.1
1 848 Delano WILLIAMS TKS 23 Dec 93 5 20.66 Q 0.177
2 1 Zharnel HUGHES AIA 13 Jul 95 7 20.90 Q NJ 0.146
3 213 Michal DESENSKY CZE 2 21.24 q 0.155
4 354 Josh STREET GBR 31 Jul 94 3 21.30 q 0.157
5 78 Kyle WEBB BER 21 May 95 4 21.71 0.183
6 898 Volodymyr SUPRUN UKR 24 Jan 94 9 21.71 0.151
7 582 Jaedeok KIM KOR 14 May 93 6 21.96 SB 0.151
479 Eseosa DESALU ITA 19 Feb 94 8 DQ 163.3 0.149
Note:
IAAF Rule 163.3 - Outside Lane
Heat 7
Wind: -0.1
1 918 Tyreek HILL USA 01 Mar 94 7 21.29 Q 0.186
2 400 Solomon AFULL GHA 28 Jul 94 3 21.35 Q 0.216
3 628 Abdelghani ZGHALI MAR 28 Apr 94 6 21.53 0.151
4 587 Abdullah Ahmed ABKAR KSA 03 Oct 93 2 21.58 0.190
5 461 Marcus LAWLER IRL 28 Feb 95 8 21.58 0.173
6 641 Riste PANDEV MKD 25 Jan 94 9 22.22 PB 0.204
7 416 Paul DIMALANTA GUM 29 Jul 94 5 23.98 PB 0.193
191 Bernardo BALOYES COL 06 Jan 94 4 DNS
104 Rodrigo ROCHA BRA 04 Aug 93 1 DNS
Heat 8
Wind: -1.6
1 514 Julian FORTE JAM 07 Jan 93 5 20.76 Q 0.171
2 534 Akiyuki HASHIMOTO JPN 18 Nov 94 7 20.89 Q SB 0.133
3 364 Patrick DOMOGALA GER 14 Mar 93 9 21.19 q 0.140
4 325 Ken ROMAIN FRA 17 Apr 93 3 21.34 0.176
5 728 Carlos NASCIMENTO POR 12 Oct 94 8 21.38 PB 0.200
6 92 Artur Bruno ROJAS BOL 27 May 93 2 21.92 0.147
7 682 Kodi HARMAN NZL 30 Apr 94 4 21.98 SB 0.168
8 878 Furkan SEN TUR 08 Feb 94 6 22.16 0.159
9 697 Mahmoud ALLOH PLE 28 Apr 95 1 23.97 PB 0.163
200 Metres Men - Semi-Final
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
SF 1
Wind: -2.8
1 514 Julian FORTE JAM 07 Jan 93 5 20.83 Q 0.146
2 911 Aaron ERNEST USA 08 Nov 93 7 21.06 Q 0.195
3 55 Teray SMITH BAH 28 Sep 94 4 21.06 q 0.163
4 859 Jereem RICHARDS TRI 13 Jan 94 9 21.14 0.159
5 141 Marlon LAIDLAW-ALLEN CAN 16 Jun 93 8 21.27 0.190
6 354 Josh STREET GBR 31 Jul 94 3 21.36 0.149
1 Zharnel HUGHES AIA 13 Jul 95 6 DNS
12 Cejhae GREENE ANT 06 Oct 95 2 DNS
SF 2
Wind: -4.5
1 720 Karol ZALEWSKI POL 07 Aug 93 6 20.93 Q PB 0.189
2 848 Delano WILLIAMS TKS 23 Dec 93 4 20.94 Q 0.177
3 761 Siphelo NGQABAZA RSA 04 Feb 93 5 21.24 0.179
3 532 Aska CAMBRIDGE JPN 31 May 93 9 21.24 0.157
5 205 Yoandys LESCAY CUB 05 Jan 94 7 21.27 0.174
6 364 Patrick DOMOGALA GER 14 Mar 93 8 21.58 0.163
7 855 Jonathan FARINHA TRI 16 May 96 2 21.72 0.167
8 258 Óscar HUSILLOS ESP 18 Jul 93 3 21.82 0.163
SF 3
Wind: -0.5
1 336 David BOLARINWA GBR 20 Oct 93 6 20.85 Q 0.146
2 918 Tyreek HILL USA 01 Mar 94 7 21.00 Q 0.194
3 181 Zhenye XIE CHN 17 Aug 93 4 21.06 q 0.190
4 534 Akiyuki HASHIMOTO JPN 18 Nov 94 5 21.20 0.137
5 733 Khalfani MUHAMMAD PUR 26 Sep 94 8 21.45 0.147
6 660 Okeudo Jonathan NMAJU NGR 09 Jan 93 3 21.46 0.183
7 213 Michal DESENSKY CZE 2 21.57 0.161
8 400 Solomon AFULL GHA 28 Jul 94 9 21.63 0.213
200 Metres Women - Round 1
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Final
Heat 1
Wind: -1.3
1 1389 Jodean WILLIAMS JAM 11 Nov 93 2 23.88 Q PB 0.196
2 1053 Carmiesha COX BAH 16 May 95 4 24.08 Q 0.189
3 1172 Fany CHALAS DOM 02 Feb 93 7 24.22 Q 0.212
4 1473 Wisdom ISOKEN NGR 23 Jul 94 8 24.29 0.319
5 1572 Chante VAN TONDER RSA 25 May 93 3 24.50 0.187
6 1707 Oksana RALKO UKR 01 Feb 94 6 24.71 0.194
7 1654 Maysa REJEPOVA TKM 04 Jan 93 5 25.97 PB 0.228
Heat 2
Wind: -2.5
1 1051 Anthonique STRACHAN BAH 22 Aug 93 5 23.70 Q 0.195
2 1089 Karin OKOLIE BUL 01 May 94 4 23.97 Q PB 0.155
3 1018 Monica BRENNAN AUS 22 Jan 94 7 23.97 Q 0.199
4 1518 Angelika STEPIEN POL 03 Apr 93 9 24.01 q
5 1191 Cristina LARA ESP 05 Aug 95 3 24.73 0.146
6 1124 Jiawen HE CHN 06 Jan 93 6 24.73 0.208
7 1116 Viviana OLIVARES CHI 16 Aug 94 8 24.87 0.177
Heat 3
Wind: -0.8
1 1315 Janet AMPONSAH GHA 12 Apr 93 8 23.83 Q 0.168
2 1677 Nimet KARAKUS TUR 23 Jan 93 9 23.89 Q 0.170
3 1043 Rosalie TSCHANN AUT 26 Apr 94 7 24.61 Q 0.158
4 1623 Sara ATCHO SUI 01 Jun 95 5 24.73 0.182
5 1109 Isatu FOFANAH CAN 13 Apr 93 2 24.78 0.175
6 1131 Qingqing WU CHN 16 Dec 93 4 25.04 0.204
7 1137 Marie Gisele ELEME CMR 13 Nov 95 3 25.12 SB 0.173
8 1535 Hereiti BERNARDINO PYF 21 May 93 6 26.77 PB 0.259
Heat 4
Wind: -3.3
1 1731 Dezerea BRYANT USA 27 Apr 93 5 23.54 Q 0.160
2 1082 Tamiris DE LIZ BRA 18 Nov 95 4 24.02 Q 0.155
3 1579 Kristina KHOROSHEVA RUS 05 Apr 93 3 24.26 Q 0.143
4 1450 Iza Daniela FLORES MEX 06 May 94 7 24.27 0.179
5 1779 Brianill CARDONA VEN 08 Jul 96 8 24.75 0.211
1328 Sheniece DAPHNESS GUY 02 Apr 93 6 DQ 163.3 0.178
1601 Brittany MORTON SKN 23 Sep 93 9 DNS
Note:
IAAF Rule 163.3 - Outside Lane
Heat 5
Wind: -2.0
1 1738 Olivia EKPONE USA 05 Jan 93 4 23.74 Q 0.182
2 1063 Imke VERVAET BEL 11 Apr 93 9 23.74 Q 0.169
3 1271 Desiree HENRY GBR 26 Aug 95 6 23.78 Q SB 0.158
4 1365 Irene SIRAGUSA ITA 23 Jun 93 5 23.93 q PB 0.156
5 1293 Gina LÜCKENKEMPER GER 21 Nov 96 8 23.98 q PB 0.199
6 1416 Nina PRUDNIKOVA KAZ 04 Feb 95 7 24.55 0.221
7 1626 Charlène KELLER SUI 03 Sep 94 3 24.72 0.166
Heat 6
Wind: -0.7
1 1258 Dina ASHER-SMITH GBR 04 Dec 95 9 23.71 Q 0.164
2 1101 Shai-Anne DAVIS CAN 04 Dec 93 5 24.52 Q 0.150
3 1083 Nathalia DA ROSA BRA 12 Jul 94 3 24.56 Q 0.176
4 1170 Luan GABRIEL DMA 03 May 96 4 24.65 0.168
5 1285 Anna-Lena FREESE GER 21 Jan 94 8 24.78 0.199
6 1604 Aneja KODRIC SLO 13 Jan 93 6 24.92 0.194
7 1374 Francesca SCAPIN ITA 04 Nov 94 7 25.01 0.155
Heat 7
Wind: -1.5
1 1380 Shericka JACKSON JAM 16 Jul 94 9 23.35 Q SB 0.184
2 1115 Isidora JIMÉNEZ CHI 10 Aug 93 7 23.42 Q NJ 0.200
3 1224 Anna HÄMÄLÄINEN FIN 24 Mar 94 5 24.04 Q 0.166
4 1558 Liezl HECHTER RSA 22 Mar 94 4 24.54 0.207
5 1490 Astrid Mangen CEDERKVIST NOR 23 Feb 94 8 24.63 0.122
6 1653 Olga ESHMURODOVA TJK 02 Jul 94 3 26.41 0.198
1484 Nkiru NWAKWE NGR 01 Jan 94 6 DNS
200 Metres Women - Semi-Final
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
SF 1
Wind: -2.4
1 1738 Olivia EKPONE USA 05 Jan 93 5 23.49 Q 0.174
2 1380 Shericka JACKSON JAM 16 Jul 94 6 23.58 Q 0.189
3 1115 Isidora JIMÉNEZ CHI 10 Aug 93 7 23.59 0.190
4 1053 Carmiesha COX BAH 16 May 95 9 23.94 0.207
5 1082 Tamiris DE LIZ BRA 18 Nov 95 4 24.03 0.181
6 1172 Fany CHALAS DOM 02 Feb 93 8 24.15 0.234
7 1518 Angelika STEPIEN POL 03 Apr 93 3 24.17 0.257
8 1579 Kristina KHOROSHEVA RUS 05 Apr 93 2 24.25 0.161
SF 2
Wind: +0.4
1 1051 Anthonique STRACHAN BAH 22 Aug 93 4 23.28 Q 0.221
2 1063 Imke VERVAET BEL 11 Apr 93 5 23.49 Q PB 0.167
3 1258 Dina ASHER-SMITH GBR 04 Dec 95 7 23.57 q PB 0.170
4 1365 Irene SIRAGUSA ITA 23 Jun 93 2 23.75 PB 0.155
5 1018 Monica BRENNAN AUS 22 Jan 94 9 23.85 0.173
6 1043 Rosalie TSCHANN AUT 26 Apr 94 3 24.50 0.149
7 1224 Anna HÄMÄLÄINEN FIN 24 Mar 94 8 24.50 0.162
1677 Nimet KARAKUS TUR 23 Jan 93 6 DQ 163.3 0.182
Note:
IAAF Rule 163.3 - Outside Lane
SF 3
Wind: -0.8
1 1731 Dezerea BRYANT USA 27 Apr 93 5 23.11 Q 0.167
2 1271 Desiree HENRY GBR 26 Aug 95 8 23.28 Q SB 0.150
3 1315 Janet AMPONSAH GHA 12 Apr 93 6 23.49 q PB 0.177
4 1389 Jodean WILLIAMS JAM 11 Nov 93 4 23.94 0.281
5 1293 Gina LÜCKENKEMPER GER 21 Nov 96 2 23.99 0.208
6 1089 Karin OKOLIE BUL 01 May 94 7 24.17 0.162
7 1101 Shai-Anne DAVIS CAN 04 Dec 93 9 24.23 0.148
8 1083 Nathalia DA ROSA BRA 12 Jul 94 3 24.43 PB 0.201