What a great women's gift final. One of the best fields ever assembled. Multiple classic winners and four runners off 4.75m or less. Only one meter separating the field at the finish. Congratulations to all girls
PROTRACK
A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.
Thatsthestats wrote:Scan the Castlemaine and Rye results and it's not too hard to work out Uphold
Mex wrote:Haven't watched The Sting in a long time. I love the way Redford wakes up Newman early on.
Three athletes look to have had nice lifts between Castlemaine and Rye. Two scratched at Castlemaine so must have been owed lifts. One received a metre the other half to go with the mentioned, or more to the point, not mentioned athlete who also received a half metre.
3m in a week. Could be to do with the conditions. Hot at Castlemaine and a big tail wind at Rye. Every runner copes differently.
We have a transparent system. It is just a little cloudy at times.
Thatsthestats wrote:Did he come 2nd BadSnowman ?
Name | H'Cap | 120m RAW | Name | H'Cap | 120m ADJ | Name | H'Cap | 100m RPM RAW | Name | H'Cap | 100m PRM ADJ | |||
Nathan Riali | 4.00 | 12.184 | Joel Bee | 0.75 | 12.386 | Joel Bee | 0.75 | 10.24 | Joel Bee | 0.75 | 10.39 | |||
Jasper Nettlefold(fq6) | 7.75 | 12.186 | Jasper Nettlefold(fq6) | 7.75 | 12.456 | Joel Bee(bm1) | 0.75 | 10.24 | Joel Bee(bm1) | 0.75 | 10.46 | |||
Joel Bee | 0.75 | 12.212 | Joel Bee(bm1) | 0.75 | 12.478 | Joel Bee | 0.75 | 10.26 | Joel Bee | 0.75 | 10.56 | |||
Joel Bee(bm1) | 0.75 | 12.213 | Nathan Riali(bm3) | 4.00 | 12.517 | Nathan Riali | 4.00 | 10.50 | Matt Carter | 2.50 | 10.72 | |||
Joel Bee | 0.75 | 12.231 | Nathan Riali | 4.00 | 12.559 | Nathan Riali(bm3 | 4.00 | 10.56 | Nathan Riali(bm3) | 4.00 | 10.79 | |||
Christopher Tetaz | 7.25 | 12.242 | Daniel Sonsini | 6.25 | 12.583 | Matt Carter | 2.50 | 10.59 | Nathan Riali | 4.00 | 10.83 | |||
Aaron Lefernink | 6.00 | 12.247 | Christopher Tetaz | 7.25 | 12.585 | Luke Stevens | 1.50 | 10.63 | Luke Stevens | 1.50 | 10.88 | |||
Nathan Riali(bm3) | 4.00 | 12.252 | Aaron Leferink | 6.00 | 12.585 | Nathan Riali | 4.00 | 10.63 | Nathan Riali | 4.00 | 10.89 | |||
Jasper Nettlefold | 7.75 | 12.288 | Joel Bee | 0.75 | 12.587 | Aaron Lefernink | 6.00 | 10.74 | Aaron Leferink | 6.00 | 11.04 | |||
Daniel Sonsini | 6.25 | 12.318 | Matt Carter | 2.50 | 12.593 | Aaron Lefernink | 6.00 | 10.81 | Aaron Lefernink | 6.00 | 11.05 |
BadSnowman wrote:from where I was watching on saturday, it looked like a certain athlete threw the race in the 70m restricted final.
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum