Loxton Gift Carnival
RESULTS
Saturday 25th February 2017
120m Gift Heats
Heat 1
1 J Norris 8.0m 13.03s
2 R Williams 7.5m 13.06s
3 C Verrall 9.25m 13.19s
4 N Berry 12.0m 13.59s
5 T O'Loughlin 10.25m 13.90s
Heat 2
1 D Bulabek 9.25m 13.21s
2 B Schutz 11.25m 13.33s
Eq3 J Evans 6.0m 13.34s
Eq3 R Hancock 10.0m 13.34s
5 B Jackson 7.5m 14.04s
6 H Petherick 12.0m 14.15s
Heat 3
1 M Tucker 7.75m 13.11s
2 O Callahan 7.25m 13.12s
3 L Weir 9.0m 13.26s
4 J Dartnall 11.25m 13.27s
5 L Grubb 10.0m 13.40s
6 B Hardy 12.0m 14.61s
Heat 4
1 H Rothe 9.5m 12.99s
2 S Baird 7.25m 13.10s
3 T Johnson 8.75m 13.20s
4 J Tronnolone 7.75m 13.31s
5 L Wright 10.5m 13.36s
SF1
1 J Norris 8.00m 12.94s
2 S Baird 7.25m 12.99s
3 C Verrall 9.25m 13.10s
4 O Callahan 7.25m 13.12s
5 B Schutz 11.25m 13.19s
6 L Weir 9.00m 13.30s
7 J Tronnolone 7.75m 13.34s
8 R Hancock 10.00m 13.45s
SF2
1 H Rothe 9.50m 12.95s
2 D Bulabek 9.25m 13.00s
3 R Williams 7.50m 13.10s
4 M Tucker 7.75m 13.187s
5 T Johnson 8.75m 13.191s
6 J Evans 6.00m 13.27s
7 J Dartnall 11.25m 13.38s
8 L Wright 10.50m 13.40s
NIPPYS 120m Gift FINAL
1 Jack Norris 8.00m 12.90s
Eq2 Sebastian Baird 7.25m 12.96s
Eq2 Hayden Rothe 9.50m 12.96s
4 Ryan Williams 7.50m 12.98s
5 Connor Verrall 9.25m 13.00s
6 Deng Bulabek 9.25m 13.03s
7 Brad Schutz 11.25m 13.14s
8 Oliver Callahan 7.25m 13.20s
120m Women
SF1
1 R McMullan 10.50m 14.48s
2 T Fry 16.75m 14.60s
3 R Parham 15.50m 14.84s
4 L Viney 4.00m 14.90s
5 H Orman 9.25m 14.88s
6 K Monks 10.0m 14.97s
7 L Peake 26.00m 14.99s
8 A Laube 8.50m 15.19s
SF2
1 K Symons 11.0m 14.82s
2 J Williams 11.00m 14.98s
3 A Trewartha 9.00m 15.00s
4 L Micklethwaite 10.50m 15.03s
5 K Collins 18.50m 15.07s
6 N Henry 11.00m 15.27s
7 K Fantinel 18.00m 15.44s
8 R Dostan 12.00m 15.55s
120m Womens FINAL
1 Ryelie McMullan 10.50m 14.31s
2 Jess Williams 11.00m 14.42s
3 Kellie Symons 11.00m 14.46s
4 Rommi Parham 15.50m 14.47s
5 Tayce Fry 16.75m 14.50s
6 Lynette Viney 4.00m 14.51s
7 Hayley Orman 9.25m 14.77s
8 Kate Monks 10.00m 14.84s
70m Open FINAL
1 Brad Schutz 7.75m 7.92s
2 Lyall Weir 6.75m 7.96s
3 Tyson Hancock 10.75m 8.028s
4 Mitchell Tucker 5.50m 8.039s
5 Jarrad Dartnall 8.00m 8.046s
6 Ross Nitschke 12.50m 8.049s
7 Hayden Rothe 6.75m 8.052s
8 Nickolas Berry 9.00m 8.060s
70m Under 14's FINAL
1 Jack Whelan 4.0m 9.41s
2 Ben Burbridge -0.50m (Broke) 9.59s
3 Xavier Poole 0.00m 9.73s
4 Jay Watson 0.00m 9.786s
5 Lakara Stallan 1.50m 9.81s
6 Connor Brennan 6.5m 9.82s
Under 18’s 120m
SF1
1 L Grubb 9.25m 13.80s
2 L Stallan 22.00m 13.89s
3 N Wright 14.50m 13.96s
4 C Hildyard 28.0m 13.97s
5 H Buchanan 15.25m 13.98s
6 T Blyzno 9.75m 14.04s
7 C Stallan 19.50m 14.44s
SF2
1 M Farmer 15.50m 13.57s
2 C Cox 7.75m 13.63s
3 R Dostan 23.00m 13.90s
4 E Betro 27.00m 13.90s
5 J Simspon 7.00m 14.03s
6 T Stallan 20.50m 14.29s
7 J Whelan 21.00m 14.37s
Under 18’s 120m FINAL
1 Molly Farmer 15.50m 13.18s
2 Lachlan Grubb 9.25m 13.46s
3 Corey Cox 7.75m 13.48s
4 Nicholas Wright 14.50m 13.56s
5 Rebecca Dostan 23.00m 13.72s
6 Charlie Hildyard 28.00m 13.82s
7 Ebony Betro 27.00m 13.96s
8 Lakara Stallan 22.00m 14.30s
300m WOMEN FINAL
1 Kayla Lemm 34m 37.83s
2 Czenya Cavouras 18m 38.09s
3 Nikki Austin 330m 38.89s
4 Simone Rothe 52m 39.62s
5 Grainne Henry 30m 38.79s
6 Mikayla Round 24m 39.13s
7 Molly Farmer 20m 39.65s
8 Tayce Fry 42m 39.65s
300m Open FINAL
1 Daniel Flesfader 43m 34.02s
2 Wallace Long-Scafidi 12m 34.34s
3 John Evans 14m 34.55s
4 Nickolas Berry 34m 34.78s
5 Jordan Tronnolone 22m 34.96s
6 David Girolamo 34m 35.15s
7 Tim Johnson 28m 35.72s
8 Jarrad Dartnall 27m 35.90s
Under 18's 300m FINAL
1 Lakara Stallan 60m 35.68s
2 Taylah Stallan 54m 36.29s
3 Jay Watson 40m 36.67s
4 Luis Lawriw-Lattanzio 24m 36.90s
5 Xavier Poole 38m 37.23s
6 Lachlan Grubb 20m 37.48s
7 James Simspon 14m 37.73s
8 Hamish Buchanan 38m 47.73s (Fell)
300m Over 35's FINAL
1 Cameron White 37m 36.05s
2 Nathan Hoare 41m
3 Mark Burns 33m
4 Ross Nitschke 25m
5 Salvador Jurado 23m
6 Michael Cassidy 32m
7 Mark Barnett 55m
8 Sue Turner 63m
800m Novice
1 Chan Mayol 60m 1-50.90
2 David Girolamo 95m 1-52.27
3 Brayden Thiel 75m 2-00.24
4 Jared McDougall 110m 2-05.01
5 Connor Verrall 46m 2-07.50
6 Sam Bentley 85m 2-10.55
1000m Open
1 Chan Mayol 70m 2-26.17
2 Matthew Fallon 90m 2-27.54
3 Lachlan Burrows 100m 2-29.31
4 Tim Earle 58m 2-29.72
5 Bradley Kitto 48m 2-31.38
6 Mark Beveridge 120m 2-33.51
7 Stefan Catalano 175m 2-35.38
8 Brayden Thiel 100m
DNF Bryce Watkins 22m
1000m Women
1 Lexie Bentley 146m 2-52.34
2 Emma Kitto 115m
3 Lisa Roberts 160m
4 Lauren McHugh 125m
5 Montana Beruldsen 100m
1000m Over 35's
1 Salvador Jurado 50m 2-40.12
2 Mark Beveridge 52m
3 Peter Brennan 140m
4 Cameron White 130m
5 Mark Barnett 200m
6 Amana Watts 180m
50m SKINS
1 Mitchell Tucker 0.00m NTT
2 Ali Wright 5.50m
3 Jared McDougall 4.00m
4 Lily Micklethwaite 5.00m
5 Trent O'Loughlin 3.00m
6 Amy Robb 7.00m
7 Caitlin Stallan 6.50m
8 Sam Bentley 4.00m
RESULTS
Saturday 25th February 2017
120m Gift Heats
Heat 1
1 J Norris 8.0m 13.03s
2 R Williams 7.5m 13.06s
3 C Verrall 9.25m 13.19s
4 N Berry 12.0m 13.59s
5 T O'Loughlin 10.25m 13.90s
Heat 2
1 D Bulabek 9.25m 13.21s
2 B Schutz 11.25m 13.33s
Eq3 J Evans 6.0m 13.34s
Eq3 R Hancock 10.0m 13.34s
5 B Jackson 7.5m 14.04s
6 H Petherick 12.0m 14.15s
Heat 3
1 M Tucker 7.75m 13.11s
2 O Callahan 7.25m 13.12s
3 L Weir 9.0m 13.26s
4 J Dartnall 11.25m 13.27s
5 L Grubb 10.0m 13.40s
6 B Hardy 12.0m 14.61s
Heat 4
1 H Rothe 9.5m 12.99s
2 S Baird 7.25m 13.10s
3 T Johnson 8.75m 13.20s
4 J Tronnolone 7.75m 13.31s
5 L Wright 10.5m 13.36s
SF1
1 J Norris 8.00m 12.94s
2 S Baird 7.25m 12.99s
3 C Verrall 9.25m 13.10s
4 O Callahan 7.25m 13.12s
5 B Schutz 11.25m 13.19s
6 L Weir 9.00m 13.30s
7 J Tronnolone 7.75m 13.34s
8 R Hancock 10.00m 13.45s
SF2
1 H Rothe 9.50m 12.95s
2 D Bulabek 9.25m 13.00s
3 R Williams 7.50m 13.10s
4 M Tucker 7.75m 13.187s
5 T Johnson 8.75m 13.191s
6 J Evans 6.00m 13.27s
7 J Dartnall 11.25m 13.38s
8 L Wright 10.50m 13.40s
NIPPYS 120m Gift FINAL
1 Jack Norris 8.00m 12.90s
Eq2 Sebastian Baird 7.25m 12.96s
Eq2 Hayden Rothe 9.50m 12.96s
4 Ryan Williams 7.50m 12.98s
5 Connor Verrall 9.25m 13.00s
6 Deng Bulabek 9.25m 13.03s
7 Brad Schutz 11.25m 13.14s
8 Oliver Callahan 7.25m 13.20s
120m Women
SF1
1 R McMullan 10.50m 14.48s
2 T Fry 16.75m 14.60s
3 R Parham 15.50m 14.84s
4 L Viney 4.00m 14.90s
5 H Orman 9.25m 14.88s
6 K Monks 10.0m 14.97s
7 L Peake 26.00m 14.99s
8 A Laube 8.50m 15.19s
SF2
1 K Symons 11.0m 14.82s
2 J Williams 11.00m 14.98s
3 A Trewartha 9.00m 15.00s
4 L Micklethwaite 10.50m 15.03s
5 K Collins 18.50m 15.07s
6 N Henry 11.00m 15.27s
7 K Fantinel 18.00m 15.44s
8 R Dostan 12.00m 15.55s
120m Womens FINAL
1 Ryelie McMullan 10.50m 14.31s
2 Jess Williams 11.00m 14.42s
3 Kellie Symons 11.00m 14.46s
4 Rommi Parham 15.50m 14.47s
5 Tayce Fry 16.75m 14.50s
6 Lynette Viney 4.00m 14.51s
7 Hayley Orman 9.25m 14.77s
8 Kate Monks 10.00m 14.84s
70m Open FINAL
1 Brad Schutz 7.75m 7.92s
2 Lyall Weir 6.75m 7.96s
3 Tyson Hancock 10.75m 8.028s
4 Mitchell Tucker 5.50m 8.039s
5 Jarrad Dartnall 8.00m 8.046s
6 Ross Nitschke 12.50m 8.049s
7 Hayden Rothe 6.75m 8.052s
8 Nickolas Berry 9.00m 8.060s
70m Under 14's FINAL
1 Jack Whelan 4.0m 9.41s
2 Ben Burbridge -0.50m (Broke) 9.59s
3 Xavier Poole 0.00m 9.73s
4 Jay Watson 0.00m 9.786s
5 Lakara Stallan 1.50m 9.81s
6 Connor Brennan 6.5m 9.82s
Under 18’s 120m
SF1
1 L Grubb 9.25m 13.80s
2 L Stallan 22.00m 13.89s
3 N Wright 14.50m 13.96s
4 C Hildyard 28.0m 13.97s
5 H Buchanan 15.25m 13.98s
6 T Blyzno 9.75m 14.04s
7 C Stallan 19.50m 14.44s
SF2
1 M Farmer 15.50m 13.57s
2 C Cox 7.75m 13.63s
3 R Dostan 23.00m 13.90s
4 E Betro 27.00m 13.90s
5 J Simspon 7.00m 14.03s
6 T Stallan 20.50m 14.29s
7 J Whelan 21.00m 14.37s
Under 18’s 120m FINAL
1 Molly Farmer 15.50m 13.18s
2 Lachlan Grubb 9.25m 13.46s
3 Corey Cox 7.75m 13.48s
4 Nicholas Wright 14.50m 13.56s
5 Rebecca Dostan 23.00m 13.72s
6 Charlie Hildyard 28.00m 13.82s
7 Ebony Betro 27.00m 13.96s
8 Lakara Stallan 22.00m 14.30s
300m WOMEN FINAL
1 Kayla Lemm 34m 37.83s
2 Czenya Cavouras 18m 38.09s
3 Nikki Austin 330m 38.89s
4 Simone Rothe 52m 39.62s
5 Grainne Henry 30m 38.79s
6 Mikayla Round 24m 39.13s
7 Molly Farmer 20m 39.65s
8 Tayce Fry 42m 39.65s
300m Open FINAL
1 Daniel Flesfader 43m 34.02s
2 Wallace Long-Scafidi 12m 34.34s
3 John Evans 14m 34.55s
4 Nickolas Berry 34m 34.78s
5 Jordan Tronnolone 22m 34.96s
6 David Girolamo 34m 35.15s
7 Tim Johnson 28m 35.72s
8 Jarrad Dartnall 27m 35.90s
Under 18's 300m FINAL
1 Lakara Stallan 60m 35.68s
2 Taylah Stallan 54m 36.29s
3 Jay Watson 40m 36.67s
4 Luis Lawriw-Lattanzio 24m 36.90s
5 Xavier Poole 38m 37.23s
6 Lachlan Grubb 20m 37.48s
7 James Simspon 14m 37.73s
8 Hamish Buchanan 38m 47.73s (Fell)
300m Over 35's FINAL
1 Cameron White 37m 36.05s
2 Nathan Hoare 41m
3 Mark Burns 33m
4 Ross Nitschke 25m
5 Salvador Jurado 23m
6 Michael Cassidy 32m
7 Mark Barnett 55m
8 Sue Turner 63m
800m Novice
1 Chan Mayol 60m 1-50.90
2 David Girolamo 95m 1-52.27
3 Brayden Thiel 75m 2-00.24
4 Jared McDougall 110m 2-05.01
5 Connor Verrall 46m 2-07.50
6 Sam Bentley 85m 2-10.55
1000m Open
1 Chan Mayol 70m 2-26.17
2 Matthew Fallon 90m 2-27.54
3 Lachlan Burrows 100m 2-29.31
4 Tim Earle 58m 2-29.72
5 Bradley Kitto 48m 2-31.38
6 Mark Beveridge 120m 2-33.51
7 Stefan Catalano 175m 2-35.38
8 Brayden Thiel 100m
DNF Bryce Watkins 22m
1000m Women
1 Lexie Bentley 146m 2-52.34
2 Emma Kitto 115m
3 Lisa Roberts 160m
4 Lauren McHugh 125m
5 Montana Beruldsen 100m
1000m Over 35's
1 Salvador Jurado 50m 2-40.12
2 Mark Beveridge 52m
3 Peter Brennan 140m
4 Cameron White 130m
5 Mark Barnett 200m
6 Amana Watts 180m
50m SKINS
1 Mitchell Tucker 0.00m NTT
2 Ali Wright 5.50m
3 Jared McDougall 4.00m
4 Lily Micklethwaite 5.00m
5 Trent O'Loughlin 3.00m
6 Amy Robb 7.00m
7 Caitlin Stallan 6.50m
8 Sam Bentley 4.00m
Last edited by Admin on Tue Feb 28, 2017 11:13 am; edited 1 time in total