http://www.trackandfieldnews.com/index.php/display-article?arId=58264
Gay's Last 100 In Manchester Street 150: 8.86
(from Mark Butler)
Powerade ION4 Great City Games Manchester – May 15, 2011
All races were on a specially-constructed straight track in the town centre.
It wasn’t the best of days for fast sprinting, in fact it was wet and chilly. Yet for two-thirds of his 150m, Tyson Gay was on pace for a world best.
The organisers again generously provided photo-finish timings at 50m intervals, so we learnt that Gay’s first two splits were 5.65 and 9.91. Exactly the same as Usain Bolt during his 14.35 here two years ago.
But whereas the Jamaican finished with a 4.44 last 50m, Gay slowed to 4.60, covering his last 100m in 8.86 (Bolt 8.70). The American’s en-route times during his 19.41 straight 200m last year were 5.69, 9.89 and 14.41, but then conditions were far better.
Women’s straight sprints don’t have as much history as the men’s, but it’s safe to say that the en-route 150m and final 200m times of Allyson Felix today (16.48 / 22.12) were the fastest ever run on a straight track. There could never have been official records because the following wind was 2.6, but it was clear that this was an exceptional performance from the yawning margin between her and the new European Champion Myriam Soumaré.
Analysis of Felix’s splits reveal that her 100m between 50m (6.30) and 150m was 10.18. Her second full 100m was 10.86, but that wasn’t the fastest closing 100m by a women on the day. That was Abiodun Oyepitan’s 10.84 flying 100m which came after a sluggish start to her 150m.
One world best which did fall was Andy Turner’s electrically-timed mark of 22.30 set in the 200m Hurdles last year. Assisted by a wind exactly on the limit, he clocked 22.10. Rapidly closing was Bershawn Jackson, who was also inside the old figures. Earlier Turner won the 110m Hurdles from Terrence Trammell in 13.42, so he repeated his hurdles double from 2010.
MEN
100 Metres (2.7)
1 Mark Lewis-Francis GBR 10.33w (50m: 5.82)
2 Richard Kilty GBR 10.51 (5.87)
3 Nick Smith GBR 10.52 (5.83
4 Ryan Scott GBR 10.68 (5.90)
100 Metres Celebrity (2.3)
1 Ricky Whittle GBR 11.94w (6.47)
2 Dalton Grant GBR 12.37 (6.68)
3 Mark Foster GBR 13.10 (7.01)
4 Derek Redmond GBR 19.82 (8.19)
150 Metres (1.5)
1 Tyson Gay USA 14.51 (50m: 5.65 / 100m: 9.91 / Flying last 100m: 8.86)
2 Darvis Patton USA 14.98 (5.75 / 10.17 / 9.23)
3 Marlon Devonish GBR 15.10 (5.78 / 10.26 / 9.32)
4 Christian Malcolm GBR 15.28 (5.82 / 10.34 / 9.46)
Blue Peter 150 Metres (1.3)
1 Calvin Boniface GBR 19.35 (6.98 / 12.93 / 12.37)
2 Andy Akinwolere GBR 20.09 (7.06 / 13.20 / 13.03)
3 Makisa Gilkes GBR (F) 22.50 (7.53 / 14.28 / 14.97)
4 Katie Driver GBR (F) 23.38 (7.95 / 15.16 / 15.43)
200 Metres (2.3)
1 Martial Mbandjock FRA 20.35w (50m: 5.88 / 100m: 10.37 / 150m: 15.13 / 2nd 100m: 9.98)
2 Kim Collins SKN 20.43 (5.78 / 10.27 / 15.10 / 10.16)
3 Shawn Crawford USA 20.68 (5.93 / 10.41 / 15.25 / 10.27)
4 Rikki Fifton GBR 20.81 (5.89 / 10.42 / 15.30 / 10.39)
110 Metres Hurdles (2.0)
1 Andy Turner GBR 13.41
2 Dominic Berger USA 13.49
3 Terrence Trammell USA 13.51
4 Gianni Frankis GBR 13.84
200 Metres Hurdles (2.0)
1 Andy Turner GBR 22.10 (50m: 6.09 / 100m: 11.03 / 150m: 16.33 / 2nd 100m: 11.07)
2 Bershawn Jackson USA 22.26 (6.28 / 11.30 / 16.59 / 10.96)
3 Angelo Taylor USA 22.84 (6.28 / 11.44 / 16.83 / 11.40)
4 Felix Sanchez DOM 23.28 (6.44 / 11.75 / 17.38 / 11.53)
WOMEN
100 Metres (1.8.)
1 Jeanette Kwakye GBR 11.60 (50m: 6.31)
2 Anyika Onuora GBR 11.65 (6.41)
3 Shaunna Thompson GBR 11.79 (6.50)
4 Joey Duck GBR 11.95 (6.57)
150 Metres (1.6)
1 Abiodun Oyepitan GBR 17.34 (50m: 6.50 / 100m: 11.72 / Flying last 100m: 10.84)
2 Jessica Ennis GBR 17.40 (6.43 / 11.72 / 10.97)
3 Laura Turner GBR 17.43 (6.36 / 11.66 / 11.07)
4 Ashlee Nelson GBR 17.64 (6.41 / 11.78 / 11.23)
200 Metres (2.6)
1 Allyson Felix USA 22.12w (50m: 6.31 / 100m: 11.26 / 150m: 16.48 / 2nd 100m: 10.86)
2 Myriam Soumaré FRA 23.35 (6.42 / 11.67 / 17.26 / 11.68)
3 Joice Maduaka GBR 23.67 (6.60 / 11.88 / 17.47 / 11.79)
4 Christine Ohuruogu GBR 24.48 (6.84 / 12.43 / 18.26 / 12.05)
100 Metres Hurdles (0.4)
1 Danielle Carruthers USA 12.73 (50m: 6.86)
2 Ginnie Crawford USA 12.87 (6.87)
3 Jessica Ennis GBR 12.88 (6.91)
4 Tiffany Ofili GBR 12.88 (6.85)
Gay's Last 100 In Manchester Street 150: 8.86
(from Mark Butler)
Powerade ION4 Great City Games Manchester – May 15, 2011
All races were on a specially-constructed straight track in the town centre.
It wasn’t the best of days for fast sprinting, in fact it was wet and chilly. Yet for two-thirds of his 150m, Tyson Gay was on pace for a world best.
The organisers again generously provided photo-finish timings at 50m intervals, so we learnt that Gay’s first two splits were 5.65 and 9.91. Exactly the same as Usain Bolt during his 14.35 here two years ago.
But whereas the Jamaican finished with a 4.44 last 50m, Gay slowed to 4.60, covering his last 100m in 8.86 (Bolt 8.70). The American’s en-route times during his 19.41 straight 200m last year were 5.69, 9.89 and 14.41, but then conditions were far better.
Women’s straight sprints don’t have as much history as the men’s, but it’s safe to say that the en-route 150m and final 200m times of Allyson Felix today (16.48 / 22.12) were the fastest ever run on a straight track. There could never have been official records because the following wind was 2.6, but it was clear that this was an exceptional performance from the yawning margin between her and the new European Champion Myriam Soumaré.
Analysis of Felix’s splits reveal that her 100m between 50m (6.30) and 150m was 10.18. Her second full 100m was 10.86, but that wasn’t the fastest closing 100m by a women on the day. That was Abiodun Oyepitan’s 10.84 flying 100m which came after a sluggish start to her 150m.
One world best which did fall was Andy Turner’s electrically-timed mark of 22.30 set in the 200m Hurdles last year. Assisted by a wind exactly on the limit, he clocked 22.10. Rapidly closing was Bershawn Jackson, who was also inside the old figures. Earlier Turner won the 110m Hurdles from Terrence Trammell in 13.42, so he repeated his hurdles double from 2010.
MEN
100 Metres (2.7)
1 Mark Lewis-Francis GBR 10.33w (50m: 5.82)
2 Richard Kilty GBR 10.51 (5.87)
3 Nick Smith GBR 10.52 (5.83
4 Ryan Scott GBR 10.68 (5.90)
100 Metres Celebrity (2.3)
1 Ricky Whittle GBR 11.94w (6.47)
2 Dalton Grant GBR 12.37 (6.68)
3 Mark Foster GBR 13.10 (7.01)
4 Derek Redmond GBR 19.82 (8.19)
150 Metres (1.5)
1 Tyson Gay USA 14.51 (50m: 5.65 / 100m: 9.91 / Flying last 100m: 8.86)
2 Darvis Patton USA 14.98 (5.75 / 10.17 / 9.23)
3 Marlon Devonish GBR 15.10 (5.78 / 10.26 / 9.32)
4 Christian Malcolm GBR 15.28 (5.82 / 10.34 / 9.46)
Blue Peter 150 Metres (1.3)
1 Calvin Boniface GBR 19.35 (6.98 / 12.93 / 12.37)
2 Andy Akinwolere GBR 20.09 (7.06 / 13.20 / 13.03)
3 Makisa Gilkes GBR (F) 22.50 (7.53 / 14.28 / 14.97)
4 Katie Driver GBR (F) 23.38 (7.95 / 15.16 / 15.43)
200 Metres (2.3)
1 Martial Mbandjock FRA 20.35w (50m: 5.88 / 100m: 10.37 / 150m: 15.13 / 2nd 100m: 9.98)
2 Kim Collins SKN 20.43 (5.78 / 10.27 / 15.10 / 10.16)
3 Shawn Crawford USA 20.68 (5.93 / 10.41 / 15.25 / 10.27)
4 Rikki Fifton GBR 20.81 (5.89 / 10.42 / 15.30 / 10.39)
110 Metres Hurdles (2.0)
1 Andy Turner GBR 13.41
2 Dominic Berger USA 13.49
3 Terrence Trammell USA 13.51
4 Gianni Frankis GBR 13.84
200 Metres Hurdles (2.0)
1 Andy Turner GBR 22.10 (50m: 6.09 / 100m: 11.03 / 150m: 16.33 / 2nd 100m: 11.07)
2 Bershawn Jackson USA 22.26 (6.28 / 11.30 / 16.59 / 10.96)
3 Angelo Taylor USA 22.84 (6.28 / 11.44 / 16.83 / 11.40)
4 Felix Sanchez DOM 23.28 (6.44 / 11.75 / 17.38 / 11.53)
WOMEN
100 Metres (1.8.)
1 Jeanette Kwakye GBR 11.60 (50m: 6.31)
2 Anyika Onuora GBR 11.65 (6.41)
3 Shaunna Thompson GBR 11.79 (6.50)
4 Joey Duck GBR 11.95 (6.57)
150 Metres (1.6)
1 Abiodun Oyepitan GBR 17.34 (50m: 6.50 / 100m: 11.72 / Flying last 100m: 10.84)
2 Jessica Ennis GBR 17.40 (6.43 / 11.72 / 10.97)
3 Laura Turner GBR 17.43 (6.36 / 11.66 / 11.07)
4 Ashlee Nelson GBR 17.64 (6.41 / 11.78 / 11.23)
200 Metres (2.6)
1 Allyson Felix USA 22.12w (50m: 6.31 / 100m: 11.26 / 150m: 16.48 / 2nd 100m: 10.86)
2 Myriam Soumaré FRA 23.35 (6.42 / 11.67 / 17.26 / 11.68)
3 Joice Maduaka GBR 23.67 (6.60 / 11.88 / 17.47 / 11.79)
4 Christine Ohuruogu GBR 24.48 (6.84 / 12.43 / 18.26 / 12.05)
100 Metres Hurdles (0.4)
1 Danielle Carruthers USA 12.73 (50m: 6.86)
2 Ginnie Crawford USA 12.87 (6.87)
3 Jessica Ennis GBR 12.88 (6.91)
4 Tiffany Ofili GBR 12.88 (6.85)