PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97 EmptyThu Mar 12, 2020 8:53 pm by Guest

December 2024
MonTueWedThuFriSatSun
      1
2345678
9101112131415
16171819202122
23242526272829
3031     

Calendar Calendar


You are not connected. Please login or register

IAAF World Juniors RESULTS 10/7/12 - Donovan 10.57/Jaworski 10.65/Williams 11.97/Whittaker 11.97

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin

IAAF World Junior Championships
Barcelona, Spain.

10 July 2012

Temp: 25°C

MEN'S 100m
ROUND 1


PLACE; BIB; NAME; COUNTRY; DATE of BIRTH; LANE; RESULT; REACTION TIME

Heat 1
Wind: -1.7
1 55 Teray SMITH BAH 28 Sep 94 3 10.58 Q 0.160
2 761 Siphelo NGQABAZA RSA 04 Feb 93 7 10.60 Q 0.174
2 486 Giovanni GALBIERI ITA 08 Jan 93 9 10.60 Q 0.158
4 962 Titus KAFUNDA ZAM 03 Aug 93 5 10.67 0.185
5 104 Rodrigo ROCHA BRA 04 Aug 93 4 10.78 0.181
6 739 Eid Abdulla AL-KUWARI QAT 04 Feb 93 2 10.95 0.158
7 122 Ali Omar Abdulla AL DOSERI BRN 02 Mar 93 6 11.02 SB 0.169
8 356 Andre LOPES DE PINA GBS 07 Dec 94 8 12.02 PB 0.162

Heat 2
Wind: -2.5
1 338 Adam GEMILI GBR 06 Oct 93 5 10.37 Q 0.192
2 181 Zhenye XIE CHN 17 Aug 93 4 10.68 Q 0.163
3 576 Mike Mokamba NYANG'AU KEN 28 Aug 94 2 10.70 0.190
4 733 Khalfani MUHAMMAD PUR 26 Sep 94 9 10.76 0.142
5 700 Kamil BIJOWSKI POL 19 Feb 93 8 10.99 0.236
6 682 Kodi HARMAN NZL 30 Apr 94 1 10.99 0.222
7 805 A. Kumara MAKKAWITALIYANAGE SRI 04 Apr 93 6 11.32 0.208
8 797 George MANEBONA SOL 10 Dec 94 3 11.78 PB 0.220
9 807 Sidney QUARESMA STP 28 Aug 94 7 11.96 PB 0.263
PLACE BIB NAME COUNTRY DATE of BIRTH LANE RESULT REACTION Fn

Heat 3
Wind: -1.6
1 1 Zharnel HUGHES AIA 13 Jul 95 3 10.50 Q 0.157
2 593 Yousef Ali AL-SHALANI KSA 23 Feb 93 2 10.59 Q 0.148
3 92 Artur Bruno ROJAS BOL 27 May 93 4 10.80 0.159
4 694 Andy MARTÍNEZ PER 28 Sep 93 7 10.88 0.159
5 898 Volodymyr SUPRUN UKR 24 Jan 94 9 11.00 0.133
6 196 Yanis DALLAY COM 15 Apr 94 5 11.07 PB 0.167
7 161 Archel Evrard BINIAKOUNOU CGO 28 Apr 93 6 11.49 PB 0.176
655 Tamunotonye BRIGGS NGR 23 May 95 8 DNS

Heat 4
Wind: -0.5
1 728 Carlos NASCIMENTO POR 12 Oct 94 4 10.43 Q PB 0.173
2 453 Hassan TAFTIAN IRI 04 May 93 9 10.48 Q 0.166
3 376 Robert POLKOWSKI GER 22 Jul 94 5 10.68 0.135
3 628 Abdelghani ZGHALI MAR 28 Apr 94 8 10.68 0.164
5 861 Ashron SOBERS TRI 13 Jan 93 3 10.84 0.171
6 66 Md Ariful ISLAM BAN 18 Jul 95 6 11.48 PB 0.124
415 Oumar DIALLO GUI 20 Mar 94 7 DNS
660 Okeudo Jonathan NMAJU NGR 09 Jan 93 2 DNS

Heat 5
Wind: -2.3
1 918 Tyreek HILL USA 01 Mar 94 2 10.37 Q 0.161
2 134 Mobolade AJOMALE CAN 31 Aug 95 3 10.68 Q 0.171
3 13 Tahir WALSH ANT 24 Feb 94 9 10.71 0.156
4 321 Pierre CHALUS FRA 10 May 93 5 10.72 0.193
5 692 Mateo EDWARD PAN 01 May 93 7 10.86 0.178
6 212 Zdenek STROMŠÍK CZE 25 Nov 94 8 11.02 0.195
7 268 Adrián PÉREZ ESP 01 Apr 94 4 11.18 0.152
8 691 Muhammad SAJID PAK 18 Aug 95 6 11.76 PB 0.207

Heat 6
Wind: -1.6
1 540 Kazuma OSETO JPN 05 Aug 94 4 10.50 Q 0.174
2 27 Hugh DONOVAN AUS 18 Mar 94 9 10.57 Q 0.143
3 144 Devon RITTINGER CAN 06 Mar 93 2 10.62 q 0.146
4 857 Jonathan HOLDER TRI 06 Aug 93 3 10.73 0.148
5 509 J'Maal ALEXANDER IVB 26 Oct 93 6 10.80 NJ 0.179
6 652 Hensley PAULINA NED 26 Jun 93 5 10.81 0.128
7 636 César RAMÍREZ MEX 21 Jan 94 8 10.97 0.148
8 617 Zi Xian YANG MAC 22 Feb 95 7 11.24 0.216

Heat 7
Wind: -1.6
1 911 Aaron ERNEST USA 08 Nov 93 7 10.39 Q 0.225
2 341 Chijindu UJAH GBR 05 Mar 94 9 10.48 Q 0.167
3 12 Cejhae GREENE ANT 06 Oct 95 8 10.52 q 0.147
4 106 Yuri MONTEIRO BRA 28 Jan 93 6 10.78 0.136
5 768 Aleksandr ELISEEV RUS 11 Sep 93 5 10.83 0.164
6 327 Georgy GUSTO FRA 16 Nov 93 3 10.87 0.189
7 76 Fiacre BAHOROU BEN 30 Aug 93 1 11.05 0.191
8 837 Siueni FILIMONE TGA 19 Aug 94 4 11.41 PB 0.169
9 796 Nicholas CHIANESE SMR 14 Oct 94 2 11.76 PB 0.175

Heat 8
Wind: -0.4
1 523 Jazeel MURPHY JAM 27 Feb 94 9 10.45 Q 0.196
2 364 Patrick DOMOGALA GER 14 Mar 93 5 10.56 Q 0.155
3 25 Ben JAWORSKI AUS 14 Oct 93 8 10.65 q 0.153
4 774 Denis OGARKOV RUS 03 Jul 93 7 10.73 0.175
5 61 Anthony FARRINGTON BAH 01 Nov 94 6 10.78 0.170
6 963 Dumisani BHEBHE ZIM 18 May 93 3 10.84 0.164
7 22 Elama FAATONU ASA 30 Apr 94 2 11.90 PB 0.153
8 954 Daniel PHILIMON VAN 25 May 95 4 13.31 SB 0.188

Heat 9
Wind: 0.0
1 524 Odean SKEEN JAM 28 Aug 94 5 10.50 Q 0.153
2 541 Kazuki KANAMORI JPN 18 Jul 94 9 10.57 Q PB 0.164
3 759 Fana MOFOKENG RSA 11 Sep 94 2 10.59 q 0.155
4 301 Eetu RANTALA FIN 05 Jun 93 4 10.64 q 0.164
5 637 Héctor RUIZ MEX 15 Jan 93 6 10.70 0.186
6 210 Marek BAKALÁR CZE 11 May 95 8 10.78 0.193
7 847 Davron ATABAEV TJK 06 Jul 93 7 11.11 0.218
8 358 Samuel OLO MANEL GEQ 03 May 94 3 11.46 PB 0.167



Last edited by Admin on Wed Jul 11, 2012 1:32 pm; edited 2 times in total

https://protrack.forumotion.com

Youngy


Admin
Admin

World Junior Championships
Barcelona (ESP)
10-15 July 2012

100 Metres Women
- Round 1
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Final

10 July 2012
Temp: 28° C


PLACE; BIB; NAME; COUNTRY; DATE of BIRTH; LANE; RESULT; REACTION Time

Heat 1
Wind: -1.7
1 1677 Nimet KARAKUS TUR 23 Jan 93 4 11.57 Q 0.162
2 1362 Udochi EKEH ITA 08 Aug 93 6 11.70 Q 0.154
3 1021 Carla WILLIAMS AUS 24 Aug 93 5 11.97 Q 0.186
4 1291 Katharina GROMPE GER 01 Sep 93 8 12.06 0.292
5 1192 Paula LLISTOSELLA ESP 11 May 94 7 12.21 0.142
6 1455 Valbona SELIMI MKD 07 May 94 2 13.18 SB 0.156
7 1784 Abygirl SEPISO ZAM 01 Jan 95 3 13.19 0.167

Heat 2
Wind: -0.8
1 1082 Tamiris DE LIZ BRA 18 Nov 95 6 11.56 Q 0.158
2 1386 Shawnette LEWIN JAM 19 Jan 93 9 11.78 Q 0.164
3 1055 Tayla CARTER BAH 29 Jan 94 8 12.00 Q 0.154
4 1662 Aaliyah TELESFORD TRI 10 Mar 95 3 12.05 0.186
5 1601 Brittany MORTON SKN 23 Sep 93 2 12.21 0.175
6 1487 Rachel ABRAMS NMI 13 Jul 95 5 13.05 PB 0.214
7 1614 Alice CAPICCHIONI SMR 07 Sep 96 7 13.13 PB 0.197
1482 Goodness THOMAS NGR 08 Dec 93 4 DNS

Heat 3
Wind: 0.0
1 1267 Sophie PAPPS GBR 06 Oct 94 3 11.59 Q 0.151
2 1172 Fany CHALAS DOM 02 Feb 93 6 11.63 Q 0.207
3 1104 Clémence PAIEMENT CAN 04 Sep 95 2 11.88 Q 0.141
4 1116 Viviana OLIVARES CHI 16 Aug 94 7 12.00 0.190
5 1164 Martina CERNOCHOVÁ CZE 24 Feb 94 4 12.05 0.184
6 1130 Xiaoyan XIAO CHN 17 Jul 94 5 12.11 0.147
7 1437 Maha AL MOALLEM LIB 30 Mar 93 8 12.33 PB 0.248

Heat 4
Wind: +0.7
1 1388 Monique SPENCER JAM 20 Oct 94 5 11.78 Q 0.169
2 1043 Rosalie TSCHANN AUT 26 Apr 94 6 11.80 Q 0.182
3 1416 Nina PRUDNIKOVA KAZ 04 Feb 95 7 11.94 Q 0.209
4 1124 Jiawen HE CHN 06 Jan 93 8 11.96 q PB 0.249
5 1571 Philippa VAN DER MERWE RSA 07 Jan 94 3 12.03 0.167
1144 Lidiane LOPES CPV 01 Sep 94 2 DQ 162.7 F1
1481 Josephine Ada OMAKA NGR 29 Nov 93 4 DNS

Heat 5
Wind: -2.4
1 1731 Dezerea BRYANT USA 27 Apr 93 5 11.56 Q 0.165
2 1092 Khamica BINGHAM CAN 15 Jun 94 8 11.57 Q SB 0.148
3 1518 Angelika STEPIEN POL 03 Apr 93 7 11.76 Q 0.143
4 1553 Ana Maria ROSIANU ROU 14 Sep 93 2 12.20 0.135
5 1564 Nabeela PARKER RSA 10 Dec 94 6 12.21 0.180
6 1498 Lovelite DETENAMO NRU 22 Dec 93 4 12.75 SB 0.152
7 1003 Cristina LLOVERA AND 01 Oct 96 3 13.07 0.190

Heat 6
Wind: -2.6
1 1750 Jennifer MADU USA 23 Sep 94 4 11.64 Q 0.150
2 1294 Ida MAYER GER 09 Mar 93 2 11.76 Q 0.167
3 1315 Janet AMPONSAH GHA 12 Apr 93 7 11.80 Q 0.189
4 1017 Ashleigh WHITTAKER AUS 12 Aug 93 5 11.97 q 0.171
5 1366 Elisa PAIERO ITA 15 Feb 93 8 12.08 0.149
6 1450 Iza Daniela FLORES MEX 06 May 94 6 12.28 0.186
1350 Hadeel Raheem KAOOD IRQ 02 Oct 96 3 DQ 162.7 F1

Heat 7
Wind: +0.2
1 1051 Anthonique STRACHAN BAH 22 Aug 93 2 11.59 Q 0.176
2 1327 Kadecia BAIRD GUY 24 Feb 95 8 11.72 Q 0.176
3 1268 Rachel JOHNCOCK GBR 04 Oct 93 7 11.75 Q 0.136
4 1663 Lisa WICKHAM TRI 13 Aug 94 4 11.98 q 0.163
5 1080 Camila DE SOUZA BRA 27 Mar 94 5 12.00 0.183
6 1341 Nurul IMANIAR INA 17 Oct 93 3 12.06 SB 0.169
1426 Anna BULANOVA KGZ 12 May 94 6 DNS

https://protrack.forumotion.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum