World Junior Championships
Barcelona (ESP)
10-15 July 2012
400 Metres Men
- Round 1
First 2 in each heat (Q) and the next 8 fastest (q) advance to the Semi-Final
PLACE; BIB; NAME; COUNTRY; DATE of BIRTH; LANE; RESULT; REACTION Time
10 July 2012
TEMP; 28°
Heat 1
1 574 Boniface Ontuga MWERESA KEN 13 Nov 93 5 46.16 Q 0.233
2 702 Patryk DOBEK POL 13 Feb 94 2 46.90 Q 0.185
3 491 Marco LORENZI ITA 20 Jun 93 6 47.19 q 0.234
4 674 Sondre Nyvold LID NOR 12 May 94 4 47.40 0.187
5 609 Talbert POLEON LCA 12 Feb 94 7 47.45 0.347
6 135 Marc-André ALEXANDRE CAN 22 Oct 93 8 48.37 0.208
7 451 Alexander ROHANI IRI 21 Feb 95 9 48.59 0.219
8 438 Sumit MALIK IND 09 Sep 94 3 48.82 0.226
Heat 2
1 854 Machel CEDENIO TRI 06 Sep 95 6 46.58 Q 0.239
2 52 O'Jay FERGUSON BAH 17 Oct 93 5 46.69 Q 0.166
3 299 Jani KOSKELA FIN 14 Apr 93 7 48.46 0.158
4 784 Chin Hui NG SIN 12 Jan 94 4 48.56 0.157
5 666 Mohamedine MAHAMADOU NIG 19 Nov 94 3 49.05 0.182
6 806 D. Madushanka RANASINGHEARACHCHIL SRI 20 May 93 2 49.43 0.189
7 634 José Fernando MARTÍNEZ MEX 05 Sep 93 8 49.71 0.148
811 Sadam Suliman KOUMI SUD 06 Apr 94 9 DNS
Heat 3
1 417 Stephan JAMES GUY 01 Jan 93 2 46.99 Q NJ 0.172
2 778 Nikita UGLOV RUS 11 Oct 93 8 47.37 Q 0.214
3 193 Diego PALOMEQUE COL 05 Dec 93 7 47.55 0.198
4 539 Kazushi KIMURA JPN 17 Jan 93 5 47.98 0.221
5 137 Benjamin AYESU-ATTAH CAN 28 Apr 93 3 48.08 0.189
6 295 Roy RAVANA FIJ 04 Nov 93 9 48.17 0.000
7 690 Mohmmed AL SHUEILI OMA 28 Jan 94 4 51.04 0.175
4 Mohamed BELBACHIR ALG 11 Jan 94 6 DNS
Heat 4
1 568 Alphas Leken KISHOYIAN KEN 12 Oct 94 3 46.22 Q 0.268
2 31 Jarryd BUCHAN AUS 19 May 94 9 47.04 Q 0.219
3 753 Ruan GREYLING RSA 28 Jul 93 6 47.65 0.266
4 596 Bandar Atiyah KAABI KSA 11 May 93 8 47.79 0.160
5 629 Alexandru BABIAN MDA 02 Feb 93 7 48.63 0.205
6 801 Miloš RAOVIC SRB 12 May 94 5 48.82 0.316
7 249 Lucas BUA ESP 12 Jan 94 4 48.94 0.176
656 Madunta CHUKWUMA NGR 05 Sep 94 2 DNS
Heat 5
1 515 Javon FRANCIS JAM 14 Dec 94 5 46.31 Q PB 0.205
2 228 Luguelín SANTOS DOM 12 Nov 93 2 46.34 Q 0.187
3 689 Andrew WHYTE NZL 11 Oct 93 7 46.62 q PB 0.172
4 748 Sorin VATAMANU ROU 11 Jun 93 6 46.99 q 0.173
5 618 Lucka RAHERINDRAINY MAD 27 Nov 94 3 47.90 PB 0.217
6 537 Kenta KIMURA JPN 11 Dec 93 1 48.03 0.195
7 422 Dávid BARTHA HUN 01 Apr 94 9 48.32 0.227
8 732 Victor SOARES POR 18 Dec 94 4 48.93 0.189
9 647 Marcio CRUZ NCA 12 Nov 94 8 50.77 PB 0.159
Heat 6
1 917 Arman HALL USA 14 Feb 94 8 46.13 Q 0.147
2 202 Mateo RUŽIC CRO 16 Aug 94 7 46.30 Q PB 0.170
3 489 Michele TRICCA ITA 26 Apr 93 3 46.31 q SB 0.333
4 403 Daniel GYASI GHA 25 Sep 94 4 46.85 q PB 0.267
5 198 Luis Alonso MURILLO CRC 03 Feb 93 6 47.85 0.318
6 633 José Ricardo JIMÉNEZ MEX 02 Nov 95 9 48.03 0.184
7 56 Elroy MCBRIDE BAH 23 Dec 93 2 48.18 0.196
698 John RIVAN PNG 13 Jun 93 5 DQ 163.3 0.242
Heat 7
1 40 Steven SOLOMON AUS 16 May 93 5 46.16 Q 0.172
2 246 Julio ARENAS ESP 24 Apr 93 4 46.42 Q PB 0.173
3 958 José MELÉNDEZ VEN 19 May 93 3 46.45 q PB 0.218
4 518 Lennox WILLIAMS JAM 23 Oct 94 8 47.31 0.152
5 714 Rafal SMOLEN POL 26 Feb 94 9 47.37 0.205
6 856 Asa GUEVARA TRI 20 Dec 95 2 47.93 0.190
7 162 Abdelkhedere Abdelrahaman ABDELBAS CHA 02 Jan 95 7 50.80 PB 0.169
676 Andreas ROTH NOR 29 Apr 93 6 DNF 0.228
Heat 8
1 901 Aldrich BAILEY USA 06 Feb 94 4 46.40 Q 0.172
2 751 Pieter CONRADIE RSA 20 Oct 94 8 46.70 Q 0.164
3 588 Basheer Atiah AL BARAKATI KSA 16 Jan 94 5 47.07 q PB 0.212
4 780 Nikita VESNIN RUS 15 Apr 94 3 47.22 q 0.202
5 77 Shaquille DILL BER 04 Sep 93 2 47.38 0.273
6 894 Oleksiy POZDNYAKOV UKR 01 Apr 95 1 48.00 0.189
7 401 Kwame DONYINAH GHA 06 Nov 93 9 48.55 0.209
8 960 Brandon VALENTINE-PARRIS VIN 17 Apr 95 6 48.93 PB 0.232
188 Gedeon TSHIMANGA MUTOMBO COD 15 Jun 94 7 DNS
Barcelona (ESP)
10-15 July 2012
400 Metres Men
- Round 1
First 2 in each heat (Q) and the next 8 fastest (q) advance to the Semi-Final
PLACE; BIB; NAME; COUNTRY; DATE of BIRTH; LANE; RESULT; REACTION Time
10 July 2012
TEMP; 28°
Heat 1
1 574 Boniface Ontuga MWERESA KEN 13 Nov 93 5 46.16 Q 0.233
2 702 Patryk DOBEK POL 13 Feb 94 2 46.90 Q 0.185
3 491 Marco LORENZI ITA 20 Jun 93 6 47.19 q 0.234
4 674 Sondre Nyvold LID NOR 12 May 94 4 47.40 0.187
5 609 Talbert POLEON LCA 12 Feb 94 7 47.45 0.347
6 135 Marc-André ALEXANDRE CAN 22 Oct 93 8 48.37 0.208
7 451 Alexander ROHANI IRI 21 Feb 95 9 48.59 0.219
8 438 Sumit MALIK IND 09 Sep 94 3 48.82 0.226
Heat 2
1 854 Machel CEDENIO TRI 06 Sep 95 6 46.58 Q 0.239
2 52 O'Jay FERGUSON BAH 17 Oct 93 5 46.69 Q 0.166
3 299 Jani KOSKELA FIN 14 Apr 93 7 48.46 0.158
4 784 Chin Hui NG SIN 12 Jan 94 4 48.56 0.157
5 666 Mohamedine MAHAMADOU NIG 19 Nov 94 3 49.05 0.182
6 806 D. Madushanka RANASINGHEARACHCHIL SRI 20 May 93 2 49.43 0.189
7 634 José Fernando MARTÍNEZ MEX 05 Sep 93 8 49.71 0.148
811 Sadam Suliman KOUMI SUD 06 Apr 94 9 DNS
Heat 3
1 417 Stephan JAMES GUY 01 Jan 93 2 46.99 Q NJ 0.172
2 778 Nikita UGLOV RUS 11 Oct 93 8 47.37 Q 0.214
3 193 Diego PALOMEQUE COL 05 Dec 93 7 47.55 0.198
4 539 Kazushi KIMURA JPN 17 Jan 93 5 47.98 0.221
5 137 Benjamin AYESU-ATTAH CAN 28 Apr 93 3 48.08 0.189
6 295 Roy RAVANA FIJ 04 Nov 93 9 48.17 0.000
7 690 Mohmmed AL SHUEILI OMA 28 Jan 94 4 51.04 0.175
4 Mohamed BELBACHIR ALG 11 Jan 94 6 DNS
Heat 4
1 568 Alphas Leken KISHOYIAN KEN 12 Oct 94 3 46.22 Q 0.268
2 31 Jarryd BUCHAN AUS 19 May 94 9 47.04 Q 0.219
3 753 Ruan GREYLING RSA 28 Jul 93 6 47.65 0.266
4 596 Bandar Atiyah KAABI KSA 11 May 93 8 47.79 0.160
5 629 Alexandru BABIAN MDA 02 Feb 93 7 48.63 0.205
6 801 Miloš RAOVIC SRB 12 May 94 5 48.82 0.316
7 249 Lucas BUA ESP 12 Jan 94 4 48.94 0.176
656 Madunta CHUKWUMA NGR 05 Sep 94 2 DNS
Heat 5
1 515 Javon FRANCIS JAM 14 Dec 94 5 46.31 Q PB 0.205
2 228 Luguelín SANTOS DOM 12 Nov 93 2 46.34 Q 0.187
3 689 Andrew WHYTE NZL 11 Oct 93 7 46.62 q PB 0.172
4 748 Sorin VATAMANU ROU 11 Jun 93 6 46.99 q 0.173
5 618 Lucka RAHERINDRAINY MAD 27 Nov 94 3 47.90 PB 0.217
6 537 Kenta KIMURA JPN 11 Dec 93 1 48.03 0.195
7 422 Dávid BARTHA HUN 01 Apr 94 9 48.32 0.227
8 732 Victor SOARES POR 18 Dec 94 4 48.93 0.189
9 647 Marcio CRUZ NCA 12 Nov 94 8 50.77 PB 0.159
Heat 6
1 917 Arman HALL USA 14 Feb 94 8 46.13 Q 0.147
2 202 Mateo RUŽIC CRO 16 Aug 94 7 46.30 Q PB 0.170
3 489 Michele TRICCA ITA 26 Apr 93 3 46.31 q SB 0.333
4 403 Daniel GYASI GHA 25 Sep 94 4 46.85 q PB 0.267
5 198 Luis Alonso MURILLO CRC 03 Feb 93 6 47.85 0.318
6 633 José Ricardo JIMÉNEZ MEX 02 Nov 95 9 48.03 0.184
7 56 Elroy MCBRIDE BAH 23 Dec 93 2 48.18 0.196
698 John RIVAN PNG 13 Jun 93 5 DQ 163.3 0.242
Heat 7
1 40 Steven SOLOMON AUS 16 May 93 5 46.16 Q 0.172
2 246 Julio ARENAS ESP 24 Apr 93 4 46.42 Q PB 0.173
3 958 José MELÉNDEZ VEN 19 May 93 3 46.45 q PB 0.218
4 518 Lennox WILLIAMS JAM 23 Oct 94 8 47.31 0.152
5 714 Rafal SMOLEN POL 26 Feb 94 9 47.37 0.205
6 856 Asa GUEVARA TRI 20 Dec 95 2 47.93 0.190
7 162 Abdelkhedere Abdelrahaman ABDELBAS CHA 02 Jan 95 7 50.80 PB 0.169
676 Andreas ROTH NOR 29 Apr 93 6 DNF 0.228
Heat 8
1 901 Aldrich BAILEY USA 06 Feb 94 4 46.40 Q 0.172
2 751 Pieter CONRADIE RSA 20 Oct 94 8 46.70 Q 0.164
3 588 Basheer Atiah AL BARAKATI KSA 16 Jan 94 5 47.07 q PB 0.212
4 780 Nikita VESNIN RUS 15 Apr 94 3 47.22 q 0.202
5 77 Shaquille DILL BER 04 Sep 93 2 47.38 0.273
6 894 Oleksiy POZDNYAKOV UKR 01 Apr 95 1 48.00 0.189
7 401 Kwame DONYINAH GHA 06 Nov 93 9 48.55 0.209
8 960 Brandon VALENTINE-PARRIS VIN 17 Apr 95 6 48.93 PB 0.232
188 Gedeon TSHIMANGA MUTOMBO COD 15 Jun 94 7 DNS