PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) EmptyThu Mar 12, 2020 8:53 pm by Guest

November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


You are not connected. Please login or register

Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted)

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin

Port Adelaide carnival results

120m Open Gift FINAL
1 Dylan Hicks (9.25) 12.66
2 Brad Letton (8.75) 12.70
3 Tjimarri Sanderson-Milera (7.50) 12.73
4 Alex Saliu (6.75) 12.78
5 Alex Bubner (5.0) 12.90
6 Sebastian Baird (7.0) 12.91

120m Women FINAL
1 Lynette Mattingly (6.00)
2 Lauren Edwards (8.50)
3 Megan Letton (13.25)
Time: 14.27

120m Over 35's FINAL
1 Tim Johnson (0.00)
2 Shane Grimwade (8.50)
3 David Palmer (4.00)
Time: 13.33

120m U/14''s FINAL
1 Ryan Mayes (10.00)
2 Lewis Abdul (6.50)

300m Novice FINAL
1 Tom Sclanders (20)
2 Luke Buchanan (33)
3 Sam Gill (30)
4 Tjimarri Sanderson-Milera (18)
5 Deng Bulabeng (20)
6 David Gross (27)
7 Josh Dawkins (20)
8 Luke Sheffield (22)
Time: 32.60

300m U/17 FINAL
1 Murlin Every (30)
2 Ryan Atkins (42)
3 Lewis Abdul (40)
4 Bradley Harvey (42)
5 Riley Bonner (35)
6 Niamh Henry (66)
7 Taylah Scapens (53)
DNS Connor Verrall (18)
Time: 33.42

550m Women FINAL
1 Anthea Kotyla (120) 1-18.92
2 Katherine Robb (52) 1-19.31
3 Courtney Ryder (102) 1-19.75
4 Amy Robb (66)
5 Eleni Glouftsis (64)
6 Bridgid Connolly (28)

550m Open FINAL
1 Matt Fallon (52) 1-11.37
2 Bradley Jones (68) 1-12.21
3 Jake Stangewitz (48) 1-12.40
4 Steve Jelfs (40)
5 Ben Wright (44)

550m U/20's was won by Tim Earle

1600m Open
1 Stephen Jelfs (155)
2 Damian Robinson(150)
3 Dillon Tee (170)
Time: 4-09.62

1600m Over 35's
1 Steve Wilson (65)
2 Gregor Dingwall (100)
3 Salvador Jurado (140)
Time: 4-39.99

Missed a few results today such as the 550m U/20's and a few of the heats. Long day in the sun and congrats must go to the Port Adelaide members for a terrific carnival and to the SAAL officials who ensured the meeting went smoothly throughout the day.





Last edited by Admin on Sat Dec 01, 2012 11:27 pm; edited 3 times in total

https://protrack.forumotion.com

Youngy


Admin
Admin

2012 Port Adelaide 120m Gift Final

Apologies for the quality, just find it easier to film it off the TV with an Ipad and download straight to youtube.

300m novice Final is on YGTSTV on youtube. Had trouble adding it to Protrack.

https://protrack.forumotion.com

Youngy


Admin
Admin

120m Gift Semi Final Times

SF1
1 Baird Sebastian 7.00 12.58
2 Letton Bradley 8.75 12.73
3 Taylor Paul 11.75 12.80
4 Wright Ben 11.25 12.85
5 Cibich James 6.50 13.15
6 Simpson Christopher 10.50 13.26

SF2
1 Hicks Dylan 9.25 12.71
2 Bubner Alex 5.00 12.85
3 Palmer David 11.75 12.85
4 Berry Nickolas 9.50 12.88
5 Yuel Valentino 7.00 13.30
6 Welsh Riordan 9.00 13.34

SF3
1 Sanderson-Milera Tjimarri 7.50 12.63
2 Saliu Alex 6.75 12.70
3 Sclanders Tom 6.50 12.74
4 Gross David 9.50 12.91
5 Bulabek Deng 7.00 13.09
6 Dawkins Josh 7.00 13.30

https://protrack.forumotion.com

Guest

Anonymous
Guest

Not making any accusations here but how does Baird go from running 12.58 to 12.91 in Semi to Final. Lack of fitness? By the footage in the final he didn't really have any power forward and seemed to be running up and down a bit. Hard to say when I wasn't there though.

Youngy


Admin
Admin

Leon Burckhardt taped several heats, semis and finals on Sunday and has kindly uploaded them to youtube.

https://www.youtube.com/user/freelapaustralia?feature=mhee

Really appreciate the heats being filmed because I made a few bad calls on some of the margins in the heats. Watching them again some athletes finished closer than I thought.

https://protrack.forumotion.com

Youngy


Admin
Admin

Brief article on the Port Adelaide meet in the Portside Messenger, entitled "Hicks wins Port Gift".

http://digitaledition.portsidemessenger.com.au/#folio=38

https://protrack.forumotion.com

7Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) Empty Photos Thu Oct 18, 2012 1:14 pm

Guest

Anonymous
Guest

Photos from the Port Adelaide Gift

http://inclose.photoshelter.com/gallery/2012-Port-Adelaide-Gift/G0000X2GcOt6F.to/

more fine pics by Greg Denehy of InClose Photography

Guest

Anonymous
Guest

JB wrote:Not making any accusations here but how does Baird go from running 12.58 to 12.91 in Semi to Final. Lack of fitness? By the footage in the final he didn't really have any power forward and seemed to be running up and down a bit. Hard to say when I wasn't there though.

Ran very well over the weekend.
Lad definately has talent. 11.16
Being new to the sport I hope he remembers to let Leon know of his new pb

9Port Adelaide Gift Carnival RESULTS - 14th Oct 2012 (FULL Results Now Posted) Empty Port Adelaide Votes Fri Oct 26, 2012 9:50 am

Guest

Anonymous
Guest

Thought I might give a 5-4-3-2-1 for what I regard were the best performances of the meet. These votes are based on the quality of the performance and may not involve winning a sash although that does help. It is heavily in favour of the athletes towards the back of the fields to reward those who have to cover the most ground. Quality is the number one criteria.

PORT ADELAIDE VOTES

5 - Tim Johnson
4 - Lynette Mattingly
3 - Tom Sclanders
2 - Steve Jelfs
1- Sebastian Baird

Rarely does an athlete win off scratch in a sprint event and for Tim Johnson to run 13.3 off the peg was in my view, the outstanding run of the meet.

Likewise in the women's events, apart from Alicia Wrench-Doody, we haven't seen an athlete win off 6m or less very often in women's 120m sprints. They've been dominated by frontmarkers. So it was good to see Lynette Mattingly in the red colour get the money.

Tom Sclanders has never looked like being competitive at 300m before so to win in the white off 20m conceding 13m to Luke Buchanan and to win as emphatically as he did was a credit to him.

Steve Jelfs 1600m win was the best of the middle distance performances, albeit in a small field, but still worthy of a couple of votes.

Sebastian Baird's semi final win was the stand out performance of the Gift. Did it well, winning comfortably in the day's fastest time. Very good debut for the 16 year old.

Guest

Anonymous
Guest

Sorry Paul but you missed one!

Guest

Anonymous
Guest

Back Marker in the Under 17,s 300m Murlin Every deserved a point in my and Mums Opionion

Youngy


Admin
Admin

PORT ADELAIDE ATHLETIC CARNIVAL
Sunday 14th October 2012

Held at Alan Iverson Oval, starting at 1.00pm
Weather: Warm & sunny day, about 23 degrees, tail wind.


Key:
Scr Scratched
Bk Broke
add Additon to heat
DNF Did Not Finish
DNS Did Not Start
F/O Final only

EVENT HEAT PLACE SURNAME FIRST NAME H'CAP TIME Prizemoney
120m Gift 1 1 Saliu Alex 6.75 12.92
120m Gift 1 2 Berry Nickolas 9.50 12.93
120m Gift 1 3 Yuel Valentino 7.00 13.30
120m Gift 1 4 Hannah Jack 8.00 13.54
120m Gift 1 5 Rafanelli Bray 8.75 13.58
120m Gift 1 6 Girolamo David 11.50 13.59
120m Gift 1 Scr Johnson Tim 8.50 -
120m Gift 2 1 Hicks Dylan 9.25 12.68
120m Gift 2 2 Sclanders Tom 6.50 12.74
120m Gift 2 3 Wright Ben 11.25 12.75
120m Gift 2 4 Weir Lyall 8.25 12.80
120m Gift 2 5 Gill Samuel 8.00 12.84
120m Gift 2 6 Sheffield Lachlan 8.75 12.92
120m Gift 2 DNF Osland Troy 7.00 -
120m Gift 3 1 Letton Bradley 8.75 12.88
120m Gift 3 2 Dawkins Josh 7.00 13.34
120m Gift 3 3 Welsh Riordan 9.00 13.39
120m Gift 3 4 Verrall Connor 7.50 13.44
120m Gift 3 5 Hardy Ben 11.00 13.82
120m Gift 3 Scr Baker Corey 5.50 -
120m Gift 3 Scr Wright Liam 8.25 -
120m Gift 3 Scr Buchanan Luke 12.75 -
120m Gift 4 E1 Cibich James 6.50 13.062
120m Gift 4 E1 Bulabek Deng 7.00 13.062
120m Gift 4 3 Simpson Christopher 10.50 13.16
120m Gift 4 4 Hext Cameron 8.75 13.48
120m Gift 4 5 O'Loughlin Trent 9.00 13.61
120m Gift 4 6 Saliu Ali 12.75 13.77
120m Gift 4 Scr Koschade Ben 7.25 -
120m Gift 4 Scr Thiel Stephan 8.00 -
120m Gift 5 1 Taylor Paul 11.75 12.91
120m Gift 5 2 Gross David 9.50 13.00
120m Gift 5 3 Bubner Alex 5.00 13.05
120m Gift 5 4 Dartnall Jarrad 8.75 13.09
120m Gift 5 5 Osmond Sam 8.00 13.10
120m Gift 5 6 Van Der Linden Roger 7.25 13.28
120m Gift 5 7 Atkins Ryan 9.00 13.95
120m Gift 5 8 Biggs Joshua 7.00 14.98
120m Gift 6 1 Baird Sebastian 7.00 12.79
120m Gift 6 2 Sanderson-Milera Tjimarri 7.50 12.83
120m Gift 6 3 Palmer David 11.75 12.89
120m Gift 6 4 Caldow Jordan 0.50 12.97
120m Gift 6 5 Harris Adrian 8.00 13.03
120m Gift 6 6 Stangwitz Jake 8.75 13.35
120m Gift 6 7 Hoffman Jackson 8.50 14.14
120m Gift 6 Scr Davis Jason 9.75 -
120m Gift SF1 1 Baird Sebastian 7.00 12.58
120m Gift SF1 2 Letton Bradley 8.75 12.73
120m Gift SF1 3 Taylor Paul 11.75 12.80
120m Gift SF1 4 Wright Ben 11.25 12.85
120m Gift SF1 5 Cibich James 6.50 13.14
120m Gift SF1 6 Simpson Christopher 10.50 13.26
120m Gift SF2 1 Hicks Dylan 9.25 12.71
120m Gift SF2 2 Bubner Alex 5.00 12.850
120m Gift SF2 3 Palmer David 11.75 12.852
120m Gift SF2 4 Berry Nickolas 9.50 12.88
120m Gift SF2 5 Yuel Valentino 7.00 13.30
120m Gift SF2 6 Welsh Riordan 9.00 13.34
120m Gift SF3 1 Sanderson-Milera Tjimarri 7.50 12.62
120m Gift SF3 2 Saliu Alex 6.75 12.70
120m Gift SF3 3 Sclanders Tom 6.50 12.74
120m Gift SF3 4 Gross David 9.50 12.91
120m Gift SF3 5 Bulabek Deng 7.00 13.09
120m Gift SF3 6 Dawkins Josh 7.00 13.30
120m Gift Final 1 Hicks Dylan 9.25 12.66 $220.00
120m Gift Final 2 Letton Bradley 8.75 12.70 $110.00
120m Gift Final 3 Sanderson-Milera Tjimarri 7.50 12.73 $55.00
120m Gift Final 4 Saliu Alex 6.75 12.78 $25.00
120m Gift Final 5 Bubner Alex 5.00 12.90 $10.00
120m Gift Final 6 Baird Sebastian 7.00 12.91 $10.00


120m Women 1 1 Harmston Mikaela 11.00 14.578
120m Women 1 2 Robb Katherine 7.50 14.581
120m Women 1 3 Tompson Lesley 15.00 15.66
120m Women 1 4 Orman Hayley 7.50 14.72
120m Women 1 5 Scapens Taylah 9.50 14.91
120m Women 1 6 Driscoll Hettie 12.00 14.97
120m Women 1 7 Roberts Lisa 19.50 15.01
120m Women 1 8 Cusenza Margaret 13.00 15.10
120m Women 2 1 Openshaw Yasmin 13.75 14.60
120m Women 2 2 Gibbs Natalie 7.00 14.699
120m Women 2 3 Brown Kyla 13.00 14.702
120m Women 2 4 Robb Amy 9.00 14.73
120m Women 2 5 Trewartha Ali 10.75 14.77
120m Women 2 6 Kotyla Anthea 21.00 15.08
120m Women 2 7 Donovan Sarah 11.75 15.39
120m Women 2 8 Macolino Jessica 7.50 15.42
120m Women 3 1 Openshaw Hayley 11.00 14.79
120m Women 3 2 Jury Katie 10.50 15.06
120m Women 3 3 Partington Jenni 15.00 15.29
120m Women 3 4 McHugh Lauren 16.25 15.92
120m Women 3 5 Kotz Lauren 9.00 19.08
120m Women 3 Scr Di Paolo Andrea 7.00 -
120m Women 3 Scr Heffernan Amy 7.50 -
120m Women 3 Scr Seaforth Chantel 12.50 -
120m Women 4 1 Mattingly Lynette 6.00 14.68
120m Women 4 2 Monks Kate 11.00 14.71
120m Women 4 3 Letton Megan 13.25 14.77
120m Women 4 4 Parish Charlie 12.50 14.98
120m Women 4 5 Fisk Rachel 10.00 15.09
120m Women 4 6 Marshall Aimee 16.25 15.16
120m Women 4 7 Cavouras Czenya 7.50 15.20
120m Women 4 Scr Neophytou Cloe 8.50 -
120m Women 5 1 Edwards Lauren 8.50 14.36
120m Women 5 2 Buckley Lucy 12.50 14.41
120m Women 5 3 Driscoll Rommi 13.00 15.03
120m Women 5 4 Henry Niamh 11.00 15.11
120m Women 5 5 Ayling Sarah 7.50 17.24
120m Women 5 Scr Foote Lauren 5.75 -
120m Women 5 Scr Devlin Katie 10.00 -
120m Women 5 Scr Fry Tayce 16.00 -
120m Women SF1 1 Edwards Lauren 8.50 14.26
120m Women SF1 2 Openshaw Hayley 11.00 14.55
120m Women SF1 3 Monks Kate 11.00 14.61
120m Women SF1 4 Gibbs Natalie 7.00 14.62
120m Women SF1 5 Tompson Lesley 15.00 14.68
120m Women SF1 6 Partington Jenni 15.00 15.26
120m Women SF1 DNS Harmston Mikaela 11.00 -
120m Women SF2 1 Mattingly Lynette 6.00 14.31
120m Women SF2 2 Letton Megan 13.25 14.37
120m Women SF2 3 Buckley Lucy 12.50 14.39
120m Women SF2 4 Openshaw Yasmin 13.75 14.45
120m Women SF2 5 Robb Katherine 7.50 14.53
120m Women SF2 6 Brown Kyla 13.00 14.63
120m Women SF2 7 Driscoll Rommi 13.00 14.82
120m Women SF2 8 Jury Katie 10.50 15.00
120m Women Final 1 Mattingly Lynette 6.00 14.27 $225.00
120m Women Final 2 Edwards Lauren 8.50 14.30 $115.00
120m Women Final 3 Letton Megan 13.25 14.54 $55.00
120m Women Final 4 Openshaw Hayley 11.00 14.66 $25.00
120m Women Final 5 Buckley Lucy 12.50 14.73 $10.00
120m Women Final 6 Monks Kate 11.00 14.88 $10.00



120m U/14's 1 1 Turner Saxon 18.00 14.21
120m U/14's 1 2 Chigwidden Sarah 13.00 14.22
120m U/14's 1 3 Francis Caitlin 12.00 14.66
120m U/14's 1 4 Henry Grainne 16.00 15.19
120m U/14's 1 5 Jury Emma 10.00 16.11
120m U/14's 1 6 Moran Lachie 10.00 16.14
120m U/14's 2 1 Norbury Darcy 11.00 14.24
120m U/14's 2 2 Messent Natassia 18.00 14.30
120m U/14's 2 3 Connelly Niamh 15.00 14.51
120m U/14's 2 4 McShane Jazmin 15.00 14.66
120m U/14's 2 5 Blight Madi 10.00 15.72
120m U/14's 2 6 Parish Hannah 10.00 16.53
120m U/14's 3 1 Mayes Ryan 10.00 13.68
120m U/14's 3 2 Abdul Lewis 6.50 13.935
120m U/14's 3 3 Roberts Kyle 10.00 13.941
120m U/14's 3 4 Heinjus Briana 22.00 14.14
120m U/14's 3 5 Taylor Kirsty 12.00 14.66
120m U/14's 3 6 Drummond Lily 12.50 14.87
120m U/14's Final 1 Mayes Ryan 10.00 13.73 $40.00
120m U/14's Final 2 Abdul Lewis 6.50 13.96 $20.00
120m U/14's Final 3 Turner Saxon 18.00 14.03 $10.00
120m U/14's Final 4 Norbury Darcy 11.00 14.08 $10.00
120m U/14's Final 5 Chigwidden Sarah 13.00 14.16 $5.00
120m U/14's Final 6 Messent Natassia 18.00 14.32 $5.00



120m O/35's 1 1 Grimwade Shane 8.50 13.48
120m O/35's 1 2 Jefferies Alex 16.50 13.56
120m O/35's 1 3 Flesfader Daniel 5.00 13.71
120m O/35's 1 4 Turner Sue 25.25 13.73
120m O/35's 1 5 Schrapel Trudy 22.00 14.79
120m O/35's 1 Scr Burgess Justin 8.50 -
120m O/35's 2 1 Palmer David 4.00 13.66
120m O/35's 2 E2 Miller David 8.50 13.730
120m O/35's 2 E2 Stokes Brett 20.00 13.730
120m O/35's 2 4 Axford Ron 25.00 14.42
120m O/35's 2 5 Biggs Peter 8.50 15.48
120m O/35's 2 6 Kemp Bronwyn 16.00 16.64
120m O/35's 3 1 Turner John 15.25 14.28
120m O/35's 3 2 Earle Ray 24.00 14.35
120m O/35's 3 3 DeVizio Eugene 20.00 14.37
120m O/35's 3 4 Saliu Ali 8.00 14.48
120m O/35's 3 5 Jurado Salvador 8.50 14.57
120m O/35's 3 Scr Harrison Aaron 4.00 -
120m O/35's 3 Scr DeVizio Debbie 33.75 -
120m O/35's 4 1 Johnson Tim 0.00 13.64
120m O/35's 4 2 Hill-Brown Ross 18.50 13.78
120m O/35's 4 3 Donovan Mark 14.75 13.83
120m O/35's 4 4 Chehade Amin 7.00 13.78
120m O/35's 4 5 Peake Lyn 31.00 14.13
120m O/35's 4 6 Chehade Jackie 24.00 14.25
120m O/35's 4 Scr Wright Andrew 8.50 -
120m O/35's Final 1 Johnson Tim 0.00 13.33 $90.00
120m O/35's Final 2 Grimwade Shane 8.50 13.49 $40.00
120m O/35's Final 3 Palmer David 4.00 13.553 $25.00
120m O/35's Final 4 Stokes Brett 20.00 13.556 $10.00
120m O/35's Final 5 Jefferies Alex 16.50 13.561 $10.00
120m O/35's Final 6 Hill-Brown Ross 18.50 13.94 $5.00
120m O/35's Final 7 Turner John 15.25 14.33 $5.00
120m O/35's Final 8 Earle Ray 24.00 14.77 $5.00



300m Novice 1 1 Sclanders Tom 20 34.44
300m Novice 1 2 Gross David 27 34.99
300m Novice 1 3 Flesfader Daniel 32 35.25
300m Novice 1 4 Simpson Christopher 29 35.47
300m Novice 1 5 Harrison Aaron 34 35.80
300m Novice 1 6 O'Loughlin Trent 24 36.17
300m Novice 1 7 DeVizio Eugene 56 38.10
300m Novice 1 8 Biggs Joshua 20 42.73
300m Novice 1 Scr Johnson Tim 21 -
300m Novice 2 1 Gill Samuel 30 33.43
300m Novice 2 2 Sanderson-Milera Tjimarri 18 34.84
300m Novice 2 3 Yuel Valentino 20 35.49
300m Novice 2 4 Roberts Sean 50 35.72
300m Novice 2 5 Rafanelli Bray 26 36.13
300m Novice 2 6 Sieben Ben 28 36.45
300m Novice 2 7 Mayes Hayden 24 37.60
300m Novice 2 8 Rickard Liam 20 38.60
300m Novice 2 Scr Tobin Clint 33 -
300m Novice 2 Scr Harmston Mikaela 60 -
300m Novice 3 1 Bulabek Deng 20 33.94
300m Novice 3 2 Buchanan Luke 33 34.56
300m Novice 3 3 Berry Nickolas 25 34.84
300m Novice 3 4 Fisk Rachel 60 35.30
300m Novice 3 5 Hoffman Jackson 28 38.63
300m Novice 3 6 Jurado Salvador 23 39.34
300m Novice 3 Scr Baker Corey 16 -
300m Novice 3 Scr Verrall Connor 20 -
300m Novice 3 Scr Hicks Dylan 30 -
300m Novice 3 Scr Stewart Luke 45 -
300m Novice 4 1 Sheffield Lachlan 22 34.05
300m Novice 4 2 Dawkins Josh 20 34.33
300m Novice 4 3 Brown Kyla 60 35.13
300m Novice 4 4 Van Der Linden Roger 20 35.69
300m Novice 4 5 Jefferies Alex 42 36.16
300m Novice 4 Scr Caldow Jordan 13 -
300m Novice 4 Scr Wright Liam 24 -
300m Novice 4 Scr Miller David 27 -
300m Novice 4 Scr Wright Andrew 30 -
300m Novice 4 Scr Messent Jakson 32 -
300m Novice Final 1 Sclanders Tom 20 32.60 $90.00
300m Novice Final 2 Buchanan Luke 33 33.20 $40.00
300m Novice Final 3 Gill Samuel 30 33.37 $25.00
300m Novice Final 4 Sanderson-Milera Tjimarri 18 33.71 $10.00
300m Novice Final 5 Bulabek Deng 20 34.09 $10.00
300m Novice Final 6 Gross David 27 34.48 $5.00
300m Novice Final 7 Dawkins Josh 20 34.95 $5.00
300m Novice Final 8 Sheffield Lachlan 22 36.04 $5.00



300m U/17's 1 1 Henry Niamh 66 34.99
300m U/17's 1 2 Scapens Taylah 53 35.37
300m U/17's 1 3 Russell Ryan 30 35.65
300m U/17's 1 4 Turner Bailey 35 36.16
300m U/17's 1 5 Jury Katie 60 36.45
300m U/17's 1 6 Stangroome Joshua 20 38.30
300m U/17's 1 7 Jury Emma 50 41.92
300m U/17's 1 8 Kotz Lauren 40 53.84
300m U/17's 1 Scr Connelly Niamh 45 -
300m U/17's 2 1 Harvey Bradley 42 34.17
300m U/17's 2 2 Abdul Lewis 40 34.56
300m U/17's 2 3 Corcoran Georgia 60 34.86
300m U/17's 2 4 Norbury Aidan 30 35.53
300m U/17's 2 5 Cusenza Margaret 62 36.69
300m U/17's 2 6 Gregson Zac 20 37.54
300m U/17's 2 7 Drummond Lily 50 37.83
300m U/17's 2 8 Turner Saxon 45 38.40
300m U/17's 2 9 Rickard Liam 20 45.33
300m U/17's 2 Scr Roberts Kyle 35 -
300m U/17's 2 Scr Harmston Mikaela 55 -
300m U/17's 3 1 Atkins Ryan 42 NTT
300m U/17's 3 2 Bonner Riley 35 NTT
300m U/17's 3 3 Chigwidden Sarah 56 NTT
300m U/17's 3 4 Samarcq Bradley 80 NTT
300m U/17's 3 5 Young Emily 60 NTT
300m U/17's 3 6 Ponury Jacobi 30 NTT
300m U/17's 3 7 Moran Hollie 50 NTT
300m U/17's 3 8 Francis Caitlin 48 NTT
300m U/17's 3 9 Mayes Ryan 20 NTT
300m U/17's 3 10 O'Malley Tom 38 NTT
300m U/17's 3 11 Monks Kate 45 NTT
300m U/17's 3 12 Biggs Joshua 20 NTT
300m U/17's 4 1 Every Murlin 30 38.41
300m U/17's 4 2 Verrall Connor 18 36.19
300m U/17's 4 3 Partington Jenni 60 36.76
300m U/17's 4 4 O'Grady Samuel 32 37.12
300m U/17's 4 5 Hill Lincoln 20 37.39
300m U/17's 4 6 Hocking Lachlan 46 37.60
300m U/17's 4 7 Hall Trent 20 38.32
300m U/17's 4 8 Parish Charlie 46 38.57
300m U/17's 4 9 McShane Jazmin 45 38.98
300m U/17's 4 10 Turner Minnie 50 39.68
300m U/17's 4 Scr Heffernan Amy 36 -
300m U/17's 4 Scr Kustermann Teagan 40 -
300m U/17's 4 Scr Taylor Kirsty 55 -
300m U/17's 4 Scr Dimitrak Patricia 80 -
300m U/17's Final 1 Every Murlin 30 33.42 $90.00
300m U/17's Final 2 Atkins Ryan 42 33.59 $40.00
300m U/17's Final 3 Abdul Lewis 40 33.85 $25.00
300m U/17's Final 4 Harvey Bradley 42 34.04 $10.00
300m U/17's Final 5 Bonner Riley 35 34.35 $10.00
300m U/17's Final 6 Henry Niamh 66 34.82 $5.00
300m U/17's Final 7 Scapens Taylah 53 34.83 $5.00
300m U/17's Final DNS Verrall Connor 18 - $5.00



550m Open 1 1 Jones Bradley 68 1-13.51
550m Open 1 2 Stangewitz Jake 48 1-13.75
550m Open 1 3 Fallon Matthew 52 1-13.84
550m Open 1 4 Cousins Matthew 50 1-14.28
550m Open 1 5 Chehade Amin 48 1-14.59
550m Open 1 6 Dartnall Jarrad 44 1-16.70
550m Open 1 Scr Hage Ryan 38 -
550m Open 1 Scr Ross Christopher 40 -
550m Open 1 Scr Palmer David 52 -
550m Open 1 Scr Stewart Luke 94 -
550m Open 2 1 Jelfs Stephen 40 1-14.74
550m Open 2 2 Welsh Riordan 48 1-14.93
550m Open 2 3 Wright Ben 44 1-15.10
550m Open 2 4 Girolamo David 52 1-15.27
550m Open 2 5 Troiano Geoff 76 1-15.86
550m Open 2 6 Hamilton Brian 50 1-21.10
550m Open 2 Scr Bubner Alex 22 -
550m Open 2 Scr Thiel Stephan 40 -
550m Open 2 Scr Letton Bradley 48 -
550m Open 2 Scr Grant James 66 -
550m Open Final 1 Fallon Matthew 52 1-11.37 $150.00
550m Open Final 2 Jones Bradley 68 1-12.21 $70.00
550m Open Final 3 Stangewitz Jake 48 1-12.40 $30.00
550m Open Final 4 Jelfs Stephen 40 1-12.56 $10.00
550m Open Final 5 Wright Ben 44 1-13.32 $10.00
550m Open Final 6 Cousins Matthew 50 1-13.55 $5.00
550m Open Final 7 Welsh Riordan 48 1-16.55 $5.00
550m Open Final 8 Girolamo David 52 1-18.70 $5.00



550m Women 1 1 Ryder Courtney 102 1-21.63
550m Women 1 2 Glouftsis Eleni 64 1-22.51
550m Women 1 3 Robb Katherine 52 1-23.91
550m Women 1 4 Openshaw Yasmin 78 1-27.44
550m Women 1 5 Driscoll Rommi 68 1-29.31
550m Women 1 6 DeVizio Debbie 120 1-30.80
550m Women 1 7 Partington Isabella 82 1-34.06
550m Women 1 8 Driscoll Hettie 34 1-45.64
550m Women 1 Scr Trewartha Ali 72 -
550m Women 2 1 Kotyla Anthea 120 1-19.69
550m Women 2 2 Kustermann Teagan 42 1-22.27
550m Women 2 3 Robb Amy 66 1-22.50
550m Women 2 4 Connolly Bridgid 28 1-23.27
550m Women 2 5 Letton Megan 68 1-24.66
550m Women 2 6 Roberts Lisa 82 1-25.11
550m Women 2 7 McHugh Lauren 86 1-25.49
550m Women 2 Scr Hyde Emily 62 -
550m Women 2 Scr White Paige 76 -
550m Women Final 1 Kotyla Anthea 120 1-18.92 $150.00
550m Women Final 2 Robb Katherine 52 1-19.31 $70.00
550m Women Final 3 Ryder Courtney 102 1-19.75 $30.00
550m Women Final 4 Robb Amy 66 1-20.85 $10.00
550m Women Final 5 Glouftsis Eleni 64 1-22.43 $10.00
550m Women Final 6 Connolly Bridgid 28 1-23.45 $10.00
550m Women Final 7 Openshaw Yasmin 78 1-25.02 $5.00
550m Women Final 8 Kustermann Teagan 42 1-25.49 $5.00



550m U/20's F/O 1 Earle Tim 48 1-10.57 $95.00
550m U/20's F/O 2 Watkins Corey 52 1-12.09 $45.00
550m U/20's F/O 3 Hargreaves Scott 32 1-13.38 $25.00
550m U/20's F/O 4 Sieben Ben 54 1-14.41 $15.00
550m U/20's F/O 5 McIvor Connor 36 1-14.58 $5.00
550m U/20's F/O 6 Stevens Max 24 1-20.21 $5.00
550m U/20's F/O 7 Ponury Jacobi 40 1-23.94
550m U/20's F/O 8 Mayes Hayden 32 1-29.45
550m U/20's F/O 9 Stangroome Joshua 40 1-30.61
550m U/20's F/O 10 Every Murlin 36 1-33.74
550m U/20's F/O 11 Partington Isabella 85 1-37.85
550m U/20's F/O Scr Norbury Aidan 40 -
550m U/20's F/O Scr Messent Jakson 50 -
550m U/20's F/O Scr Hocking Lachlan 60 -
550m U/20's F/O Scr Chigwidden Sarah 65 -
550m U/20's F/O Scr Axford Demi 70 -


1600m Open F/O 1 Jelfs Stephen 155 4-09.78 $95.00
1600m Open F/O 2 Robinson Damian 150 4-11.47 $45.00
1600m Open F/O 3 Tee Dillon 170 4-16.71 $20.00
1600m Open F/O 4 Konetschka Matthew 150 4-20.17 $10.00
1600m Open F/O 5 Grant James 265 4-29.47 $5.00
