Camden Classic Carnival
3rd February 2013
400m Results
400m Camden Classic - Heat 1
400m Camden Classic - Heat 2
400m Camden Classic - Heat 3
400m Camden Classic - Heat 4
400m Camden Classic - Heat 5
400m Camden Classic - Heat 6
400m Camden Classic - Final
400m Camden Classic Consolation - Final
400m Women's Classic - Heat 1
400m Women's Classic - Heat 2
400m Women's Classic - Heat 3
400m Women's Classic - Heat 4
400m Women's Classic - Final
400m Women's Classic Consolation - Final
400m Over 35 - Heat 1
400m Over 35 - Heat 2
400m Over 35 - Heat 3
400m Over 35 - Heat 4
400m Over 35 - Heat 5
400m Over 35 - Final
400m Under 17 - Heat 1
400m Under 17 - Heat 2
400m Under 17 - Heat 3
400m Under 17 - Heat 4
400m Under 17 - Heat 5
400m Under 17 - Final
400m Footballers - Heat 1
400m Footballers - Heat 2
400m Footballers - Final
400m Umpires - Heat 1
400m Umpires - Heat 2
400m Umpires - Final
3rd February 2013
400m Results
400m Camden Classic - Heat 1
1 | Jarrad Dartnall | 32m | 49.431 |
2 | Jake Stangewitz | 23m | 49.467 |
3 | Murlin Every | 18m | 49.725 |
4 | Matthew Sinclair | 21m | 52.342 |
- | Jason Davis | 26m | Scr |
- | Riordan Welsh | 28m | Scr |
- | Robert Keenan | 35m | Scr |
400m Camden Classic - Heat 2
1 | Bryce Watkins | 15m | 48.314 |
2 | Rhys Parkinson | 28m | 48.375 |
3 | Bradley Letton | 35m | 49.077 |
4 | Kane Russell | 22m | 50.714 |
5 | Reece Turner | 20m | 51.532 |
6 | Ben Sieben | 30m | 52.296 |
- | Peter Spence | 24m | Scr |
400m Camden Classic - Heat 3
1 | Matthew Hargreaves | 10m | 48.254 |
2 | Ben Wright | 29m | 48.733 |
3 | Nicholas Giles | 28m | 51.288 |
- | Jonathon Sinclair | 20m | Scr |
- | Christopher Hargreaves | 22m | Scr |
- | Sam Osmond | 24m | Scr |
- | Brad Schutz | 30m | Scr |
- | Simon Thompson | 40m | Scr |
400m Camden Classic - Heat 4
1 | Harry May | 20m | 48.831 |
2 | Josh Dawkins | 22m | 48.852 |
3 | Shaun Hargreaves | 12m | 49.326 |
4 | Michael Nitschke | 24m | 49.591 |
5 | Stephan Thiel | 27m | 51.371 |
6 | David Girolamo | 38m | 53.652 |
- | Christopher Ross | 30m | Scr |
- | Ryan Hage | 33m | Scr |
400m Camden Classic - Heat 5
1 | Robert Killmier | 26m | 49.007 |
2 | Adam Coote | 19m | 49.108 |
3 | Ashley Brown | 32m | 50.378 |
4 | Deng Bulabek | 22m | 50.833 |
5 | Alex Bubner | 8m | 50.713 |
6 | Christopher Simpson | 37m | 51.414 |
7 | Christopher Leach | 24m | 54.562 |
- | Neil Brennan | 30m | Scr |
400m Camden Classic - Heat 6
1 | Clay Watkins | 4m | 49.259 |
2 | Brian Golden | 24m | 49.416 |
3 | Justin Murphy | 27m | 49.610 |
4 | David Palmer | 32m | 49.721 |
5 | Stephen Alexander | 20m | 50.172 |
6 | Matthew Cousins | 33m | 50.185 |
7 | James Cibich | 22m | 50.815 |
8 | Brad Jones | 34m | 52.826 |
400m Camden Classic - Final
1 | Matthew Hargreaves | 10m | 48.410 |
2 | Robert Killmier | 26m | 48.486 |
3 | Ben Wright | 29m | 48.752 |
4 | Rhys Parkinson | 28m | 49.042 |
5 | Bryce Watkins | 15m | 49.148 |
6 | Harry May | 20m | 49.393 |
7 | Clay Watkins | 4m | 49.627 |
8 | Jarrad Dartnall | 32m | 50.127 |
400m Camden Classic Consolation - Final
1 | Josh Dawkins | 22m | 48.845 |
2 | Ashley Brown | 32m | 48.867 |
3 | Bradley Letton | 35m | 49.122 |
4 | Michael Nitschke | 24m | 49.430 |
5 | Shaun Hargreaves | 12m | 50.215 |
6 | Jake Stangewitz | 23m | 49.945 |
7 | Adam Coote | 19m | 51.404 |
- | Brian Golden | 24m | Scr |
400m Women's Classic - Heat 1
1 | Andrea Di Paolo | 26m | 54.680 |
2 | Lucy Buckley | 34m | 55.100 |
3 | Lynette Mattingly | 28m | 55.360 |
4 | Lisa Roberts | 60m | 56.150 |
5 | Kyla Brown | 50m | 57.380 |
6 | Demi Axford | 44m | 57.380 |
7 | Ellie Meich | 37m | 58.280 |
8 | Kim Hansen | 50m | 58.480 |
9 | Aimee Lane | 55m | 59.390 |
400m Women's Classic - Heat 2
1 | Yasmin Openshaw | 49m | 55.080 |
2 | Tayce Fry | 60m | 55.830 |
3 | Teagan Kustermann | 32m | 56.010 |
4 | Bridgid Connolly | 19m | 56.670 |
5 | Lauren McHugh | 54m | 57.540 |
6 | Nadia De Bellis | 40m | 58.570 |
7 | Jenni Partington | 50m | 59.240 |
8 | Megan Letton | 37m | 1:00.290 |
- | Erin Simister | 28m | Scr |
400m Women's Classic - Heat 3
1 | Amy Robb | 40m | 54.960 |
2 | Laura-Jane Hilditch | 36m | 55.470 |
3 | Rosie Kelly | 13m | 55.690 |
4 | Czenya Cavouras | 28m | 55.900 |
5 | Chantel Seaforth | 56m | 56.030 |
6 | Rommi Driscoll | 52m | 56.200 |
7 | Claire Thiele | 30m | 56.880 |
8 | Anthea Kotyla | 49m | 58.900 |
- | Amelia Dawkins | 50m | Scr |
400m Women's Classic - Heat 4
1 | Katherine Robb | 27m | 55.910 |
2 | Hettie Driscoll | 50m | 56.180 |
3 | Stephanie Mollica | 11m | 56.860 |
4 | Ali Trewartha | 39m | 57.120 |
5 | Eleni Glouftsis | 50m | 58.210 |
6 | Emily Hyde | 35m | 58.610 |
7 | Lesley Tompson | 47m | 1:00.740 |
- | Lucy Mayo | 30m | Scr |
- | Paige Bateman | 56m | Scr |
400m Women's Classic - Final
1 | Yasmin Openshaw | 49m | 54.641 |
2 | Amy Robb | 40m | 55.626 |
3 | Lucy Buckley | 34m | 55.678 |
4 | Tayce Fry | 60m | 55.708 |
5 | Laura-Jane Hilditch | 36m | 55.744 |
6 | Katherine Robb | 27m | 56.626 |
7 | Hettie Driscoll | 50m | 57.570 |
8 | Andrea Di Paolo | 26m | 58.668 |
400m Women's Classic Consolation - Final
1 | Lisa Roberts | 60m | 56.097 |
2 | Rosie Kelly | 13m | 56.156 |
3 | Bridged Connolly | 19m | 56.348 |
4 | Stephanie Mollica | 11m | 56.689 |
5 | Teagan Kustermann | 32m | 56.904 |
6 | Lynette Mattingly | 28m | 57.981 |
7 | Ali Trewartha | 39m | 58.792 |
8 | Czenya Cavouras | 28m | 1:00.104 |
400m Over 35 - Heat 1
1 | Peter Brennan | 56m | 51.65 |
2 | Geoff Troiano | 48m | 52.09 |
3 | Cameron White | 40m | 53.58 |
4 | Ron Axford | 76m | 54.87 |
5 | Daniel Tregenza | 60m | 55.65 |
6 | Shane Grimwade | 28m | 56.60 |
- | Daniel Flesfadar | 24m | Scr |
- | Steve Butler | 33m | Scr |
- | Brian Witty | 92m | Scr |
- | John Hewton | 86m | Scr |
400m Over 35 - Heat 2
1 | Andrew Wright | 26m | 53.300 |
2 | David Wilczek | 32m | 53.540 |
3 | Steven Wilson | 22m | 53.950 |
4 | George Diakomichalis | 58m | 54.130 |
5 | Trudy Schrapel | 74m | 54.290 |
6 | Peter Biggs | 48m | 54.990 |
7 | Mark Barnett | 59m | 55.280 |
8 | Ray Earle | 60m | 56.760 |
9 | Grant Oates | 40m | 58.210 |
10 | Debbie DeVizio | 92m | 58.600 |
400m Over 35 - Heat 3
1 | David Miller | 26m | 53.560 |
2 | Richard McMahon | 30m | 53.790 |
3 | Michael Cassidy | 42m | 53.990 |
4 | Ali Saliu | 22m | 54.180 |
5 | Mick Abbott | 51m | 54.370 |
6 | Lisa Attenborough | 76m | 54.540 |
7 | Sue Turner | 86m | 54.770 |
8 | Graham Harris | 40m | 54.980 |
- | Catherine Cavouras | 60m | Scr |
- | Darcy Cheney | 74m | Scr |
400m Over 35 - Heat 4
1 | Anthony Booth | 40m | 54.150 |
2 | Eugene DeVizio | 55m | 55.120 |
3 | Ian Reddaway | 86m | 56.100 |
4 | Rafal Staporski | 50m | 56.430 |
5 | Brendan Golden | 42m | 56.630 |
6 | Nathan Hoare | 30m | 56.820 |
- | Amin Chehade | 8m | Scr |
- | Mark Hipworth | 26m | Scr |
- | Jackie Chehade | 70m | Scr |
- | Felicity Alexander | 9999m | Scr |
400m Over 35 - Heat 5
1 | Ross Hill-Brown | 57m | 52.650 |
2 | Salvador Jurado | 28m | 53.100 |
3 | Mark Howson | 76m | 53.840 |
4 | John Turner | 60m | 54.020 |
5 | Ross Nitschke | 24m | 55.050 |
6 | Cheryl Zeuner | 108m | 55.350 |
7 | Steven Jones | 38m | 55.750 |
- | Duncan Tippins | 0m | Scr |
- | Chris Dimitrak | 45m | Scr |
- | Richard Everson | 50m | DNF |
400m Over 35 - Final
1 | Geoff Troiano | 48m | 52.184 |
2 | David Wilczek | 32m | 52.462 |
3 | Peter Brennan | 56m | 52.490 |
4 | Salvador Jurado | 28m | 52.580 |
5 | Ross Hill-Brown | 57m | 52.733 |
6 | David Miller | 26m | 53.434 |
7 | Richard McMahon | 30m | 53.693 |
8 | Anthony Booth | 40m | 54.129 |
9 | Andrew Wright | 26m | 54.600 |
10 | Eugene DeVizio | 55m | 55.670 |
400m Under 17 - Heat 1
1 | Mikayla Round | 80m | 49.467 |
2 | Patricia Dimitrak | 110m | 50.056 |
3 | Lewis Abdul | 40m | 50.231 |
4 | Emily Young | 86m | 50.245 |
5 | Bradley Harvey | 44m | 51.089 |
6 | Tom O Malley | 65m | 54.831 |
- | Hayden Petherick | 30m | DNF |
- | Alex Martini | 50m | Scr |
- | Kate Monks | 70m | Scr |
400m Under 17 - Heat 2
1 | Taylah Scapens | 86m | 48.443 |
2 | Hayden Rothe | 40m | 49.167 |
3 | Joshua Biggs | 50m | 51.862 |
4 | Natassia Messent | 80m | 53.137 |
5 | Grainne Henry | 100m | 53.919 |
6 | Oliver Callahan | 26m | 55.694 |
- | Joshua Stangroome | 38m | Scr |
- | Lucy Mayo | 64m | Scr |
- | Katie Jury | 70m | Scr |
400m Under 17 - Heat 3
1 | Hollie Moran | 86m | 51.402 |
2 | Riley Bonner | 26m | 52.242 |
3 | Kalen Turner | 32m | 52.803 |
4 | Lachlan Hocking | 46m | 54.195 |
5 | Lachlan Burrows | 60m | 54.553 |
- | Fraser Huggett | 40m | Scr |
- | Niamh Connelly | 70m | Scr |
- | Lily Drummond | 80m | Scr |
- | Niamh Henry | 94m | Scr |
400m Under 17 - Heat 4
1 | Georgia Corcoran | 84m | 48.515 |
2 | Josh Koster | 32m | 49.727 |
3 | Kyle Roberts | 44m | 50.880 |
4 | Jenni Partington | 90m | 53.082 |
5 | Ashlee Broadbent | 70m | 54.251 |
- | Sam O'Grady | 24m | Scr |
- | Patrick Cusenza | 40m | Scr |
- | Maeve Connolly | 60m | Scr |
- | Bradley Samarcq | 80m | Scr |
400m Under 17 - Heat 5
1 | Ryan Atkins | 40m | 52.584 |
2 | Jacobi Ponury | 22m | 52.646 |
3 | Ryan Russell | 30m | 54.386 |
4 | Lachie Moran | 78m | 54.473 |
5 | Hunter Rubino | 66m | 58.554 |
- | Hayden Mayes | 44m | Scr |
- | Teagan Kustermann | 56m | Scr |
- | Sarah Chigwidden | 80m | Scr |
- | Margaret Cusenza | 90m | Scr |
400m Under 17 - Final
1 | Taylah Scapens | 86m | 47.456 |
2 | Mikayla Round | 80m | 48.473 |
3 | Georgia Corcoran | 84m | 48.526 |
4 | Josh Koster | 32m | 48.739 |
5 | Hayden Rothe | 40m | 48.771 |
6 | Patricia Dimitrak | 110m | 49.280 |
7 | Hollie Moran | 86m | 50.174 |
8 | Ryan Atkins | 40m | 51.291 |
9 | Jacobi Ponury | 22m | 52.674 |
10 | Riley Bonner | 26m | 53.341 |
400m Footballers - Heat 1
1 | Matt Jacquier | 46m | 49.270 |
2 | Adam Scholz | 42m | 49.430 |
3 | Ben Toohey | 50m | 49.580 |
4 | Jake Scharenberg | 60m | 49.790 |
5 | Kris Evans | 56m | 50.290 |
6 | Todd Carr | 64m | 50.610 |
7 | Steven Wiliams | 80m | 50.910 |
8 | Patrick Hamden | 52m | 51.240 |
9 | Sam Inglis | 48m | 51.930 |
400m Footballers - Heat 2
1 | Stuart Jeffs | 66m | 52.510 |
2 | Tom Nicholls | 60m | 53.650 |
3 | Kyran Dixon | 58m | 53.900 |
4 | Lyndon Parham | 70m | 54.290 |
5 | Michael Suttie | 46m | 54.510 |
6 | Stubbing | 62m | 54.710 |
7 | Nick May | 50m | 55.450 |
8 | James Lunn | 48m | 55.710 |
9 | Rick Ullianich | 44m | 57.200 |
10 | Zack Mitchell | 54m | 57.410 |
400m Footballers - Final
1 | Kyran Dixon | 68m | 45.800 |
2 | Lyndon Parham | 86m | 47.900 |
3 | Matt Jacquier | 42m | 49.500 |
4 | Jake Scharenberg | 60m | 50.170 |
5 | Stuart Jeffs | 72m | 50.520 |
6 | Adam Scholz | 42m | 51.560 |
7 | Jack Unger | 50m | 51.800 |
8 | Tom Nicholls | 70m | 53.290 |
400m Umpires - Heat 1
1 | Sam Hay | 64m | 49.700 |
2 | Leigh Haussen | 68m | 50.390 |
3 | Michael Schramm | 60m | 50.850 |
4 | James Ralston | 58m | 51.040 |
5 | Steven Rypp | 84m | 52.450 |
- | Sean Burton | 42m | DQ |
- | Mark Thomson | 44m | Scr |
- | Patrick Lally | 66m | Scr |
- | Steve Axon | 80m | Scr |
- | Daniel Kowal | 86m | Scr |
400m Umpires - Heat 2
1 | Chris Cook | 62m | 51.230 |
2 | Scott Hosking | 60m | 51.450 |
3 | Rowan Hundertmark | 40m | 51.660 |
4 | David Sobieraj | 58m | 51.830 |
5 | Andrew Crosby | 64m | 52.000 |
6 | Tony Symons | 76m | 52.220 |
7 | Mitch Scott | 66m | 52.410 |
- | Brodie Kenny-Bell | 82m | Scr |
- | Rory Smith | 86m | Scr |
400m Umpires - Final
1 | Leigh Haussen | 68m | 49.030 |
2 | Scott Hosking | 60m | 49.214 |
3 | Chris Cook | 62m | 49.689 |
4 | Rowan Hundertmark | 40m | 49.998 |
5 | Michael Schramm | 60m | 50.417 |
6 | Sam Hay | 64m | 50.427 |
7 | David Sobieraj | 58m | 50.474 |
8 | James Ralston | 58m | 55.874 |
Last edited by denehyg on Tue Feb 05, 2013 6:32 am; edited 1 time in total (Reason for editing : Added times for 400m Over 35 Heat 1)