25th Ipswich Lightning Gift RESULTS.
Sunday 17th August 2014
Ipswich Lightning 120 metres Gift
1. Connor Loughnan (9) 12.25
2. Brandon Herrigan (7.50) 12.30
3. Taylor Burns (9) 12.33
4. Bangalte Keita ( 7 ) 12.35
5. Jonathan Taylor (8.0) 12.36
6. Jack Conway (5.50) 12.46
7. Doug Amiss (7) 12.47
8. Cam Crowley (7.75) 12.48
Ipswich Womens 100 metres Gift
1. Courtney Hill (11) 11.50
2. Katie Colbourne (11) 11.52
3 Nikki Vernardos (9 ) 11.56
4. Miriam Peni (10.25) 11.58
5. Michelle Mackey (11.50) 11.76
6. Tessa Milton (8.0) 11.76
7. Emily Bass (12.50) 11.95
8. Eliana Seymour (6) 12.18
Girls Under U/18 70 metres
1. Nicole Maynard (8.50) 8.30
2. Katie Colbourne (5.50) 8.58
3. Miriam Peni (5) 8.59
4. Emily Bass (8.0) 8.80
Boys Under U/18 70 metres
1. Ted Belcher (8.25) 7.54
2. Jason Gough (8.0) 7.55
3. Brandon Herrigan (5.5) 7.67
Others: Jonathan Taylor (6) Jordan Munro (6.25) Jarrod Whittaker (10)
Masters 300 metres
1. Steve Minns (46) 33.84
2. Steve Jones (42) 34.79
3. Michelle Mackay (44) 35.63
4. Patrick McCarthy (20) 35.72
Sunday 17th August 2014
Ipswich Lightning 120 metres Gift
1. Connor Loughnan (9) 12.25
2. Brandon Herrigan (7.50) 12.30
3. Taylor Burns (9) 12.33
4. Bangalte Keita ( 7 ) 12.35
5. Jonathan Taylor (8.0) 12.36
6. Jack Conway (5.50) 12.46
7. Doug Amiss (7) 12.47
8. Cam Crowley (7.75) 12.48
Ipswich Womens 100 metres Gift
1. Courtney Hill (11) 11.50
2. Katie Colbourne (11) 11.52
3 Nikki Vernardos (9 ) 11.56
4. Miriam Peni (10.25) 11.58
5. Michelle Mackey (11.50) 11.76
6. Tessa Milton (8.0) 11.76
7. Emily Bass (12.50) 11.95
8. Eliana Seymour (6) 12.18
Girls Under U/18 70 metres
1. Nicole Maynard (8.50) 8.30
2. Katie Colbourne (5.50) 8.58
3. Miriam Peni (5) 8.59
4. Emily Bass (8.0) 8.80
Boys Under U/18 70 metres
1. Ted Belcher (8.25) 7.54
2. Jason Gough (8.0) 7.55
3. Brandon Herrigan (5.5) 7.67
Others: Jonathan Taylor (6) Jordan Munro (6.25) Jarrod Whittaker (10)
Masters 300 metres
1. Steve Minns (46) 33.84
2. Steve Jones (42) 34.79
3. Michelle Mackay (44) 35.63
4. Patrick McCarthy (20) 35.72