PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete) EmptyThu Mar 12, 2020 8:53 pm by Guest

November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


You are not connected. Please login or register

Flagstaff Hill RESULTS - Saturday 7th March 2015 (incomplete)

Go down  Message [Page 1 of 1]

Guest

Anonymous
Guest

Flagstaff Hill Gift 
Saturday 7th March 2015
RESULTS

120m Gift
Heat 1
1 Shaun Ryder 14.00m 12.65s
2 Paul Taylor 12.50m 12.74s
3 Liam Wright 9.25m 12.93s
4 Ryan Rossouw 6.50m 13.17s
5 Luke Buchanan 11.00m 13.54s

Heat 2
1 Chris Innes-Wong 6.50m 12.81s
2 Christopher Simpson 13.25m 12.87s
3 Sam Osmond 9.25m 12.97s
4 Daniel Flesfader 12.50m 13.16s
5 Hayden Rothe 8.50m 13.27s

Heat 3
1 Mitchell Tucker 7.00m 12.89s
2 Neil Thomas 9.75m 12.90s
3 Brad Schutz 10.00m 13.23s
4 Aaron Harrison 13.00m 13.25s

Heat 4 
1 Ryan Hancock 9.25m 12.88s
2 Tyson Hancock 13.00m 13.17s
3 Misha Lizoguboff 9.00m 13.22s
4 Tom Sclanders 6.00m 13.45s

120m Gift FINAL
1 Chris Innes-Wong 6.50m 12.64s
2 Shaun Ryder 14.00m 12.705s
3 Paul Taylor 12.50m 12.713s
4 Christopher Simpson 13.25m 12.716s
5 Neil Thomas 9.75m 12.83s
6 Ryan Hancock 9.25m 12.88s
7 Mitchell Tucker 7.00m 12.90s 
8 Liam Wright 9.25m 13.03s 


70m Open FINAL
1 Paul Taylor 8.00m 7.61s
2 Liam Wright 7.50m 7.65s
3 Ryan Hancock 6.50m 7.67s
4 Christopher Simpson 8.25m 7.69s
5 Shaun Ryder 8.75m 7.72s
6 Neil Thomas 6.25m 7.74s 
7 Mitchell Tucker 4.50m (Broke) 7.75s
8 Hayley Openshaw 13.00m 7.79s


70m Under 20's 
SF1
1 Liam Jones 5.25m 8.12s
2 Robert Kernick 4.75m 8.18s
3 Luke Whitford 6.50m 8.24s
4 Katie Jury 10.00m 8.31s
5 Jess Williams 10.75m 8.38s
6 Kobe Cavouras 7.75m 8.41s

SF2
1 Joshua Biggs 4.75m 8.15s
2 Gwen Humohreys 9.25m 8.23s
3 Brayden Thomas 8.25m 8.31s
4 Mikayla Round 8.50m 8.37s
5 Hayden Petherick 6.25m 8.40s
6 Jared McDougall 5.75m 8.45s

U/20's 70m FINAL
1 Liam Jones 5.25m 8.21s
2 Joshua Biggs 4.75m 8.227s
3 Luke Whitford 6.50m 8.228s
4 Gwen Humphreys 9.25m 8.27s
5 Robert Kernick 4.75m 8.32s
6 Braydon Thomas 8.25m 8.49s


120m Women
SF1
1 Lauren Buchanan 9.25m
2 Katie Jury 13.00m 
3 Hayley Openshaw 10.25m
Time: 14.30s

SF2
1 Kellie Symons 13.50m
2 Czenya Cavouras 8.75m
3 Yasmin Openshaw 11.75m
Time: 14.24s

120m Women FINAL
1 Katie Jury 13.00m 14.14s
2 Kellie Symons 13.50m 14.20s
3 Lauren Buchanan 9.25m 14.26s
4 Hayley Openshaw 10.25m 14.455s
5 Yasmin Openshaw 11.75m 14.457s
6 Czenya Cavouras 8.75m 14.51s


120m Over 35's FINAL
1 Peter Biggs 11.00m
2 Sue Turner 26.00m
3 Lyn Peake 31.50m
4 James Noblet 11.25m
5 Brett Stokes 22.25m
6 Jackie Chehade 27.25m
Time: 13.31s


1600m Open
1 Tim Earle 125m
2 Chan Mayol 120m
3 Chad Truscott 250m
Time: 4-12.24

1600m Under 17's
1 Casey Buchanan 100m
2 Stella Batelaan 310m
3 Connor Richmond-Spouse 120m
Time: ??.??

To be Continued

Guest

Anonymous
Guest

http://www.saal.org.au/index.php?id=30&meeting=83

Flagstaff Hill Carnival - Mar 7th 2015

Event 159 - 70m Open - Heat: 1
Position Name Colour Mark Time
1 Liam Wright Yellow 7.50m 7.694
2 Ryan Hancock Blue 6.50m 7.796
3 Aaron Harrison Black 9.00m 7.913
4 Ross Nitschke Pink 10.75m 7.967
- James Cibich Red 5.25m Scr
- Kyle Roberts White 6.25m Scr
- David Matkovic Green 8.50m Scr

Event 159 - 70m Open - Heat: 2
Position Name Colour Mark Time
1 Mitchell Tucker Red 5.00m 7.270
2 Hayley Openshaw Brown 13.00m 7.810
3 Christopher Simpson Green 8.25m 7.833
4 Tyson Hancock Black 9.00m 7.857
5 Sam Osmond White 6.00m 7.895
6 Ben Martin Pink 10.25m 7.931
7 Daniel Flesfadar Yellow 7.50m 8.004
- Oliver Callahan Blue 6.50m Scr

Event 159 - 70m Open - Heat: 3
Position Name Colour Mark Time
1 Paul Taylor Green 8.00m 7.728
2 Tom Sclanders Red 4.75m 7.848
3 Luke Buchanan Yellow 7.25m 7.944
4 Ashley Brown Black 9.00m 8.073
5 James Noblet Pink 9.00m 8.106
- Damien Nicholls White 6.00m Scr
- Connor Verrall Blue 6.25m Scr
- Brendan Golden Brown 12.25m Scr

Event 159 - 70m Open - Heat: 4
Position Name Colour Mark Time
1 Shaun Ryder Black 8.75m 7.633
2 Neil Thomas Blue 6.25m 7.747
3 Misha Lizoguboff White 6.00m 7.847
4 Ryan Rossouw Red 4.50m 7.866
- Liam Jones Yellow 6.75m Scr
- Hayden Petherick Green 8.00m Scr
- Steven Jones Pink 9.00m Scr
- Peter Biggs Brown 11.00m Scr


Event 159 - 70m Open - Final:
Position Name Colour Mark Time
1 Paul Taylor Green 8.00m 7.610
2 Liam Wright Yellow 7.50m 7.653
3 Ryan Hancock Blue 6.50m 7.668
4 Christopher Simpson Black 8.25m 7.687
5 Shaun Ryder Pink 8.75m 7.717
6 Neil Thomas White 6.25m 7.743
7 Mitchell Tucker Red 5.00m 7.746
8 Hayley Openshaw Brown 13.00m 7.794


Event 160 - 70m Under 20 - Heat: 1
Position Name Colour Mark Time
1 Hayden Petherick White 6.25m 8.354
2 Mikayla Round Blue 8.50m 8.374
3 Tenille Channon Green 12.00m 8.472
4 Joe Hosking Red 4.50m 8.475
5 Chelsea Holmes Black 14.00m 8.587
6 Cooper Williams Yellow 10.25m 8.826

Event 160 - 70m Under 20 - Heat: 2
Position Name Colour Mark Time
1 Katie Jury Yellow 10.00m 8.369
2 Jared McDougall White 5.75m 8.643
3 Grainne Henry Blue 8.50m 8.937
- Kalen Turner Red 2.75m Scr
- Lauren Payne Green 11.75m Scr
- Chelsea Gilbert Black 13.50m Scr

Event 160 - 70m Under 20 - Heat: 3
Position Name Colour Mark Time
1 Liam Jones White 5.25m 8.212
2 Brayden Thomas Blue 8.25m 8.318
3 Hayden Rothe Red 2.00m 8.324
4 Ruby Buchanan Yellow 9.75m 8.417
5 Carla Fox Green 11.75m 8.633
6 Alexis McDougall Pink 20.00m 9.121
- Chloe Baldwin Black 13.50m Scr

Event 160 - 70m Under 20 - Heat: 4
Position Name Colour Mark Time
1 Gwen Humphreys Yellow 9.25m 8.305
2 Jess Williams Green 10.75m 8.484
3 Margaret Cusenza Pink 14.25m 8.510
4 Niamh Henry Blue 8.00m 8.744
- Bradley Harvey Red 2.00m Scr
- jack wagenknecht White 5.00m Scr
- Sophie Burns Black 12.75m Scr

Event 160 - 70m Under 20 - Heat: 5
Position Name Colour Mark Time
1 Robert Kernick White 4.75m 8.256
2 Kobe Cavouras Blue 7.75m 8.348
3 Sarah Burns Black 12.75m 8.512
4 Kate Monks Yellow 9.00m 8.660
5 Scarlett Hosking Green 10.50m 8.823
- Kyle Roberts Red 1.50m Scr
- Simone Rothe Pink 14.00m Scr

Event 160 - 70m Under 20 - Heat: 6
Position Name Colour Mark Time
1 Joshua Biggs White 4.75m 8.169
2 Luke Whitford Blue 6.50m 8.283
3 Lily Drummond Green 10.50m 8.398
- Oliver Callahan Red 1.50m Scr
- Caitlin Francis Yellow 9.00m Scr
- Hugh Stagg Black 12.00m Scr
- Isabella Park Pink 14.00m Scr


Event 160 - 70m Under 20 - Semi Final: 1
Position Name Colour Mark Time
1 Liam Jones White 5.25m 8.123
2 Robert Kernick Red 4.75m 8.175
3 Luke Whitford Blue 6.50m 8.237
4 Katie Jury Green 10.00m 8.314
5 Jess Williams Black 10.75m 8.383
6 Kobe Cavouras Yellow 7.75m 8.410

Event 160 - 70m Under 20 - Semi Final: 2
Position Name Colour Mark Time
1 Joshua Biggs Red 4.75m 8.146
2 Gwen Humphreys Black 9.25m 8.231
3 Brayden Thomas Yellow 8.25m 8.306
4 Mikayla Round Green 8.50m 8.370
5 Hayden Petherick Blue 6.25m 8.398
6 Jared McDougall White 5.75m 8.450


Event 160 - 70m Under 20 - Final:
Position Name Colour Mark Time
1 Liam Jones Blue 5.25m 8.205
2 Joshua Biggs White 4.75m 8.227
3 Luke Whitford Yellow 6.50m 8.228
4 Gwen Humphreys Black 9.25m 8.268
5 Robert Kernick Red 4.75m 8.322
6 Brayden Thomas Green 8.25m 8.486


Event 161 - 120m Open - Heat: 1
Position Name Colour Mark Time
1 Shaun Ryder Brown 14.00m 12.646
2 Paul Taylor Pink 12.50m 12.741
3 Liam Wright Yellow 9.25m 12.962
4 Ryan Rossouw Red 6.50m 13.172
5 Luke Buchanan Black 11.00m 13.538
- Connor Verrall White 8.25m Scr
- Kalen Turner Blue 8.50m Scr
- Jarrad Dartnall Green 10.00m Scr

Event 161 - 120m Open - Heat: 2
Position Name Colour Mark Time
1 Chris Innes-Wong Red 6.50m 12.814
2 Christopher Simpson Brown 13.25m 12.866
3 Sam Osmond Yellow 9.25m 12.966
4 Daniel Flesfadar Pink 12.50m 13.158
5 Hayden Rothe Blue 8.50m 13.267
- Robert Kernick White 8.00m Scr
- Ashley Brown Green 10.00m Scr
- Jake Stangewitz Black 10.00m Scr

Event 161 - 120m Open - Heat: 3
Position Name Colour Mark Time
1 Mitchell Tucker White 7.00m 12.891
2 Neil Thomas Green 9.75m 12.895
3 Brad Schutz Black 10.00m 13.234
4 Aaron Harrison Brown 13.00m 13.247
- James Cibich Red 6.50m Scr
- Oliver Callahan Blue 8.50m Scr
- Damien Nicholls Yellow 9.50m Scr
- David Miller Pink 12.00m Scr

Event 161 - 120m Open - Heat: 4
Position Name Colour Mark Time
1 Ryan Hancock Green 9.25m 12.829
2 Tyson Hancock Brown 13.00m 13.165
3 Misha Lizoguboff Yellow 9.00m 13.215
4 Tom Sclanders Red 6.00m 13.477
- Jordan Tronnolone White 6.75m Scr
- Deng Bulabek Blue 8.50m Scr
- David Matkovic Black 10.00m Scr
- James Noblet Pink 11.00m Scr


Event 161 - 120m Open - Final:
Position Name Colour Mark Time
1 Chris Innes-Wong Red 6.50m 12.641
2 Shaun Ryder Brown 14.00m 12.705
3 Paul Taylor Black 12.50m 12.713
4 Christopher Simpson Pink 13.25m 12.716
5 Neil Thomas Green 9.75m 12.831
6 Ryan Hancock Yellow 9.25m 12.878
7 Mitchell Tucker White 7.00m 12.903
8 Liam Wright Blue 9.25m 13.030


Event 162 - 120m Women - Heat: 1
Position Name Colour Mark Time
1 Carla Fox Green 14.00m 14.955
2 Sarah Chigwidden Blue 12.00m 15.955
- Lauren Edwards Red 9.00m Scr
- Ali Trewartha White 10.75m Scr
- Jessica Macolino Yellow 13.00m Scr
- Tayce Fry Black 16.75m Scr

Event 162 - 120m Women - Heat: 2
Position Name Colour Mark Time
1 Katie Jury Yellow 13.00m 14.221
2 Czenya Cavouras Red 8.75m 14.455
3 Mikayla Round White 10.50m 14.724
4 Tenille Channon Blue 12.00m 15.262
5 Scarlett Hosking Green 14.50m 15.363
6 Margaret Cusenza Black 16.50m 15.592

Event 162 - 120m Women - Heat: 3
Position Name Colour Mark Time
1 Yasmin Openshaw Blue 11.75m 14.256
2 Jess Williams Yellow 12.50m 14.323
3 Kate Monks Green 14.00m 14.774
4 Sarah Burns Black 16.00m 15.180
- Natalie Gibbs Red 8.50m Scr
- Amy Robb White 9.75m Scr

Event 162 - 120m Women - Heat: 4
Position Name Colour Mark Time
1 Nichola Coombe Green 15.00m 14.374
2 Hayley Openshaw White 10.25m 14.416
3 Gwen Humphreys Red 8.00m 14.555
4 Lily Drummond Yellow 12.50m 14.692
5 Niamh Henry Blue 11.50m 14.864
- Sophie Burns Black 16.00m Scr

Event 162 - 120m Women - Heat: 5
Position Name Colour Mark Time
1 Kellie Symons Green 13.50m 14.418
2 Lauren Buchanan White 9.25m 14.524
3 Lauren McHugh Pink 17.50m 15.004
4 Grainne Henry Blue 11.50m 15.274
- Bridgid Connolly Red 8.00m Scr
- Caitlin Francis Yellow 12.00m Scr
- Chloe Baldwin Black 16.00m Scr

Event 162 - 120m Women - Heat: 6
Position Name Colour Mark Time
1 Jessica Oates Blue 11.00m 15.022
2 Rommi Driscoll Black 15.00m 15.169
3 Jenni Partington Pink 17.00m 15.417
- Andrea Sparrow Red 7.25m Scr
- Helena Schwerdt White 9.00m Scr
- Hettie Driscoll Yellow 12.00m Scr
- Chelsea Gilbert Green 13.50m Scr


Event 162 - 120m Women - Semi Final: 1
Position Name Colour Mark Time
1 Lauren Buchanan Red 9.25m 14.300
2 Katie Jury Green 13.00m 13.338
3 Hayley Openshaw White 10.25m 14.505
4 Nichola Coombe Black 15.00m 14.534
5 Jess Williams Yellow 12.50m 14.546
6 Sarah Chigwidden Blue 12.00m 14.976

Event 162 - 120m Women - Semi Final: 2
Position Name Colour Mark Time
1 Kellie Symons Yellow 13.50m 14.235
2 Czenya Cavouras Red 8.75m 14.402
3 Yasmin Openshaw Blue 11.75m 14.424
4 Jessica Oates White 11.00m 15.005
5 Carla Fox Green 14.00m 15.110
6 Rommi Driscoll Black 15.00m 15.206


Event 162 - 120m Women - Final:
Position Name Colour Mark Time
1 Katie Jury Green 13.00m 14.139
2 Kellie Symons Black 13.50m 14.200
3 Lauren Buchanan White 9.25m 14.261
4 Hayley Openshaw Blue 10.25m 14.455
5 Yasmin Openshaw Yellow 11.75m 14.457
6 Czenya Cavouras Red 8.75m 14.509


Event 163 - 120m Over 35 - Heat: 1
Position Name Colour Mark Time
1 Peter Biggs Blue 11.00m 13.279
2 Lyn Peake Pink 31.50m 13.470
3 Ben Martin Yellow 11.50m 13.819
4 Graham Henderson Black 26.00m 13.934
5 Ali Saliu White 9.75m 14.065
6 Ross Nitschke Red 8.25m 14.106
- John Turner Green 17.75m Scr

Event 163 - 120m Over 35 - Heat: 2
Position Name Colour Mark Time
1 Brett Stokes Black 22.25m 13.880
2 Jackie Chehade Pink 27.25m 13.940
3 David Wilczek Blue 10.00m 13.945
4 Steven Jones Yellow 11.50m 14.042
- Damien Nicholls Red 4.75m Scr
- Shane Grimwade White 9.75m Scr
- Brendan Golden Green 14.00m Scr
- Cheryl Zeuner Brown 38.00m Scr

Event 163 - 120m Over 35 - Heat: 3
Position Name Colour Mark Time
1 Sue Turner Pink 26.00m 13.636
2 James Noblet Yellow 11.25m 13.660
3 Cassie Neubauer Black 20.00m 14.034
4 Matthew Cousins White 9.25m 14.242
5 Leon Burckhardt Red 2.00m 14.360
6 Katanya Callins Green 14.00m 15.137
- Michael Cassidy Blue 10.00m Scr
- Lesley Rutherford Brown 37.00m Scr


Event 163 - 120m Over 35 - Final:
Position Name Colour Mark Time
1 Peter Biggs Red 11.00m 13.314
2 Sue Turner Yellow 26.00m 13.432
3 Lyn Peake Black 31.50m 13.470
4 James Noblet White 11.25m 13.540
5 Brett Stokes Blue 22.25m 13.676
6 Jackie Chehade Green 27.25m 13.892


Event 164 - 400m Over 45 - Heat: 1
Position Name Colour Mark Time
1 Sue Turner 1 88.00m 52.90
2 Peter Biggs White 37.00m 53.19
3 Mark Howson Pink 72.00m 53.37
4 Peter Brennan Yellow 52.00m 53.50
5 Lyn Peake 2 96.00m 53.94
6 Amin Chehade Red 18.00m 54.08
7 Cameron White Blue 38.00m 54.92
8 Hayden Harrell Green 56.00m 56.58
9 Cheryl Zeuner 3 107.00m 56.78
- Mark Barnett Black 63.00m Scr

Event 164 - 400m Over 45 - Heat: 2
Position Name Colour Mark Time
1 Mark Burns Yellow 41.00m 53.83
2 Andrew Buttery White 32.00m 54.07
3 John Turner Black 61.00m 54.26
4 Mick Abbott Green 56.00m 54.46
5 Ali Saliu Red 28.00m 54.78
6 Graham Henderson Pink 66.00m 58.57
- Michael Cassidy Blue 38.00m Scr
- Ron Axford 1 83.00m Scr
- Brian Witty 2 93.00m Scr

Event 164 - 400m Over 45 - Heat: 3
Position Name Colour Mark Time
1 Bennett Maxwell Black 56.00m 54.81
2 David Wilczek White 31.00m 55.06
2 Richard McMahon Blue 37.00m 55.06
4 Shane McGregor Red 18.00m 55.46
5 Brett Stokes Pink 65.00m 57.20
6 Lesley Rutherford 2 90.00m 1:01.08
- Geoff Troiano Yellow 45.00m Scr
- Chris Dimitrak Green 54.00m Scr
- Darcy Cheney 1 75.00m Scr


Event 164 - 400m Over 45 - Final:
Position Name Colour Mark Time
1 Bennett Maxwell Black 56.00m 51.35
2 Peter Biggs Blue 37.00m 51.79
3 Sue Turner 2 88.00m 52.08
4 Mark Burns Green 41.00m 52.83
5 Andrew Buttery White 32.00m 53.10
6 Mark Howson 1 72.00m 53.40
7 David Wilczek Red 31.00m 53.61
8 Richard McMahon Yellow 37.00m 53.77
9 John Turner Pink 61.00m 53.94


Event 165 - 400m Women - Heat: 1
Position Name Colour Mark Time
1 Natassia Messent Red 34.00m 55.69
2 Yasmin Openshaw Yellow 44.00m 56.57
3 Jenni Partington 1 54.00m 57.26
4 Hollie Moran Pink 50.00m 57.65
5 Ruby Buchanan Blue 42.00m 58.70
6 Chantel Seaforth 2 58.00m 59.24
7 Melanie Stewart 3 92.00m 1:06.51
- Ali Trewartha White 39.00m Scr
- Hettie Driscoll Green 49.00m Scr
- Sophie Burns Black 50.00m Scr

Event 165 - 400m Women - Heat: 2
Position Name Colour Mark Time
1 Czenya Cavouras Red 32.00m 56.10
2 Amy Robb Blue 40.00m 57.76
3 Lauren McHugh Green 48.00m 58.60
4 Grainne Henry Yellow 46.00m 59.22
5 Hannah Douglas-Hill Pink 50.00m 59.71
6 Sarah Chigwidden White 36.00m 59.92
7 Courtney Ryder 3 64.00m 1:04.75
- Sarah Burns Black 50.00m Scr
- Scarlett Hosking 1 52.00m Scr
- Simone Rothe 2 58.00m Scr

Event 165 - 400m Women - Heat: 3
Position Name Colour Mark Time
1 Jessica Oates White 34.00m 58.30
2 Niamh Henry Yellow 46.00m 58.86
3 Lisa Roberts 3 60.00m 59.63
4 Stella Batelaan Black 50.00m 1:00.36
5 Rommi Driscoll 1 52.00m 1:00.74
6 Kate Monks Blue 40.00m 1:02.92
- Bridgid Connolly Red 19.00m Scr
- Kellie Symons Green 46.00m Scr
- Nichola Coombe Pink 50.00m Scr
- Tayce Fry 2 58.00m Scr


Event 165 - 400m Women - Final:
Position Name Colour Mark Time
1 Czenya Cavouras Red 32.00m 54.52
2 Natassia Messent White 34.00m 54.99
3 Yasmin Openshaw Green 44.00m 55.30
4 Jenni Partington 1 54.00m 56.89
5 Amy Robb Yellow 40.00m 57.74
6 Lauren McHugh Pink 48.00m 58.45
7 Jessica Oates Blue 34.00m 59.29
8 Lisa Roberts 2 60.00m 59.59
9 Niamh Henry Black 46.00m 1:01.02


Event 166 - 400m Novice - Heat: 1
Position Name Colour Mark Time
1 Chan Mayol Yellow 28.00m 51.88
2 Christopher Simpson 3 42.00m 52.10
3 Lachlan Hocking Black 36.00m 52.42
4 Hunter Rubino 4 60.00m 53.24
5 Daniel Flesfadar 2 38.00m 57.86
6 Paul Taylor 1 33.00m 58.86
- Connor Verrall Red 22.00m Scr
- Robert Kernick White 24.00m Scr
- Jordan Tronnolone Blue 26.00m Scr
- Andrew Boyd Green 30.00m Scr
- Kalen Turner Pink 30.00m Scr

Event 166 - 400m Novice - Heat: 2
Position Name Colour Mark Time
1 Jordan Kitto Yellow 28.00m 52.34
2 Joshua Biggs Green 30.00m 52.87
3 Shaun Ryder 4 48.00m 53.86
4 Luke Whitford 1 30.00m 54.16
5 Jared McDougall Pink 30.00m 55.35
- jack wagenknecht Red 20.00m Scr
- Deng Bulabek White 23.00m Scr
- Kyle Roberts Blue 26.00m Scr
- Bradley Harvey Black 30.00m Scr
- David Miller 2 36.00m Scr
- Matthew Zacher 3 40.00m Scr
- Chris Dimitrak 5 76.00m Scr


Event 166 - 400m Novice - Final:
Position Name Colour Mark Time
1 Christopher Simpson Black 42.00m 49.36
2 Chan Mayol Red 28.00m 50.64
3 Shaun Ryder Pink 48.00m 51.09
4 Lachlan Hocking Green 36.00m 51.46
5 Jordan Kitto White 28.00m 51.71
6 Hunter Rubino 1 60.00m 52.22
7 Luke Whitford Yellow 30.00m 52.47
8 Joshua Biggs Blue 30.00m 53.75


Event 167 - 550m Open - Heat: 1
Position Name Colour Mark Time
1 Aiden Miller Green 50.00m 1:13.01
2 Jake Stangewitz Yellow 42.00m 1:13.44
3 Jack Sutton White 40.00m 1:13.59
4 Jacobi Ponury Blue 42.00m 1:13.74
5 Matthew Cousins Pink 58.00m 1:13.91
6 Leon Burckhardt Red 36.00m 1:17.90
7 Hayden Harrell 2 90.00m 1:21.26
- Robert Kane Black 54.00m Scr
- Jarrad Dartnall 1 64.00m Scr

Event 167 - 550m Open - Heat: 2
Position Name Colour Mark Time
1 Robert Killmier Red 34.00m 1:15.04
2 Hayden Rothe Yellow 42.00m 1:15.39
3 David Girolamo Pink 56.00m 1:15.63
4 Matthew Zacher 3 90.00m 1:15.92
5 Ben Crawford White 40.00m 1:21.14
- Jordan Kitto Blue 42.00m Scr
- Stephen Jelfs Green 50.00m Scr
- Matthew Fallon Black 54.00m Scr
- Ben Sieben 1 60.00m Scr
- Richard McMahon 2 82.00m Scr

Event 167 - 550m Open - Heat: 3
Position Name Colour Mark Time
1 Brad Jones 2 78.00m 1:14.27
2 Josh Dawkins Blue 41.00m 1:14.31
3 Kostya Khudoshin Red 27.00m 1:14.35
4 Hunter Rubino 3 90.00m 1:16.21
5 Ashley Brown Green 48.00m 1:16.47
6 Jordan Sellar Pink 55.00m 1:21.52
- Stephen Alexander White 37.00m Scr
- Christopher Ross Yellow 42.00m Scr
- Richard Ray-Zwar Black 52.00m Scr
- Amin Chehade 1 60.00m Scr


Event 167 - 550m Open - Final:
Position Name Colour Mark Time
1 Jake Stangewitz Green 42.00m 1:10.62
2 Hayden Rothe Black 42.00m 1:10.90
3 Aiden Miller Pink 50.00m 1:11.64
4 Josh Dawkins Yellow 41.00m 1:11.94
5 Robert Killmier White 34.00m 1:12.23
6 Kostya Khudoshin Red 27.00m 1:13.37
7 Jack Sutton Blue 40.00m 1:14.64
8 David Girolamo 1 56.00m 1:14.95
9 Brad Jones 2 78.00m 1:16.47


Event 168 - 550m Under 14 - Heat: 1
Position Name Colour Mark Time
1 Sebastian Jurado 4 100.00m 1:23.56
2 Caitlin Stallan 1 75.00m 1:24.96
3 Olivia Hastings Blue 55.00m 1:26.37
4 Bailey Giles 2 85.00m 1:26.97
5 Stephanie Bevan Black 70.00m 1:27.65
6 Lily Ehlers Yellow 65.00m 1:28.69
7 Hamish Dunkin 3 88.00m 1:30.60
8 Asher Gillings White 50.00m 1:33.16
9 Hugh Stagg Green 65.00m 1:33.91
10 Lakara Stallan Pink 70.00m 1:38.74
11 Alexis McDougall 5 110.00m 1:43.51
- Nathaniel Drummond Red 40.00m Scr

Event 168 - 550m Under 14 - Heat: 2
Position Name Colour Mark Time
1 Lauren Payne Green 67.00m 1:23.83
2 Xavier Robins Pink 70.00m 1:25.58
3 Morgan Miller Red 30.00m 1:25.97
4 Anthony De Ruvo White 46.00m 1:26.14
5 Emma Kitto 5 100.00m 1:26.37
6 Cooper Giles 4 95.00m 1:33.79
7 Nicholas Brookes 2 80.00m 1:34.01
8 Taylah Stallan Black 65.00m 1:37.39
9 Lara Chehade Yellow 65.00m 1:40.65
- Isabella Park Blue 50.00m Scr
- Molly Farmer 1 75.00m Scr
- Hunter Window 3 85.00m Scr


Event 168 - 550m Under 14 - Final:
Position Name Colour Mark Time
1 Caitlin Stallan Black 75.00m 1:19.96
2 Morgan Miller Red 30.00m 1:20.60
3 Sebastian Jurado 1 100.00m 1:21.50
4 Lauren Payne Yellow 67.00m 1:22.69
5 Anthony De Ruvo White 46.00m 1:24.29
6 Xavier Robins Green 70.00m 1:25.52
7 Olivia Hastings Blue 55.00m 1:25.84
8 Bailey Giles Pink 85.00m 1:27.52


Event 169 - 1600m Under 17 - Final:
Position Name Colour Mark Time
1 Casey Buchanan Blue 100.00m 4:35.70
2 Stella Batelaan 11 310.00m 4:36.10
3 Connor Richmond-Spouse Black 120.00m 4:38.16
4 Stephanie Bevan 6 275.00m 4:38.34
5 Bailey Giles 7 280.00m 4:43.53
6 Chelsea Holmes 9 290.00m 4:44.42
7 Hunter Window 5 250.00m 4:50.27
8 Jared McDougall Pink 130.00m 4:54.64
9 Mawien Agany White 55.00m 4:57.36
10 Sebastian Jurado 8 285.00m 5:02.91
11 Cooper Giles 12 320.00m 5:20.86
12 nicholas sullivan 1 140.00m 5:24.13
- James Ashby Red 40.00m Scr
- Morgan Miller Yellow 110.00m Scr
- Tom O Malley Green 120.00m Scr
- Hugh Stagg 3 200.00m Scr
- Natassia Messent 2 200.00m Scr
- Olivia Hastings 4 220.00m Scr
- Sarah Chigwidden 10 300.00m Scr


Event 170 - 1600m Open - Final:
Position Name Colour Mark Time
1 Tim Earle Black 125.00m 4:12.24
2 Chan Mayol Green 120.00m 4:12.62
3 Chad Truscott 9 250.00m 4:13.16
4 David Girolamo 6 230.00m 4:14.99
5 Robert Killmier Red 88.00m 4:15.16
6 Jordan Harvey 1 138.00m 4:16.16
7 Damian Robinson Pink 125.00m 4:17.57
8 Richard Ray-Zwar 7 235.00m 4:22.57
9 Leigh Haussen 8 240.00m 4:22.74
10 Corey Watkins White 110.00m 4:26.92
11 Lachlan Hennig Yellow 120.00m 4:28.50
12 Ben Crawford Blue 120.00m 4:31.94
- Matthew Konetschka 2 140.00m Scr
- Bennett Maxwell 3 190.00m Scr
- Matthew Fallon 4 205.00m Scr
- Tim Callahan 5 215.00m Scr

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum