One of the first attempts by WCAL to introduce pro running to Western Australia was in the end unfortunately quite laughable with major over handicapping by the handicapper. We had the 120m Gift and 550m.
Heat 1
1. Steven Rafty (15m) 12.80sec
2. Aldis Jaunzems (18.25m) 12.96sec
3. Cole Unasa (7.5m) 13.12sec
4. Taylor Watson (25.50m) 13.35sec
5. Abilgail Dargan (26.50m)13.39sec
6. Mathew Mahood (12m) 13.49sec
7. Mana Runnion (29.75m) 14.25sec
Heat 2
1. Tenneille Triggwell (27.25m) 12.24sec
2. Andrew Bannister (39.50m) 12.66sec
3. Tim Branston (15m) 12.79sec
4. Glenn Ross (11m) 12.83sec
5. Gemma Grigg (26m) 12.90sec
6. Leigh Edwards (12.5m) 13.00sec
Heat 3
1. Adam Moore (13.25m) 12.70sec
2. Dylan Panizza (8.75m) 12.74sec
3. Sam Hughes (15.5m) 13.00sec
4. Ella Italiano-Schmidt (26m) 13.02sec
5. James Ockelford (11m) 13.15sec
6. Jane Stockey (28m) 13.31sec
7. Adrian Biemmi (21m) 13.66sec
Heat 4
1. Ben Clark (14m) 12.47sec
2. Mathew Short (9m) 12.69sec
3. David Cicchini (11.75m) 12.87sec
4. Emily Dixon (26m) 13.02sec
5. Jessica Mondello (25.25m) 13.16sec
6. Erin Jameson (29.50m) 13.18sec
Final
1. Tenneille Triggwell (27.25m) 12.09sec
2. Andrew Bannister (39.50m) 12.40sec
3. Ben Clark (14m) 12.60sec
4. Adam Moore (13.25m) 12.63sec
5. Tim Branston (15m) 12.70sec
6. Steven Rafty (15m) 12.79sec eq
7. Mathew Short (9m) 12.79sec eq
8. Dylan Panizza (8.75m) 12.80sec
https://www.youtube.com/watch?v=2cAkP0QllC4&feature=youtu.be
550m
1. Kirstie Morrison (157m) 1.04.00sec
2. Harry Hooper-Lewis (115m) 1.04.81sec
3. Arnan Van Nieke (90m) 1.06.18sec
4. Andrew Bannister (165m) 1.06.44sec
5. Jesse Rodgers (122m) 1.07.74sec
6. Fraser Fullerton (78m) 1.08.71sec
7. Angelique Van Nieke (128m) 1.09.13sec
8. Liam Watson (121m) 1.09.74sec
9. Steven Rafty (53m) 1.10.08sec
10.Brenton Mizen (28m) 1.12.78sec
11.Mark Midgely (39m) 1.14.21sec
12.Leigh Edwards (56m) 1.14.42sec
13.Adrian Biemmi (102m) 1.18.02sec
14.Toni Phillips (130m) 1.18.25sec
15.Nathan Caccamo (51m) 1.27.90sec
https://www.youtube.com/watch?v=SW5R9Uv4WlU&feature=youtu.be
Heat 1
1. Steven Rafty (15m) 12.80sec
2. Aldis Jaunzems (18.25m) 12.96sec
3. Cole Unasa (7.5m) 13.12sec
4. Taylor Watson (25.50m) 13.35sec
5. Abilgail Dargan (26.50m)13.39sec
6. Mathew Mahood (12m) 13.49sec
7. Mana Runnion (29.75m) 14.25sec
Heat 2
1. Tenneille Triggwell (27.25m) 12.24sec
2. Andrew Bannister (39.50m) 12.66sec
3. Tim Branston (15m) 12.79sec
4. Glenn Ross (11m) 12.83sec
5. Gemma Grigg (26m) 12.90sec
6. Leigh Edwards (12.5m) 13.00sec
Heat 3
1. Adam Moore (13.25m) 12.70sec
2. Dylan Panizza (8.75m) 12.74sec
3. Sam Hughes (15.5m) 13.00sec
4. Ella Italiano-Schmidt (26m) 13.02sec
5. James Ockelford (11m) 13.15sec
6. Jane Stockey (28m) 13.31sec
7. Adrian Biemmi (21m) 13.66sec
Heat 4
1. Ben Clark (14m) 12.47sec
2. Mathew Short (9m) 12.69sec
3. David Cicchini (11.75m) 12.87sec
4. Emily Dixon (26m) 13.02sec
5. Jessica Mondello (25.25m) 13.16sec
6. Erin Jameson (29.50m) 13.18sec
Final
1. Tenneille Triggwell (27.25m) 12.09sec
2. Andrew Bannister (39.50m) 12.40sec
3. Ben Clark (14m) 12.60sec
4. Adam Moore (13.25m) 12.63sec
5. Tim Branston (15m) 12.70sec
6. Steven Rafty (15m) 12.79sec eq
7. Mathew Short (9m) 12.79sec eq
8. Dylan Panizza (8.75m) 12.80sec
https://www.youtube.com/watch?v=2cAkP0QllC4&feature=youtu.be
550m
1. Kirstie Morrison (157m) 1.04.00sec
2. Harry Hooper-Lewis (115m) 1.04.81sec
3. Arnan Van Nieke (90m) 1.06.18sec
4. Andrew Bannister (165m) 1.06.44sec
5. Jesse Rodgers (122m) 1.07.74sec
6. Fraser Fullerton (78m) 1.08.71sec
7. Angelique Van Nieke (128m) 1.09.13sec
8. Liam Watson (121m) 1.09.74sec
9. Steven Rafty (53m) 1.10.08sec
10.Brenton Mizen (28m) 1.12.78sec
11.Mark Midgely (39m) 1.14.21sec
12.Leigh Edwards (56m) 1.14.42sec
13.Adrian Biemmi (102m) 1.18.02sec
14.Toni Phillips (130m) 1.18.25sec
15.Nathan Caccamo (51m) 1.27.90sec
https://www.youtube.com/watch?v=SW5R9Uv4WlU&feature=youtu.be