BRIGHTON
Sunday 16th December 2012
Held at Brighton Oval, Brighton starting at 12.00pm
Weather: Overcast, warm & cool breeze, about 20 degrees, light head winds.
KEY
Scr Scratched
Bk Broke
add Additon to heat
DNF Did Not Finish
DNS Did Not Start
F/O Final only
EVENT HEAT PLACE SURNAME FIRST NAME H'CAP TIME Prizemoney
70m Open 1 1 Weir Lyall 5.50 7.88
70m Open 1 2 Beck Andrew 10.25 8.26
70m Open 1 3 Rafanelli Bray 7.00 8.30
70m Open 1 Scr Baird Sebastian 5.00 -
70m Open 1 Scr Johnson Tim 6.00 -
70m Open 1 Scr Taylor Paul 8.00 -
70m Open 1 Scr Tobin Clint 8.25 -
70m Open 2 1 Sclanders Tom 4.75 7.88
70m Open 2 2 Van Der Linden Roger 5.50 7.93
70m Open 2 3 Wright Ben 7.75 7.96
70m Open 2 4 Harris Adrian 6.00 7.97
70m Open 2 5 Giles Nicholas 7.00 8.37
70m Open 2 6 Hoare Nathan 8.50 8.60
70m Open 2 Scr Grimwade Shane 10.00 -
70m Open 3 1 Welfare Troy 7.75 8.03
70m Open 3 2 Fedele Anthony 9.75 8.25
70m Open 3 3 Hoffman Jackson 6.50 8.57
70m Open 3 Scr Koschade Ben 4.75 -
70m Open 3 Scr Cibich James 5.75 -
70m Open 3 Scr Gross David 6.00 -
70m Open 3 Scr Davis Jason 8.00 -
70m Open 4 1 Simpson Christopher 7.75 7.982
70m Open 4 2 Wright Natasha 9.00 7.988
70m Open 4 3 Sims Jarrod 5.00 7.992
70m Open 4 4 Cassidy Michael 12.50 8.05
70m Open 4 5 Hext Cameron 6.50 8.32
70m Open 4 Scr Innes-Wong Chris 4.75 -
70m Open 4 Scr Hancock Ryan 6.25 -
70m Open 4 Scr Schutz Brad 8.75 -
70m Open 5 1 Buchanan Luke 7.75 7.92
70m Open 5 2 Dartnall Jarrad 6.50 7.97
70m Open 5 3 Harrison Aaron 8.25 8.06
70m Open 5 4 Hardy Ben 8.25 8.09
70m Open 5 5 Jolly Bradley 5.75 8.43
70m Open 5 Scr Richards Brett 4.50 -
70m Open 5 Scr Hicks Dylan 5.00 -
70m Open 5 Scr Golden Brendan 11.75 -
70m Open 6 1 Saliu Ali 10.75 7.87
70m Open 6 2 Ryder Shaun 8.75 7.90
70m Open 6 3 Sanderson-Milera Tjimarri 5.00 8.01
70m Open 6 4 Dawkins Josh 5.75 8.02
70m Open 6 5 Cusenza Patrick 6.00 8.66
70m Open 6 Scr Watkins Clay 2.75 -
70m Open 6 Scr Berry Nickolas 7.50 -
70m Open 6 Scr Flesfader Daniel 8.25 -
70m Open 7 1 Bateman Todd 2.00 7.89
70m Open 7 2 Hancock Tyson 8.25 7.92
70m Open 7 3 Nicholls Damien 5.00 7.93
70m Open 7 4 Thomas Neil 7.25 7.96
70m Open 7 5 Sheffield Lachlan 5.75 8.15
70m Open 7 6 Girolamo David 10.50 8.22
70m Open 7 Scr Letton Bradley 6.00 -
70m Open 7 Scr Thompson Simon 8.25 -
70m Open SF1 1 Van Der Linden Roger 5.50 7.87
70m Open SF1 2 Saliu Ali 10.75 7.88
70m Open SF1 3 Bateman Todd 2.00 7.89
70m Open SF1 4 Sims Jarrod 5.00 7.91
70m Open SF1 5 Harrison Aaron 8.25 8.12
70m Open SF1 6 Rafanelli Bray 7.00 8.50
70m Open SF1 7 Hoffman Jackson 6.50 8.70
70m Open SF2 1 Sclanders Tom 4.75 7.80
70m Open SF2 2 Simpson Christopher 7.75 7.91
70m Open SF2 3 Biuchanan Luke 7.75 8.031
70m Open SF2 4 Hancock Tyson 8.25 8.031
70m Open SF2 5 Ryder Shaun 8.75 8.06
70m Open SF2 6 Welfare Troy 7.75 8.17
70m Open SF2 7 Beck Andrew 10.25 8.51
70m Open SF3 1 Weir Lyall 5.50 7.90
70m Open SF3 2 Nicholls Damien 5.00 7.92
70m Open SF3 3 Sanderson-Milera Tjimarri 5.00 7.95
70m Open SF3 4 Wright Ben 7.75 7.96
70m Open SF3 5 Dartnall Jarrad 6.50 7.98
70m Open SF3 6 Wright Natasha 9.00 8.05
70m Open SF3 7 Fedele Anthony 9.75 8.37
70m Open Final 1 Sclanders Tom 4.75 7.67 $500.00
70m Open Final 2 Simpson Christopher 7.75 7.84 $250.00
70m Open Final 3 Saliu Ali 10.75 7.881 $125.00
70m Open Final 4 Nicholls Damien 5.00 7.885 $60.00
70m Open Final 5 Van Der Linden Roger 5.50 7.91 $30.00
70m Open Final 6 Weir Lyall Bk5.0 8.09 15.00
70m U/20's 1 1 Rafanelli Jess 8.50 8.02
70m U/20's 1 2 Cusenza Margaret 17.25 8.05
70m U/20's 1 3 Yuel Valentino 6.50 8.09
70m U/20's 1 4 Osmond Sam 5.75 8.11
70m U/20's 1 5 Watkins Corey 11.50 8.35
70m U/20's 1 6 Burrows Lachlan 13.75 8.69
70m U/20's 1 Scr Rickard Liam 8.00 -
70m U/20's 1 Scr McShane Jazmin 15.25 -
70m U/20's 2 1 Jury Katie 15.25 7.99
70m U/20's 2 2 Messent Jakson 8.50 8.03
70m U/20's 2 3 Bulabek Deng 6.50 8.26
70m U/20's 2 4 Nicholson Madeline 16.50 8.28
70m U/20's 2 5 Jolly Bradley 6.50 8.43
70m U/20's 2 6 Micklethwait Lily 11.50 8.64
70m U/20's 2 7 Young Emily 13.50 8.76
70m U/20's 2 Scr Gregson Zac 8.00 -
70m U/20's 3 1 Cordoma Jesse 5.75 7.93
70m U/20's 3 2 Monks Kate 14.50 8.04
70m U/20's 3 3 Orman Hayley 10.50 8.22
70m U/20's 3 4 Cusenza Patrick 8.00 8.31
70m U/20's 3 5 Mayes Hayden 8.50 8.52
70m U/20's 3 6 Kotz Lauren 16.00 9.50
70m U/20's 3 Scr Watkins Jarrad 6.00 -
70m U/20's 3 Scr Macolino Jessica 13.25 -
70m U/20's 4 1 Warland Lewis 6.00 8.21
70m U/20's 4 2 Inglis Natasha 14.50 8.23
70m U/20's 4 3 Russell Kane 5.25 8.24
70m U/20's 4 4 Drummond Lily 16.00 8.39
70m U/20's 4 Scr O'Grady Sam 7.00 -
70m U/20's 4 Scr Atkins Ryan 8.50 -
70m U/20's 4 Scr Ellis Renee 10.00 -
70m U/20's 4 Scr O'Malley Tom 13.00 -
70m U/20's 5 1 Donovan Sarah 16.00 8.08
70m U/20's 5 2 Sheffield Lachlan 6.00 8.10
70m U/20's 5 3 Hannah Jack 7.25 8.13
70m U/20's 5 4 Rafanelli Bray 9.50 8.20
70m U/20's 5 5 Harmston Mikaela 14.50 8.21
70m U/20's 5 6 Abdul Lewis 8.50 8.29
70m U/20's 5 7 Parish Charlie 12.00 8.79
70m U/20's 5 Scr Verrall Connor 5.00 -
70m U/20's 6 1 Round Mikayla 14.25 8.08
70m U/20's 6 2 McCarthy Ryan 4.00 8.11
70m U/20's 6 3 Earle Tim 9.25 8.28
70m U/20's 6 4 Stangroome Joshua 8.25 8.36
70m U/20's 6 5 Potter Jackson 6.00 8.40
70m U/20's 6 6 Sadedin Bailey 7.00 8.42
70m U/20's 6 7 Francis Caitlin 12.00 8.45
70m U/20's 6 Scr Scapens Taylah 15.50 -
70m U/20's 7 1 Sanderson-Milera Tjimarri 3.00 8.20
70m U/20's 7 2 Fisk Rachel 15.50 8.29
70m U/20's 7 3 Wright Liam 6.75 8.33
70m U/20's 7 4 Callahan Oliver 6.00 8.37
70m U/20's 7 5 Biggs Joshua 9.00 8.40
70m U/20's 7 6 Meich Ellie 11.75 8.64
70m U/20's 7 7 Chigwidden Laura 14.00 9.20
70m U/20's 7 Scr Sutton Jack 8.00 -
70m U/20's SF1 1 Cordoma Jesse 5.75 7.94
70m U/20's SF1 2 Rafanelli Jess 8.50 8.01
70m U/20's SF1 3 Warland Lewis 6.00 8.05
70m U/20's SF1 4 Sanderson-Milera Tjimarri 3.00 8.12
70m U/20's SF1 5 Bulabek Deng 6.50 8.18
70m U/20's SF1 6 Hannah Jack 7.25 8.23
70m U/20's SF1 7 Earle Tim 9.25 8.35
70m U/20's SF2 1 Jury Katie 15.25 8.05
70m U/20's SF2 2 Cusenza Margaret 17.50 8.12
70m U/20's SF2 3 McCarthy Ryan 4.00 8.13
70m U/20's SF2 4 Donovan Sarah 16.00 8.17
70m U/20's SF2 5 Inglis Natasha 14.50 8.26
70m U/20's SF2 6 Wright liam 6.75 8.38
70m U/20's SF2 7 Orman Hayley 10.50 8.44
70m U/20's SF3 1 Sheffield Lachlan 6.00 8.11
70m U/20's SF3 2 Yuel Valentino 6.50 8.12
70m U/20's SF3 3 Russell Kane 5.25 8.16
70m U/20's SF3 4 Round Mikayla 14.25 8.22
70m U/20's SF3 5 Monks Kate 14.50 8.23
70m U/20's SF3 6 Messent Jakson 8.50 8.42
70m U/20's SF3 7 Fisk Rachel 15.50 8.44
70m U/20's Final 1 Jury Katie 15.25 7.86 $75.00
70m U/20's Final 2 Rafanelli Jess 8.50 7.91 $30.00
70m U/20's Final 3 Cusenza Margaret 17.50 7.945 $15.00
70m U/20's Final 4 Sheffield Lachlan 6.00 7.951 $10.00
70m U/20's Final 5 Cordoma Jesse 5.75 7.96 $5.00
70m U/20's Final 6 Yuel Valentino 6.50 7.98 $5.00
120m Gift 1 1 Ryder Shaun 13.50 12.889
120m Gift 1 2 Weir Lyall 8.25 12.890
120m Gift 1 3 Baird Sebastian 7.00 12.93
120m Gift 1 4 Hardy Ben 11.25 13.67
120m Gift 1 5 Giles Nicholas 9.75 13.73
120m Gift 1 6 Hoffman Jackson 9.00 14.47
120m Gift 1 Scr Innes-Wong Chris 6.75 -
120m Gift 2 1 Wright Ben 11.75 12.94
120m Gift 2 2 Harris Adrian 8.00 13.07
120m Gift 2 3 Bulabek Deng 7.50 13.42
120m Gift 2 4 Berry Nickolas 9.75 13.50
120m Gift 2 5 Hext Cameron 9.00 13.65
120m Gift 2 6 Girolamo David 12.50 14.01
120m Gift 2 Scr Cibich James 6.75 -
120m Gift 3 1 Dartnall Jarrad 9.00 13.01
120m Gift 3 2 Letton Bradley 9.00 13.02
120m Gift 3 3 Welfare Troy 11.00 13.30
120m Gift 3 4 Hoare Nathan 13.00 14.10
120m Gift 3 Scr Sclanders Tom 6.00 -
120m Gift 3 Scr Warland Lewis 7.00 -
120m Gift 3 Scr Hannah Jack 8.25 -
120m Gift 4 1 Gross David 10.00 13.03
120m Gift 4 2 Saliu Alex 5.75 13.08
120m Gift 4 3 Van Der Linden Roger 7.00 13.37
120m Gift 4 4 Stangewitz Jake 9.25 13.38
120m Gift 4 5 Fedele Anthony 16.00 13.65
120m Gift 4 6 Biggs Joshua 9.00 15.30
120m Gift 4 Scr O'Grady Sam 8.00 -
120m Gift 4 Scr Taylor Paul 11.75 -
120m Gift 5 1 Hancock Ryan 9.25 12.90
120m Gift 5 2 Watkins Clay 3.25 12.93
120m Gift 5 3 Simpson Christopher 11.75 12.95
120m Gift 5 4 Hancock Tyson 13.00 13.12
120m Gift 5 Scr Sinclair Jonathon 7.00 -
120m Gift 5 Scr Verrall Connor 7.75 -
120m Gift 5 Scr Atkins Ryan 9.00 -
120m Gift 5 Scr Thomas Neil 10.75
120m Gift 6 1 Johnson Tim 8.50 12.89
120m Gift 6 2 Bubner Alex 5.00 13.07
120m Gift 6 3 Russell Kane 7.75 13.60
120m Gift 6 4 Wright Liam 9.00 13.97
120m Gift 6 Scr Nicholls Damien 7.00 -
120m Gift 6 Scr Davis Jason 10.00 -
120m Gift 6 Scr Schutz Brad 12.00 -
120m Gift 6 Scr Tobin Clint 13.50
120m Gift 7 1 Hicks Dylan 8.50 12.77
120m Gift 7 2 Koschade Ben 5.75 12.93
120m Gift 7 3 O'Loughlin Trent 9.50 13.32
120m Gift 7 4 Dawkins Josh 7.75 13.35
120m Gift 7 5 Yuel Valentino 7.50 13.45
120m Gift 7 6 Welsh Riordan 9.75 13.59
120m Gift 7 Scr Harrison Aaron 11.50 -
120m Gift 7 Scr Buchanan Luke 13.00 -
120m Gift SF1 1 Hicks Dylan 8.50 12.85
120m Gift SF1 2 Bubner Alex 5.00 12.87
120m Gift SF1 3 Hancock Ryan 9.25 12.94
120m Gift SF1 4 Dartnall Jarrad 9.00 13.06
120m Gift SF1 5 Saliu Alex 5.75 13.12
120m Gift SF1 6 Ryder Shaun 13.50 13.17
120m Gift SF1 7 Harris Adrian 8.00 13.33
120m Gift SF2 1 Watkins Clay 3.25 12.83
120m Gift SF2 2 Johnson Tim 8.50 12.88
120m Gift SF2 3 Weir Lyall 8.25 12.89
120m Gift SF2 4 Gross David 10.00 12.93
120m Gift SF2 5 Letton Bradley 9.00 12.99
120m Gift SF2 6 Wright Ben 11.75 13.11
120m Gift SF2 7 Koschade Ben 5.75 13.16
120m Gift Final 1 Hicks Dylan 8.50 12.80 $275.00
120m Gift Final 2 Watkins Clay 3.25 12.92 $130.00
120m Gift Final 3 Johnson Tim 8.50 12.96 $60.00
120m Gift Final 4 Hancock Ryan 9.25 12.98 $30.00
120m Gift Final 5 Weir Lyall 8.25 13.02 $15.00
120m Gift Final 6 Bubner Alex 5.00 13.09 $15.00
120m Women 1 1 Openshaw Hayley 11.00 14.80
120m Women 1 2 Inglis Natasha 12.00 14.85
120m Women 1 3 Roberts (add) Lisa 20.00 14.91
120m Women 1 4 Parish Charlie 12.50 15.40
120m Women 1 Scr Foote Lauren 5.75 -
120m Women 1 Scr Di Paolo Andrea 7.00 -
120m Women 1 Scr Macolino Jessica 10.50 -
120m Women 1 Scr Hoffman Makayla 15.00 -
120m Women 1 Scr Kotyla Anthea 18.00 -
120m Women 2 1 Connolly Bridgid 7.00 14.97
120m Women 2 2 Harmston Mikaela 10.00 15.10
120m Women 2 3 Micklethwait Lily 10.00 15.37
120m Women 2 4 McHugh Lauren 17.75 15.53
120m Women 2 5 Ayling Sarah 12.00 16.81
120m Women 2 Scr Robb Katherine 7.00 -
120m Women 2 Scr Openshaw Yasmin 12.50 -
120m Women 2 Scr Driscoll Rommi 15.00 -
120m Women 3 1 Buckley Lucy 12.50 14.47
120m Women 3 2 Mattingly Lynette 5.50 14.64
120m Women 3 3 Lane Aimee 17.25 15.13
120m Women 3 4 Donovan Sarah 11.75 15.30
120m Women 3 5 Fisk Rachel 11.00 15.55
120m Women 3 6 Klus Monika 10.00 15.69
120m Women 3 Scr Gibbs Natalie 7.75 -
120m Women 3 Scr Kotz Lauren 14.00 -
120m Women 4 1 Orman Hayley 7.50 14.88
120m Women 4 2 Letton Megan 13.25 14.89
120m Women 4 3 Coombe Nichola 12.50 14.96
120m Women 4 4 Lyas Courtney 4.25 14.97
120m Women 4 5 Fry Tayce 16.75 15.06
120m Women 4 Scr Scapens Taylah 9.50 -
120m Women 4 Scr Trewartha Ali 10.75 -
120m Women 4 Scr Monks Kate 11.50 -
120m Women 5 1 Robb Amy 9.00 14.97
120m Women 5 2 Miitiga Amie 8.00 15.00
120m Women 5 3 Jury Katie 11.50 15.01
120m Women 5 4 Tankosic Jana 10.75 15.12
120m Women 5 5 Tompson Lesley 15.00 15.21
120m Women 5 6 Cusenza Margaret 13.50 15.34
120m Women 5 7 Nicholson Madeline 12.50 15.43
120m Women 5 Scr Wright Natasha 3.00 -
120m Women 6 1 Driscoll Hettie 13.75 14.92
120m Women 6 2 Edwards Lauren 8.50 14.97
120m Women 6 3 Partington Jenni 15.00 15.87
120m Women 6 Scr Wrench-Doody Alicia 1.00 -
120m Women 6 Scr Ellis Renee 7.50 -
120m Women 6 Scr Ninham-Smith Billie 10.50 -
120m Women 6 Scr Bourke Emily 11.50 -
120m Women 6 Scr Staporski Kim 12.00 -
120m Women SF1 1 Buckley Lucy 12.50 14.60
120m Women SF1 2 Openshaw Hayley 11.00 14.84
120m Women SF1 3 Letton Megan 13.25 14.92
120m Women SF1 4 Connolly Bridgid 7.00 15.06
120m Women SF1 5 Driscoll Hettie 13.75 15.11
120m Women SF1 6 Miitiga Amie 8.00 15.13
120m Women SF2 1 Mattingly Lynette 5.50 14.73
120m Women SF2 2 Orman Hayley 7.50 14.74
120m Women SF2 3 Inglis Natasha 12.00 14.78
120m Women SF2 4 Robb Amy 9.00 15.05
120m Women SF2 5 Harmston Mikaela 10.00 15.23
120m Women SF2 6 Edwards Lauren 8.50 15.50
120m Women Final 1 Buckley Lucy 12.50 14.46 $150.00
120m Women Final 2 Letton Megan 13.25 14.73 $70.00
120m Women Final 3 Mattingly Lynette 5.50 14.77 $35.00
120m Women Final 4 Orman Hayley 7.50 14.80 $15.00
120m Women Final E5 Openshaw Hayley 11.00 14.851 $10.00
120m Women Final E5 Inglis Natasha 12.00 14.851 $10.00
120m O/35's 1 1 Donovan Mark 16.50 13.90
120m O/35's 1 2 Nitschke Ross 7.75 14.10
120m O/35's 1 3 Turner Sue 25.75 14.13
120m O/35's 1 4 Jurado Salvador 9.75 14.64
120m O/35's 1 5 Hoare Nathan 8.00 14.68
120m O/35's 1 6 Kemp Bronwynn 20.00 16.04
120m O/35's 1 DNF Cassidy Michael 13.75 -
120m O/35's 1 Scr Ferber Gary 24.50 -
120m O/35's 2 1 Hill-Brown Ross 19.75 13.90
120m O/35's 2 2 DeVizio Eugene 21.75 14.01
120m O/35's 2 3 Jefferies Alex 17.25 14.09
120m O/35's 2 4 Harrison Aaron 5.00 14.21
120m O/35's 2 5 Chehade Jackie 26.50 14.35
120m O/35's 2 6 Golden Brendan 12.75 14.83
120m O/35's 2 Scr Flesfader Daniel 5.75 -
120m O/35's 2 Scr Wilczek David 9.25 -
120m O/35's 3 1 Grimwade Shane 8.75 14.05
120m O/35's 3 2 Tippins Duncan 0.00 14.62
120m O/35's 3 3 Biggs Peter 15.00 14.78
120m O/35's 3 4 Staporski Rafal 15.00 15.04
120m O/35's 3 Scr Chehade Amin 7.75 -
120m O/35's 3 Scr Dimitrak Chris 21.00 -
120m O/35's 3 Scr Barnett Mark 24.00 -
120m O/35's 3 Scr Earle Ray 25.50 -
120m O/35's 3 Scr Cheney (add) Darcy 26.50 -
120m O/35's 4 1 Saliu Ali 8.75 13.81
120m O/35's 4 2 Miller David 9.50 13.85
120m O/35's 4 3 Schrapel Trudy 25.25 13.87
120m O/35's 4 4 Stokes Brett 21.00 13.89
120m O/35's 4 5 Turner John 16.75 14.30
120m O/35's 4 6 Denehy Greg 6.00 14.33
120m O/35's 4 7 Butler Steve 13.50 14.62
120m O/35's 4 Scr Johnson Tim 0.00 -
120m O/35's - Scr Axford Ron 26.75 -
120m O/35's - Scr DeVizio Debbie 34.00 -
120m O/35's Final 1 Saliu Ali 8.75 13.76 $65.00
120m O/35's Final 2 Donovan Mark 16.50 13.78 $30.00
120m O/35's Final 3 Miller David 9.50 13.81 $15.00
120m O/35's Final 4 Grimwade Shane 8.75 13.875 $10.00
120m O/35's Final 5 Hill-Brown Ross 19.75 13.880 $5.00
120m O/35's Final 6 DeVizio Eugene 21.75 13.94 $5.00
120m O/35's Final 7 Nitschke Ross 7.75 14.07 $5.00
120m O/35's Final 8 Tippins Duncan 0.00 14.34 $5.00
120m U/14's 1 1 Heinjus Briana 24.00 13.74
120m U/14's 1 2 Jury Emma 27.50 13.90
120m U/14's 1 3 Morgan Harrison 25.00 13.91
120m U/14's 1 4 Francis Caitlin 18.00 14.14
120m U/14's 1 5 Roberts Kyle 11.00 14.23
120m U/14's 1 6 Drummond Lily 20.00 14.50
120m U/14's 1 Scr Zuill Sophie 15.00 -
120m U/14's 1 Scr Blight Madi 21.50 -
120m U/14's 2 1 Bonner Sophie 24.00 14.08
120m U/14's 2 2 Martini Alex 14.50 14.13
120m U/14's 2 3 Mayes Ryan 8.00 14.21
120m U/14's 2 4 Chigwidden Sarah 16.00 14.20
120m U/14's 2 5 Harvey Marshall 27.25 14.29
120m U/14's 2 6 Messent Natassia 20.50 14.91
120m U/14's 2 7 McCarthy Karlee 24.00 15.30
120m U/14's 2 Scr Taylor Kirsty 18.00 -
120m U/14's - Scr Parish Hannah 28.00 -
120m U/14's Final 1 Heinjus Briana 24.00 13.80 $40.00
120m U/14's Final 2 Jury Emma 27.50 13.82 $20.00
120m U/14's Final 3 Bonner Sophie 24.00 14.07 $10.00
120m U/14's Final 4 Morgan Harrison 25.00 14.08 $10.00
120m U/14's Final 5 Martini Alex 14.50 14.14 $5.00
120m U/14's Final 6 Chigwidden Sarah 16.00 14.27 $5.00
400m Open 1 1 Khudoshin Kostya 25 48.46
400m Open 1 2 Stangewitz Jake 23 48.71
400m Open 1 3 Dartnall Jarrad 32 48.92
400m Open 1 4 Beveridge Mark 39 49.07
400m Open 1 5 McMahon Richard 56 49.52
400m Open 1 Scr Hargreaves Scott 20 -
400m Open 1 Scr Sinclair Jonathon 20 -
400m Open 1 Scr Royans Sam 26 -
400m Open 1 Scr Ralston James 28 -
400m Open 1 Scr Ross Christopher 30 -
400m Open 1 Scr Crawford Ben 34 -
400m Open 1 Scr Simpson Christopher 35 -
400m Open 2 1 Bulabek Deng 20 49.21
400m Open 2 2 Sutton Jack 24 49.97
400m Open 2 3 Girolamo David 36 50.31
400m Open 2 4 Sinclair Matthew 20 50.49
400m Open 2 5 Giles Nicholas 26 51.47
400m Open 2 6 Abbott Mick 70 51.64
400m Open 2 7 Wright Liam 27 53.09
400m Open 2 8 Jelfs Aaron 33 54.32
400m Open 2 Scr Golden Brendan 23 -
400m Open 2 Scr Fallon Matthew 30 -
400m Open 2 Scr Schutz Brad 30 -
400m Open 2 Scr Chehade Amin 32 -
400m Open 2 Scr Butler Steve 52 -
400m Open 3 1 Thompson Simon 42 48.34
400m Open 3 2 Osmond Sam 24 49.15
400m Open 3 3 Boden James 8 49.57
400m Open 3 4 Cousins Matthew 33 49.81
400m Open 3 5 Welsh Riordan 27 50.09
400m Open 3 6 Brown Ashley 30 50.35
400m Open 3 7 Welfare Troy 35 51.45
400m Open 3 8 Sieben Ben 30 52.05
400m Open 3 9 Kane Robert 20 55.05
400m Open 3 Scr Cibich James 22 -
400m Open 3 Scr Killmier Robert 25 -
400m Open 3 Scr Jones Brad 34 -
400m Open 3 Scr Troiano Geoff 56 -
400m Open Final 1 Thompson Simon 42 47.64 $140.00
400m Open Final 2 Khudoshin Kostya 25 48.22 $70.00
400m Open Final 3 Boden James 8 48.67 $30.00
400m Open Final 4 Bulabek Deng 20 48.82 $10.00
400m Open Final 5 Stangewitz Jake 23 49.00 $10.00
400m Open Final 6 Osmond Sam 24 49.15 $5.00
400m Open Final 7 Sutton Jack 24 49.33 $5.00
400m Open Final 8 Dartnall Jarrad 32 51.49 $5.00
400m Open Final 9 Girolamo David 36 51.72 $5.00
400m Women 1 1 Robb Katherine 27 58.87
400m Women 1 2 Letton Megan 37 59.07
400m Women 1 3 Driscoll Hettie 42 59.91
400m Women 1 4 Mudge Jane 60 1-00.55
400m Women 1 Scr Tompson Lesley 44 -
400m Women 1 Scr Staporski Kim 50 -
400m Women 1 Scr Kotyla Anthea 55 -
400m Women 1 Scr Alexander Felicity 70 -
400m Women 2 1 Trewartha Ali 39 59.15
400m Women 2 2 McHugh Lauren 54 59.40
400m Women 2 3 Edwards Lauren 34 1-05.22
400m Women 2 Scr Stanley Caitlin 20 -
400m Women 2 Scr McMahon Tasmin 44 -
400m Women 2 Scr Openshaw Yasmin 49 -
400m Women 2 Scr Fry Tayce 58 -
400m Women 2 Scr Roberts Lisa 60 -
400m Women 3 1 Kustermann Teagan 32 56.44
400m Women 3 2 Robb Amy 42 56.72
400m Women 3 3 Meich Ellie 37 57.21
400m Women 3 4 Bateman Paige 50 58.37
400m Women 3 5 Partington Isabella 60 1-04.10
400m Women 3 Scr Connolly Bridgid 19 -
400m Women 3 Scr Driscoll Rommi 52 -
400m Women 3 Scr Lane Aimee 55 -
400m Women 3 Scr DeVizio Debbie 80 -
400m Women Final 1 Robb Amy 42 53.62 $95.00
400m Women Final 2 Robb Katherine 27 54.31 $40.00
400m Women Final 3 Trewartha Ali 39 54.99 $15.00
400m Women Final 4 Kustermann Teagan 32 55.15 $10.00
400m Women Final 5 Letton Megan 37 56.51 $10.00
400m Women Final 6 Meich Ellie 37 57.19 $5.00
400m Women Final 7 McHugh Lauren 54 58.89 $5.00
400m Women Final 8 Driscoll Hettie 42 59.31 $5.00
400m Women Final 9 Edwards Lauren 34 1-02.17 $5.00
400m U/17's 1 1 Huggett Fraser 50 49.88
400m U/17's 1 2 Abdul Lewis 40 51.31
400m U/17's 1 3 O'Malley Tom 65 52.84
400m U/17's 1 4 Round Mikayla 68 53.63
400m U/17's 1 Scr Norbury Aidan 24 -
400m U/17's 1 Scr McCann William 26 -
400m U/17's 1 Scr Jefferies Robert 31 -
400m U/17's 1 Scr Gregson Zac 36 -
400m U/17's 1 Scr Harvey Bradley 44 -
400m U/17's 1 Scr Nicholson Madeline 60 -
400m U/17's 1 Scr Harvey Marshall 70 -
400m U/17's 1 Scr Cusenza Margaret 74 -
400m U/17's 1 Scr Samarcq Robert 80 -
400m U/17's 2 1 Burrows Lachlan 60 52.23
400m U/17's 2 E2 Ponury Jacobi 22 52.41
400m U/17's 2 E2 Rothe Hayden 34 52.41
400m U/17's 2 4 Stangroome Joshua 36 52.86
400m U/17's 2 5 Partington Jenni 75 53.65
400m U/17's 2 Scr Callahan Oliver 26 -
400m U/17's 2 Scr Russell Ryan 30 -
400m U/17's 2 Scr Norbury Darcy 32 -
400m U/17's 2 Scr Kustermann Teagan 45 -
400m U/17's 2 Scr Chigwidden Laura 65 -
400m U/17's 2 Scr Scapens Taylah 66 -
400m U/17's 2 Scr Taylor Kirsty 69 -
400m U/17's 2 Scr Jury Katie 70 -
400m U/17's 3 1 Koster Josh 32 50.81
400m U/17's 3 2 Every Murlin 20 51.69
400m U/17's 3 3 Bonner Riley 26 51.87
400m U/17's 3 4 Roberts Kyle 44 52.03
400m U/17's 3 5 Young Emily 68 53.75
400m U/17's 3 6 Mayes Hayden 30 54.00
400m U/17's 3 7 Dimitrak Patricia 90 54.28
400m U/17's 3 8 Biggs Joshua 40 55.72
400m U/17's 3 9 Mayes Ryan 36 1-00.10
400m U/17's 3 10 Jury Emma 74 1-02.30
400m U/17's 3 Scr Parish Charlie 50 -
400m U/17's 3 Scr Chigwidden Sarah 63 -
400m U/17's 3 Scr Rubino Hunter 66 -
400m U/17's 3 Scr Hinjus Briana 70 -
400m U/17's Final 1 Huggett Fraser 50 48.69 $90.00
400m U/17's Final 2 Abdul Lewis 40 49.13 $40.00
400m U/17's Final 3 Every Murlin 20 50.48 $20.00
400m U/17's Final 4 Koster Josh 32 50.64 $10.00
400m U/17's Final 5 Rothe Hayden 34 51.40 $10.00
400m U/17's Final 6 Ponury Jacobi 22 51.56 $5.00
400m U/17's Final 7 Burrows Lachlan 60 51.83 $5.00
400m U/17's Final 8 Bonner Riley 26 53.15 $5.00
400m U/17's Final 9 O'Malley Tom 65 53.45 $5.00
1000m Open 1 1 Khudoshin Kostya 45 2-23.23
1000m Open 1 2 Watkins Corey 78 2-23.46
1000m Open 1 3 Hage Ryan 52 2-23.65
1000m Open 1 4 Stewart Luke 165 2-23.86
1000m Open 1 5 Jelfs Stephen 65 2-24.29
1000m Open 1 6 Beveridge Mark 84 2-25.08
1000m Open 1 7 Earle Tim 65 2-25.36
1000m Open 1 8 Stevens Max 65 2-29.89
1000m Open 1 9 Jones Brad 110 2-30.42
1000m Open 1 10 Konetschka Matthew 70 2-34.16
1000m Open 1 11 McIcor Connor 65 2-34.35
1000m Open 1 12 Zacher Matthew 100 2-41.01
1000m Open 1 Scr Ralston James 60 -
1000m Open 1 Scr Ross Christopher 66 -
1000m Open 1 Scr Grant James 120 -
1000m Open 2 1 Crawford Ben 60 2-20.27
