Flinders Results
Sunday 28th October 2012
70m Open FINAL
1 Dylan Hicks (5.50) 7.77
2 Adrian Harris (6.00) 7.815
3 Tjimarri Sanderson-Milera (5.50) 7.819
4 Steve Hodge (6.25) 7.83
5 Tim Johnson (6.00) 7.87
6 Daniel Flesfader (8.25) 7.93
70m Women FINAL
1 Anthea Kotyla (17.00) 8.60
2 Ali Trewartha (8.25) 8.67
3 Lauren Edwards (5.75) 8.80
4 Lucy Buckley (9.50) 8.83
5 Nichola Coomb (9.00) 8.89
6 Lisa Roberts (12.50) 8.95
7 Hayley Openshaw (6.25) 9.02
8 Amy Robb (6.00) 9.03
70m U/14's FINAL
1 Kirsty Taylor (10.00) 8.27
2 Sophie Bonner (12.50) 8.428
3 Lewis Abdul (4.25) 8.429
4 Sarah Chigwidden (9.50) 8.45
5 Caitlin Francis (10.00) 8.50
6 Lily Drummond (11.25) 8.64
7 Lachie Morn (13.50) 8.73
8 Natassia Messent (12.50) 8.79
200m Bill Ross Memorial Open FINAL
1 Tjimarri Sanderson-Milera (16) 20.39
2 Alex Saliu (11) 20.40
3 Adrian Harris (14) 20.79
4 Luke Buchanan (23) 20.91
5 Ben Wright (21) 21.07
6 Brad Letton (16) 21.23
200m Women FINAL
1 Tayce Fry (34) 23.26
2 Lucy Buckley (23) 23.66
3 Lauren Edwards (18) 23.82
4 Anthea Kotyla (41) 23.98
5 Eleni Glouftsis (27) 24.17
6 Andrea Di Paolo (10) 24.29
200m U/17's FINAL
1 Liam Rickard (28) 21.03
2 Sam O'Grady (22) 21.57
3 Lewis Warland (14) 21.72
4 Joshua Biggs (28) 21.89
5 Ryan Atkins (18) 22.05
6 Jack Hannah (14) 22.19
200m O/35's FINAL
1 Alex Jefferies (29) 22.81
2 Eugene DeVizio (40) 22.85
3 David Miller (12) 23.16
4 David Wilczek (14) 23.33
5 Nathan Hoare (16) 23.68
6 Sue Turner (39) 23.84
800m Open FINAL
1 Brian Golden (54) 1-50.11
2 Stephen Jelfs (63) 1-50.79
3 Bryce Watkins (28) 1-51.13
4 Brad Jones (90) 1-52.97
5 Geoff Troiano (104) 1-53.86
6 Luke Stewart (150) 1-54.32
7 Damian Robinson (52) 1-58.62
8 Ashley Brown (63) 2-00.51
800m Women (Straight) Final
1 Courtney Ryder (130) 2-06.73
2 Eleni Glouftsis (74) 2-08.85
3 Teagan Kustermann (44) 2-09.45
4 Tasmin McMahon (50) 2-10.76
5 Megan Letton (80) 2-11.20
6 Emily Hyde (62) 2-13.69
7 Melissa Lloyd (42) 2-17.53
8 Demi Axford (70) 2-20.44
9 Ali Trewartha (80) 2-21.62
10 Cheryl Zeuner (170) 2-23.10
11 Lisa Roberts (85) 2-23.85
12 Lauren McHugh (80) 2-24.67
13 Amy Robb (66) 2-26.49
14 Isabella Partington (140) 2-28.47
15 Debbie DeVizio (170) 2-30.76
16 Anthea Kotyla (120) 2-34.05
17 Km Staporski (44) 2-50.75
DNS - Jane Mudge (62) Scratched
800m U/20's (Straight) Final
1 Riley Bonner (130) 1-45.19
2 Corey Watkins (95) 1-45.48
3 Tim Earle (55) 1-51.56
4 Aidan Norbury (85) 1-52.52
5 Lachlan Hocking (140) 1-55.40
6 Aiden Miller (65) 1-57.25
7 Tom Lancaster (40) 1-59.57
8 Kane Russell (34) 2-05.95
9 Isabella Partington (170) 2-15.74
10 Hayden Mayes (40) 2-17.14
DNS - Connor McIvor (80) Scratched
DNS - Ben Sieben (93) Scratched
3200m (Straight) Final
1 Tasmin McMahon (510) 8-51.42
2 Riley Cocks (80) 9-08.81
3 Max Stevens (280) 9-22.11
4 Gregor Dingwall (430) 9-22.85
5 Matthew Konetschka (200) 9-27.62
6 Richard McMahon (410) 9-27.84
7 Jordan Harvey (180) 9-38.76
8 Tim Earle (200) 10-02.61
9 Murlin Every (290) 10-40.36
10 Leif Christensen (200) 10-51.91
11 Grant Oates (570) 10-56.75
12 Salvador Jurado (250) 12-28.41
Scratched -
Paul Morgan (30)
Robert Killmier (95)
William McCann (180)
Damian Robinson (240)
Aidan Norbury (260)
Christopher Ross (280)
Ben Crawford (290)
James Grant (350)
Dillon Tee (355)
Sunday 28th October 2012
70m Open FINAL
1 Dylan Hicks (5.50) 7.77
2 Adrian Harris (6.00) 7.815
3 Tjimarri Sanderson-Milera (5.50) 7.819
4 Steve Hodge (6.25) 7.83
5 Tim Johnson (6.00) 7.87
6 Daniel Flesfader (8.25) 7.93
70m Women FINAL
1 Anthea Kotyla (17.00) 8.60
2 Ali Trewartha (8.25) 8.67
3 Lauren Edwards (5.75) 8.80
4 Lucy Buckley (9.50) 8.83
5 Nichola Coomb (9.00) 8.89
6 Lisa Roberts (12.50) 8.95
7 Hayley Openshaw (6.25) 9.02
8 Amy Robb (6.00) 9.03
70m U/14's FINAL
1 Kirsty Taylor (10.00) 8.27
2 Sophie Bonner (12.50) 8.428
3 Lewis Abdul (4.25) 8.429
4 Sarah Chigwidden (9.50) 8.45
5 Caitlin Francis (10.00) 8.50
6 Lily Drummond (11.25) 8.64
7 Lachie Morn (13.50) 8.73
8 Natassia Messent (12.50) 8.79
200m Bill Ross Memorial Open FINAL
1 Tjimarri Sanderson-Milera (16) 20.39
2 Alex Saliu (11) 20.40
3 Adrian Harris (14) 20.79
4 Luke Buchanan (23) 20.91
5 Ben Wright (21) 21.07
6 Brad Letton (16) 21.23
200m Women FINAL
1 Tayce Fry (34) 23.26
2 Lucy Buckley (23) 23.66
3 Lauren Edwards (18) 23.82
4 Anthea Kotyla (41) 23.98
5 Eleni Glouftsis (27) 24.17
6 Andrea Di Paolo (10) 24.29
200m U/17's FINAL
1 Liam Rickard (28) 21.03
2 Sam O'Grady (22) 21.57
3 Lewis Warland (14) 21.72
4 Joshua Biggs (28) 21.89
5 Ryan Atkins (18) 22.05
6 Jack Hannah (14) 22.19
200m O/35's FINAL
1 Alex Jefferies (29) 22.81
2 Eugene DeVizio (40) 22.85
3 David Miller (12) 23.16
4 David Wilczek (14) 23.33
5 Nathan Hoare (16) 23.68
6 Sue Turner (39) 23.84
800m Open FINAL
1 Brian Golden (54) 1-50.11
2 Stephen Jelfs (63) 1-50.79
3 Bryce Watkins (28) 1-51.13
4 Brad Jones (90) 1-52.97
5 Geoff Troiano (104) 1-53.86
6 Luke Stewart (150) 1-54.32
7 Damian Robinson (52) 1-58.62
8 Ashley Brown (63) 2-00.51
800m Women (Straight) Final
1 Courtney Ryder (130) 2-06.73
2 Eleni Glouftsis (74) 2-08.85
3 Teagan Kustermann (44) 2-09.45
4 Tasmin McMahon (50) 2-10.76
5 Megan Letton (80) 2-11.20
6 Emily Hyde (62) 2-13.69
7 Melissa Lloyd (42) 2-17.53
8 Demi Axford (70) 2-20.44
9 Ali Trewartha (80) 2-21.62
10 Cheryl Zeuner (170) 2-23.10
11 Lisa Roberts (85) 2-23.85
12 Lauren McHugh (80) 2-24.67
13 Amy Robb (66) 2-26.49
14 Isabella Partington (140) 2-28.47
15 Debbie DeVizio (170) 2-30.76
16 Anthea Kotyla (120) 2-34.05
17 Km Staporski (44) 2-50.75
DNS - Jane Mudge (62) Scratched
800m U/20's (Straight) Final
1 Riley Bonner (130) 1-45.19
2 Corey Watkins (95) 1-45.48
3 Tim Earle (55) 1-51.56
4 Aidan Norbury (85) 1-52.52
5 Lachlan Hocking (140) 1-55.40
6 Aiden Miller (65) 1-57.25
7 Tom Lancaster (40) 1-59.57
8 Kane Russell (34) 2-05.95
9 Isabella Partington (170) 2-15.74
10 Hayden Mayes (40) 2-17.14
DNS - Connor McIvor (80) Scratched
DNS - Ben Sieben (93) Scratched
3200m (Straight) Final
1 Tasmin McMahon (510) 8-51.42
2 Riley Cocks (80) 9-08.81
3 Max Stevens (280) 9-22.11
4 Gregor Dingwall (430) 9-22.85
5 Matthew Konetschka (200) 9-27.62
6 Richard McMahon (410) 9-27.84
7 Jordan Harvey (180) 9-38.76
8 Tim Earle (200) 10-02.61
9 Murlin Every (290) 10-40.36
10 Leif Christensen (200) 10-51.91
11 Grant Oates (570) 10-56.75
12 Salvador Jurado (250) 12-28.41
Scratched -
Paul Morgan (30)
Robert Killmier (95)
William McCann (180)
Damian Robinson (240)
Aidan Norbury (260)
Christopher Ross (280)
Ben Crawford (290)
James Grant (350)
Dillon Tee (355)