Sacred Heart College
Gift Carnival
Sunday 1st December 2013
70m Open FINAL
1 Neil Thomas (6.75) 7.76
2 Michael Cassidy (12.75) 7.806
3 James Cibich (5.75) 7.809
4 Alex Saliu (5.25) 7.84
5 Dylan Hicks (5.00) 7.890
6 Ryan Hancock (6.25) 7.891
70m Women FINAL
1 Natasha Inglis (8.00) 8.55
2 Hayley Openshaw (6.75) 8.63
3 Ali Trewartha (7.25) 8.645
4 Katie Jury (8.50) 8.653
5 Yasmin Openshaw (8.25) 8.71
6 Lauren Edwards (5.75) 8.80
70m U/14's FINAL
1 Lachlan Burrows (12.00) 8.29
2 Hamish Petherick (6.00) 8.33
3 Sam Whitbread (6.00) 8.40
4 Lauren Payne (12.00) 8.60
5 Helena Schwerdt (7.50) 8.70
6 Natassia Messent (12.50) 8.79
70m O/35's FINAL
1 Michael Cassidy (9.25) 8.14
2 Peter Biggs (8.75) 8.23
3 Cassie Neubauer (14.00) 8.26
4 Ross Nitschke (5.75) 8.283
5 Steven Jones (7.75) 8.285
6 Ben Martin (8.00) 8.29
400m Open FINAL
1 Ashley Brown (32) 48.50
2 Michael Nitschke (24) 48.82
3 Ben Wright (29) 49.09
4 Matt Cousins (33) 49.28
5 Jake Stangewitz (23) 49.46
6 Jack Sutton (24) 49.75
7 Robert Kane (26) 50.16
8 Brad Jones (35) 51.32
9 Jarrad Dartnall (32) 51.54
400m Women FINAL
1 Kathryn Robb (27) 53.84
2 Lucy Buckley (34) 54.41
3 Tayce Fry (58) 54.44
4 Amy Robb (40) 55.05
5 Nadia de Bellis (44) 55.54
6 Chantel Seaforth (56) 55.72
7 Lauren McHugh (54) 56.06
8 Hollie Moran (50) 57.58
9 Hettie Driscoll (50) 58.29
400m U/20's FINAL
1 Grainne Henry (105) 44.20
2 Niamh Henry (100) 46.45
3 Kyle Roberts (38) 48.05
4 Jessica Oates (65) 48.84
5 Lewis Abdul (28) 49.36
6 Patricia Dimitrak (102) 49.55
7 Hayden Rothe (32) 50.34
8 Jenni Partington (90) 52.96
550m Novice FINAL
1 Murlin Remphrey (45) 1-09.75
2 Josh Dawkins (38) 1-09.96
3 Andrew Wright (65) 1-10.22
4 Corey Watkins (48) 1-10.40
5 Dane Fenton (50) 1-10.91
6 Andrew Buttery (80) 1-11.08
7 Salvador Jurado (58) 1-11.99
8 Matthew Zacher (76) 1-13.20
550m U/17's FINAL
1 Zayn Butcher (40) 1-11.53
2 Ben Barratt (45) 1-12.19
3 Jacobi Ponury (40) 1-12.89
4 Tom Lancaster (32) 1-13.20
5 Tom O'Malley (82) 1-15.55
6 Cameron Vinall (60) 1-16.30
7 Alex Martini (50) 1-17.25
8 Casey Buchanan (70) 1-17.59
9 Georgina Corcoran (90) 1-18.67
800m Open (Straight) FINAL
1 Connor McIvor (65) 1-50.43
2 Matthew Fallon (82) 1-50.80
3 Sam Russell (40) 1-51.21
4 Matthew Konetschka (70) 1-51.37
5 Bradley Kitto (82) 1-51.65
6 James Grant (110) 1-51.89
7 Tom Lancaster (66) 1-52.34
8 Peter Brennan (140) 1-52.56
9 Ryan Hage (62) 1-53.27
10 Michael Nitschke (45) 1-54.02
11 Stephen Jelfs (60) 1-54.20
12 Dillon Tee (84) 1-54.47
13 Murlin Remphrey (66) 1-54.68
14 Robert Killmier (34) 1-55.57
15 Mick Abbott (154) 1-55.77
16 Brad Jones (96) 1-57.05
17 Michael Hane (70) 1-57.26
18 Geoff Troiano (130) 2-00.53
Scr Christopher Ross (62)
Scr David Girolamo (105)
800m Women (Straight) Final
1 Bridgid Connolly (34) 2-13.72
2 Cheryl Zeuner (185) 2-14.13
3 Emily Hyde (52) 2-14.78
4 Isabella Partington (150) 2-16.67
5 Eleni Glouftsis (60) 2-20.28
6 Lauren McHugh (95) 2-23.05
7 Lisa Roberts (105) 2-25.77
8 Sophie Hawkins (70) 2-27.73
9 Debbie DeVizio (180) 2-28.68
10 Caitlin Sheehy (60) 2-38.72
Scr Nadia DeBellis (60)
Scr Tess Fraser (95)
1600m O/35's
1 Mark Howson (355) 4-37.41
2 Gregor Dingwall (135) 4-43.53
3 Mark Worthing (230) 4-46.12
4 John Hewton (400) 4-46.76
5 Gaetano Aiello (260) 4-51.65
6 Ron Axford (345) 4-56.25
7 Daniel Tregenza (255) 4-57.75
8 Ray Earle (315) 5-00.57
9 Geoff Troiano (120) 5-05.93
10 Ali Saliu (170) 5-10.53
11 Cameron White (170) 5-13.28
12 Peter Brennan (175) 5-22.48
13 Amanda Jurado (280) 6-16.51
Scr Richard Everson (125)
Scr Andrew Wright (140)
Scr Andrew Buttery (150)
Scr Salvador Jurado (165)
Scr Ian Reddaway (290)
Scr Cheryl Zeuner (430)
3200m Open
1 Jordan Harvey (250) 9-19.62
2 Rowan Hundertmark (250) 9-32.37
3 Tim Earle (255) 9-41.20
4 Gregor Dingwall (480) 9-53.54
5 Leigh Haussen (280) 10-19.07
6 Sophie Hawkins (450) 11-28.03
Scr Damian Robinson (245)
Scr Matthew Konetschka (255)
Scr Gaetano Aiello (470)
Gift Carnival
Sunday 1st December 2013
70m Open FINAL
1 Neil Thomas (6.75) 7.76
2 Michael Cassidy (12.75) 7.806
3 James Cibich (5.75) 7.809
4 Alex Saliu (5.25) 7.84
5 Dylan Hicks (5.00) 7.890
6 Ryan Hancock (6.25) 7.891
70m Women FINAL
1 Natasha Inglis (8.00) 8.55
2 Hayley Openshaw (6.75) 8.63
3 Ali Trewartha (7.25) 8.645
4 Katie Jury (8.50) 8.653
5 Yasmin Openshaw (8.25) 8.71
6 Lauren Edwards (5.75) 8.80
70m U/14's FINAL
1 Lachlan Burrows (12.00) 8.29
2 Hamish Petherick (6.00) 8.33
3 Sam Whitbread (6.00) 8.40
4 Lauren Payne (12.00) 8.60
5 Helena Schwerdt (7.50) 8.70
6 Natassia Messent (12.50) 8.79
70m O/35's FINAL
1 Michael Cassidy (9.25) 8.14
2 Peter Biggs (8.75) 8.23
3 Cassie Neubauer (14.00) 8.26
4 Ross Nitschke (5.75) 8.283
5 Steven Jones (7.75) 8.285
6 Ben Martin (8.00) 8.29
400m Open FINAL
1 Ashley Brown (32) 48.50
2 Michael Nitschke (24) 48.82
3 Ben Wright (29) 49.09
4 Matt Cousins (33) 49.28
5 Jake Stangewitz (23) 49.46
6 Jack Sutton (24) 49.75
7 Robert Kane (26) 50.16
8 Brad Jones (35) 51.32
9 Jarrad Dartnall (32) 51.54
400m Women FINAL
1 Kathryn Robb (27) 53.84
2 Lucy Buckley (34) 54.41
3 Tayce Fry (58) 54.44
4 Amy Robb (40) 55.05
5 Nadia de Bellis (44) 55.54
6 Chantel Seaforth (56) 55.72
7 Lauren McHugh (54) 56.06
8 Hollie Moran (50) 57.58
9 Hettie Driscoll (50) 58.29
400m U/20's FINAL
1 Grainne Henry (105) 44.20
2 Niamh Henry (100) 46.45
3 Kyle Roberts (38) 48.05
4 Jessica Oates (65) 48.84
5 Lewis Abdul (28) 49.36
6 Patricia Dimitrak (102) 49.55
7 Hayden Rothe (32) 50.34
8 Jenni Partington (90) 52.96
550m Novice FINAL
1 Murlin Remphrey (45) 1-09.75
2 Josh Dawkins (38) 1-09.96
3 Andrew Wright (65) 1-10.22
4 Corey Watkins (48) 1-10.40
5 Dane Fenton (50) 1-10.91
6 Andrew Buttery (80) 1-11.08
7 Salvador Jurado (58) 1-11.99
8 Matthew Zacher (76) 1-13.20
550m U/17's FINAL
1 Zayn Butcher (40) 1-11.53
2 Ben Barratt (45) 1-12.19
3 Jacobi Ponury (40) 1-12.89
4 Tom Lancaster (32) 1-13.20
5 Tom O'Malley (82) 1-15.55
6 Cameron Vinall (60) 1-16.30
7 Alex Martini (50) 1-17.25
8 Casey Buchanan (70) 1-17.59
9 Georgina Corcoran (90) 1-18.67
800m Open (Straight) FINAL
1 Connor McIvor (65) 1-50.43
2 Matthew Fallon (82) 1-50.80
3 Sam Russell (40) 1-51.21
4 Matthew Konetschka (70) 1-51.37
5 Bradley Kitto (82) 1-51.65
6 James Grant (110) 1-51.89
7 Tom Lancaster (66) 1-52.34
8 Peter Brennan (140) 1-52.56
9 Ryan Hage (62) 1-53.27
10 Michael Nitschke (45) 1-54.02
11 Stephen Jelfs (60) 1-54.20
12 Dillon Tee (84) 1-54.47
13 Murlin Remphrey (66) 1-54.68
14 Robert Killmier (34) 1-55.57
15 Mick Abbott (154) 1-55.77
16 Brad Jones (96) 1-57.05
17 Michael Hane (70) 1-57.26
18 Geoff Troiano (130) 2-00.53
Scr Christopher Ross (62)
Scr David Girolamo (105)
800m Women (Straight) Final
1 Bridgid Connolly (34) 2-13.72
2 Cheryl Zeuner (185) 2-14.13
3 Emily Hyde (52) 2-14.78
4 Isabella Partington (150) 2-16.67
5 Eleni Glouftsis (60) 2-20.28
6 Lauren McHugh (95) 2-23.05
7 Lisa Roberts (105) 2-25.77
8 Sophie Hawkins (70) 2-27.73
9 Debbie DeVizio (180) 2-28.68
10 Caitlin Sheehy (60) 2-38.72
Scr Nadia DeBellis (60)
Scr Tess Fraser (95)
1600m O/35's
1 Mark Howson (355) 4-37.41
2 Gregor Dingwall (135) 4-43.53
3 Mark Worthing (230) 4-46.12
4 John Hewton (400) 4-46.76
5 Gaetano Aiello (260) 4-51.65
6 Ron Axford (345) 4-56.25
7 Daniel Tregenza (255) 4-57.75
8 Ray Earle (315) 5-00.57
9 Geoff Troiano (120) 5-05.93
10 Ali Saliu (170) 5-10.53
11 Cameron White (170) 5-13.28
12 Peter Brennan (175) 5-22.48
13 Amanda Jurado (280) 6-16.51
Scr Richard Everson (125)
Scr Andrew Wright (140)
Scr Andrew Buttery (150)
Scr Salvador Jurado (165)
Scr Ian Reddaway (290)
Scr Cheryl Zeuner (430)
3200m Open
1 Jordan Harvey (250) 9-19.62
2 Rowan Hundertmark (250) 9-32.37
3 Tim Earle (255) 9-41.20
4 Gregor Dingwall (480) 9-53.54
5 Leigh Haussen (280) 10-19.07
6 Sophie Hawkins (450) 11-28.03
Scr Damian Robinson (245)
Scr Matthew Konetschka (255)
Scr Gaetano Aiello (470)
Last edited by Admin on Sun Dec 01, 2013 9:18 pm; edited 1 time in total