Sacred Heart
Sunday 30th November 2014
70m Open FINAL
1 Dylan Hicks (5.50) 7.47secs
2 David Gross (6.00) 7.55s
3 Sebastian Baird (5.25) 7.61s
4 Paul Taylor (8.25) 7.63s
5 James Cibich (5.75) 7.65s
6 Jake Jervis-Bardy (5.00) 7.71s
70m Women FINAL
1 Lauren Buchanan (7.75) 8.30secs
2 Niamh Henry (8.50) 8.37s
3 Grainne Henry (9.00) 8.43s
4 Caitlinn Francis (8.75) 8.44s
5 Helena Schwerdt (7.00) 8.51s
6 Ali Trewartha (7.25) 8.52s
70m Under 14's FINAL
1 Lakara Stallan (Broke: 14.50) 8.49secs
2 Sebastian Jurado (Broke: 15.50) 8.52s
3 Thomas Neville (7.00) 8.61s
4 Madi Blight (10.25) 8.71s
5 Caitlin Stallan (10.00) 8.74s
6 Taylah Stallan (10.00) 8.75s
7 Hugh Stagg (11.00) 8.81s
8 Stephanie Bevan (12.50) 9.01s
70m Over 35's FINAL
1 Peter Biggs (8.75) 8.02secs
2 David Palmer (5.00) 8.04s
3 Michael Cassidy (8.25) 8.067s
4 Christopher Simpson (4.75) 8.070s
5 Ben Martin (8.25) 8.074s
6 Cassie Neubayer (14.00) 8.14s
7 Aaron Bell (8.00) 8.22s
8 John Turner (11.25) 8.49s
400m Open FINAL
1 Kostya Khudoshin (22) 50.62s
2 David Girolamo (40) 50.83s
3 Deng Bulabek (23) 50.98s
4 Jarrad Dartnall (32) 51.16s
5 James Cibich (23) 52.30
6 Jack Sutton (24) 51.50s
7 Mick Abbott (78) 51.66s
8 Richard McMahon (56) 51.83s
9 Angus Brock (20) 52.00s
400m Women FINAL
1 Katherine Robb (21) 57.22secs
2 Yasmin Openshaw (43) 58.31s
3 Lucy Mayo (30) 58.51s
4 Chantel Seaforth (56) 59.08s
5 Grainne Henry (40) 59.61s
6 Jessica Oates (30) 60.00s
7 Lynette Viney (28) 60.36s
8 Jenni Partington (48) 61.36s
9 Kate Monks (40) 67.25s
550m Novice FINAL
1 Hayden Rothe (55) 1-12.90
2 Josh Dawkins (40) 1-14.08
3 Matthew Zacker (85) 1-15.10
4 Salvador Jurado (62) 1-15.42
5 Robert Kane (48) 1-15.95
6 Jordan Harvey (55) 1-16.15
7 Luke Bero (55) 1-16.20
8 Tom Lancaster (48) 1-17.60
550m Under 17's Girls (Straight Final)
1 Natassia Messent (95) 1-14.59
2 Georgia Corcoran (100)
3 Ruby Buchanan (95)
4 Stephanie Bevan (100)
5 Emily Young (105)
Others: Emma Kitto (90), Molly Farmer (85), Meg Bentley (50).
550m Under 17's Boys FINAL
1 Kyle Roberts (40) 1-14.25
2 Tom O'Malley (84)
3 Jared McDougall (70)
4 Mawien Agany (32)
Others: Zayn Butcher (22), Thomas Brayden (40), Morgan Miller (50), Sam Bentley (90), Bradley Samarq (115).
800m Open (straight final)
1 Geoff Troiano (135m) 1min 54.85secs
2 Sam Russell (40) 1-55.29
3 Bradley Kitto (79) 1-56.59
4 Robert Killmier (40) 1-56.79
5 Jack Sutton (60)
6 Mick Abbott (160)
7 Damian Robinson (74)
8 Ben Crawford (52)
9 Brad Jones (100)
10 Mark Beveridge (84)
11 Richard McMahon (115)
800m Women
1 Sophie Hawkins (100) 2mins 19.19secs
2 Lauren McHugh (90)
3 Natassia Messent (64)
4 Jenni Partington ( 84)
5 Lisa Roberts (110)
6 Debbie DeVizio (180)
Only 6 started
800m Under 20's
1 Lachlan Hocking (90) 2-04
2 Jordan Kitto (40)
3 Tom Lancaster (50)
4 Mawien Agany (40)
Missed the rest.
1600m Open
1 Corey Watkins (125) 4mins 22.76sec
2 Damian Robinson (120) 4-24.06
3 Sean Burton (175) 4-26.95
4 Robert Killmier (85) 4-31.19
5 Bradley Kitto (140) 4-34.92
6 Leigh Haussen (190) 4-40.18
7 Gaetano Aiello (320) 4-47.78
8 Richard McMahon (250) 4-57.85
8 started
1600m Over 35's
1 Ben Crawford (0) 4mins 53.27secs
2 Daniel Tregenza (290) 4-53.40
3 Geoff Troiano (145) 4-55.08
4 Lisa Davis (180) 4-57.28
5 Jane Mudge (235) 4-58.97
6 Tim Callahan (85) 5-09.40
7 Mark Howson (335) 5-11.12
7 started
Sunday 30th November 2014
70m Open FINAL
1 Dylan Hicks (5.50) 7.47secs
2 David Gross (6.00) 7.55s
3 Sebastian Baird (5.25) 7.61s
4 Paul Taylor (8.25) 7.63s
5 James Cibich (5.75) 7.65s
6 Jake Jervis-Bardy (5.00) 7.71s
70m Women FINAL
1 Lauren Buchanan (7.75) 8.30secs
2 Niamh Henry (8.50) 8.37s
3 Grainne Henry (9.00) 8.43s
4 Caitlinn Francis (8.75) 8.44s
5 Helena Schwerdt (7.00) 8.51s
6 Ali Trewartha (7.25) 8.52s
70m Under 14's FINAL
1 Lakara Stallan (Broke: 14.50) 8.49secs
2 Sebastian Jurado (Broke: 15.50) 8.52s
3 Thomas Neville (7.00) 8.61s
4 Madi Blight (10.25) 8.71s
5 Caitlin Stallan (10.00) 8.74s
6 Taylah Stallan (10.00) 8.75s
7 Hugh Stagg (11.00) 8.81s
8 Stephanie Bevan (12.50) 9.01s
70m Over 35's FINAL
1 Peter Biggs (8.75) 8.02secs
2 David Palmer (5.00) 8.04s
3 Michael Cassidy (8.25) 8.067s
4 Christopher Simpson (4.75) 8.070s
5 Ben Martin (8.25) 8.074s
6 Cassie Neubayer (14.00) 8.14s
7 Aaron Bell (8.00) 8.22s
8 John Turner (11.25) 8.49s
400m Open FINAL
1 Kostya Khudoshin (22) 50.62s
2 David Girolamo (40) 50.83s
3 Deng Bulabek (23) 50.98s
4 Jarrad Dartnall (32) 51.16s
5 James Cibich (23) 52.30
6 Jack Sutton (24) 51.50s
7 Mick Abbott (78) 51.66s
8 Richard McMahon (56) 51.83s
9 Angus Brock (20) 52.00s
400m Women FINAL
1 Katherine Robb (21) 57.22secs
2 Yasmin Openshaw (43) 58.31s
3 Lucy Mayo (30) 58.51s
4 Chantel Seaforth (56) 59.08s
5 Grainne Henry (40) 59.61s
6 Jessica Oates (30) 60.00s
7 Lynette Viney (28) 60.36s
8 Jenni Partington (48) 61.36s
9 Kate Monks (40) 67.25s
550m Novice FINAL
1 Hayden Rothe (55) 1-12.90
2 Josh Dawkins (40) 1-14.08
3 Matthew Zacker (85) 1-15.10
4 Salvador Jurado (62) 1-15.42
5 Robert Kane (48) 1-15.95
6 Jordan Harvey (55) 1-16.15
7 Luke Bero (55) 1-16.20
8 Tom Lancaster (48) 1-17.60
550m Under 17's Girls (Straight Final)
1 Natassia Messent (95) 1-14.59
2 Georgia Corcoran (100)
3 Ruby Buchanan (95)
4 Stephanie Bevan (100)
5 Emily Young (105)
Others: Emma Kitto (90), Molly Farmer (85), Meg Bentley (50).
550m Under 17's Boys FINAL
1 Kyle Roberts (40) 1-14.25
2 Tom O'Malley (84)
3 Jared McDougall (70)
4 Mawien Agany (32)
Others: Zayn Butcher (22), Thomas Brayden (40), Morgan Miller (50), Sam Bentley (90), Bradley Samarq (115).
800m Open (straight final)
1 Geoff Troiano (135m) 1min 54.85secs
2 Sam Russell (40) 1-55.29
3 Bradley Kitto (79) 1-56.59
4 Robert Killmier (40) 1-56.79
5 Jack Sutton (60)
6 Mick Abbott (160)
7 Damian Robinson (74)
8 Ben Crawford (52)
9 Brad Jones (100)
10 Mark Beveridge (84)
11 Richard McMahon (115)
800m Women
1 Sophie Hawkins (100) 2mins 19.19secs
2 Lauren McHugh (90)
3 Natassia Messent (64)
4 Jenni Partington ( 84)
5 Lisa Roberts (110)
6 Debbie DeVizio (180)
Only 6 started
800m Under 20's
1 Lachlan Hocking (90) 2-04
2 Jordan Kitto (40)
3 Tom Lancaster (50)
4 Mawien Agany (40)
Missed the rest.
1600m Open
1 Corey Watkins (125) 4mins 22.76sec
2 Damian Robinson (120) 4-24.06
3 Sean Burton (175) 4-26.95
4 Robert Killmier (85) 4-31.19
5 Bradley Kitto (140) 4-34.92
6 Leigh Haussen (190) 4-40.18
7 Gaetano Aiello (320) 4-47.78
8 Richard McMahon (250) 4-57.85
8 started
1600m Over 35's
1 Ben Crawford (0) 4mins 53.27secs
2 Daniel Tregenza (290) 4-53.40
3 Geoff Troiano (145) 4-55.08
4 Lisa Davis (180) 4-57.28
5 Jane Mudge (235) 4-58.97
6 Tim Callahan (85) 5-09.40
7 Mark Howson (335) 5-11.12
7 started