http://www.saal.org.au/index.php?id=30&meeting=70
Flinders Carnival - Oct 26th 2014
Event 11 - 70m Open - Heat: 1
Position Name Colour Mark Time
1 Neil Thomas Blue 6.00m 8.086
2 Bradley Harvey Yellow 6.75m 8.095
3 Tom Snyder Red 5.00m 8.424
- Damian Tohl White 5.75m Scr
- Clint Tobin Green 8.25m Scr
- Ben Martin Black 9.50m Scr
- Lauren Edwards Pink 12.75m Scr
Event 11 - 70m Open - Heat: 2
Position Name Colour Mark Time
1 Shaun Ryder Green 8.50m 7.894
2 James Cibich White 5.75m 7.904
3 Joshua Biggs Black 9.00m 8.042
4 Fred Simbor Red 5.00m 8.085
5 Hayden Rothe Blue 6.00m 8.104
6 Cassidy Dorian Yellow 6.75m 8.421
- Brendan Golden Pink 12.25m Scr
Event 11 - 70m Open - Heat: 3
Position Name Colour Mark Time
1 Brad Schutz Green 8.00m 7.912
2 Ryan Atkins White 5.75m 7.929
3 Ben Hardy Black 8.75m 7.949
4 Sam Osmond Blue 6.00m 8.252
5 Hayden Petherick Yellow 6.75m 8.333
- Jake Jervis-Bardy Red 5.00m Scr
- Ali Saliu Pink 11.00m Scr
Event 11 - 70m Open - Heat: 4
Position Name Colour Mark Time
1 Kyle Roberts Yellow 6.25m 7.929
2 Nickolas Berry Green 8.00m 7.981
3 Peter Biggs Pink 10.75m 8.083
4 Tyson Hancock Black 8.75m 8.089
5 Sam Chalmers Red 6.50m 8.752
- Damien Nicholls White 5.50m Scr
- David Gross Blue 6.00m Scr
Event 11 - 70m Open - Heat: 5
Position Name Colour Mark Time
1 Luke Buchanan Green 7.75m 7.833
2 Lyall Weir Blue 5.75m 7.923
3 Sebastian Baird White 5.25m 7.979
4 Lewis Abdul Yellow 6.25m 7.982
5 Ashley Brown Black 8.75m 8.152
6 Aaron Bell Pink 10.75m 8.191
- Angus Brock Red 5.00m Scr
Event 11 - 70m Open - Heat: 6
Position Name Colour Mark Time
1 Luke Houlihan Blue 5.75m 7.963
2 Connor Verrall Yellow 6.00m 7.991
3 Jake Stangewitz Green 7.00m 8.001
4 David Wilczek Pink 10.25m 8.641
5 Brad Jones Black 8.25m 8.641
- Tjimarri Sanderson-Milera Red 4.50m Scr
- Jordan Tronnolone White 5.00m Scr
- Joe Hosking Brown 99999.00m Scr
Event 11 - 70m Open - Heat: 7
Position Name Colour Mark Time
1 Aaron Harrison Black 8.50m 8.028
2 Jarrad Dartnall Green 7.00m 8.052
3 Lachlan Sheffield Blue 5.75m 8.052
4 Todd Bateman Red 2.50m 8.076
- Dylan Stenson White 5.00m Scr
- Kalen Turner Yellow 6.00m Scr
- Ross Nitschke Pink 10.25m Scr
- Matthew Sierp Brown 13.00m Scr
Event 11 - 70m Open - Semi Final: 1
Position Name Colour Mark Time
1 Luke Buchanan Yellow 7.75m 7.693
2 Nickolas Berry Green 8.00m 7.853
3 Ryan Atkins Red 5.75m 7.869
4 Connor Verrall Blue 6.00m 7.896
5 Aaron Harrison Black 8.50m 7.918
6 Neil Thomas White 6.00m 7.992
7 Joshua Biggs Pink 9.00m 8.060
Event 11 - 70m Open - Semi Final: 2
Position Name Colour Mark Time
1 Lyall Weir White 5.75m 7.798
2 Shaun Ryder Black 8.50m 7.836
3 Jake Stangewitz Green 7.00m 7.863
4 Ben Hardy Pink 8.75m 7.907
5 Lachlan Sheffield Blue 5.75m 7.928
6 Kyle Roberts Yellow 6.25m 7.986
7 Tom Snyder Red 5.00m 8.391
Event 11 - 70m Open - Semi Final: 3
Position Name Colour Mark Time
1 Sebastian Baird Red 5.25m 7.775
2 Luke Houlihan Blue 5.75m 7.799
3 James Cibich White 5.75m 7.827
4 Brad Schutz Black 8.00m 7.835
5 Bradley Harvey Yellow 6.75m 7.951
6 Jarrad Dartnall Green 7.00m 8.058
7 Peter Biggs Pink 10.75m 8.152
Event 11 - 70m Open - Final:
Position Name Colour Mark Time
1 Luke Buchanan Yellow 7.75m 7.665
2 Sebastian Baird Red 5.25m 7.724
3 Lyall Weir Blue 5.75m 7.725
4 Luke Houlihan White 5.75m 7.740
5 Shaun Ryder Black 8.50m 7.808
6 Joshua Biggs Green 9.00m 7.915
Event 12 - 70m Women - Heat: 1
Position Name Colour Mark Time
1 Amie Mittiga Red 6.00m 8.686
2 Jess Williams Blue 8.50m 8.797
3 Hollie Moran Green 10.00m 8.921
4 Tayce Fry Black 10.75m 9.069
5 Hettie Driscoll Yellow 9.00m 9.259
- Ali Trewartha White 7.25m Scr
Event 12 - 70m Women - Heat: 2
Position Name Colour Mark Time
1 Katie Jury Blue 8.50m 8.697
2 Lauren McHugh Pink 13.00m 9.058
3 Trudy Schrapel Black 10.50m 9.164
4 Tenille Channon White 7.00m 9.514
- Gwen Humphreys Red 6.00m Scr
- Michelle Tremaine Green 9.00m Scr
- Lucy Buckley Yellow 9.00m Scr
Event 12 - 70m Women - Heat: 3
Position Name Colour Mark Time
1 Scarlett Hosking Blue 8.50m 8.618
2 Jessica Macolino Green 9.25m 8.670
3 Lauren Edwards Red 5.75m 8.683
4 Kyla Brown Black 10.50m 9.006
5 Chloe Baldwin Yellow 9.00m 9.385
6 Aimee Lane Pink 13.00m 9.723
- Lucy Mayo White 7.00m Scr
Event 12 - 70m Women - Heat: 4
Position Name Colour Mark Time
1 Ellie Meich Green 9.50m 8.541
2 Kellie Symons Yellow 8.75m 8.638
3 Niamh Henry Blue 8.50m 8.922
4 Sue Turner Pink 12.00m 9.069
5 Rommi Driscoll Black 10.25m 9.088
6 Natalie Gibbs Red 5.00m 9.368
- Sarah Chigwidden White 7.25m Scr
Event 12 - 70m Women - Heat: 5
Position Name Colour Mark Time
1 Czenya Cavouras White 7.00m 8.694
2 Nichola Coombe Black 10.00m 8.721
3 Caitlin Francis Yellow 8.75m 8.753
4 Lynette Viney Red 4.00m 8.844
5 Emma Jury Pink 12.00m 9.322
- Daniela Sassi Blue 8.00m Scr
- Grainne Henry Green 9.00m Scr
Event 12 - 70m Women - Heat: 6
Position Name Colour Mark Time
1 Hayley Openshaw White 6.75m 8.841
2 Lily Drummond Yellow 8.75m 8.926
3 Margaret Cusenza Pink 11.00m 8.936
4 Carla Fox Black 10.00m 8.984
5 Leanne Hodge Red 1.50m 9.153
- Lauren Buchanan Blue 7.75m Scr
- Chelsea Gilbert Green 9.00m Scr
Event 12 - 70m Women - Semi Final: 1
Position Name Colour Mark Time
1 Amie Mittiga Red 6.00m 8.452
2 Kellie Symons Yellow 8.75m 8.488
3 Czenya Cavouras White 7.00m 8.516
4 Scarlett Hosking Blue 8.50m 8.639
5 Lily Drummond Green 8.75m 8.732
6 Lauren McHugh Black 13.00m 8.956
Event 12 - 70m Women - Semi Final: 2
Position Name Colour Mark Time
1 Katie Jury White 8.50m 8.523
2 Jessica Macolino Yellow 9.25m 8.534
3 Ellie Meich Green 9.50m 8.560
4 Nichola Coombe Black 10.00m 8.732
5 Hayley Openshaw Red 6.75m 8.751
6 Jess Williams Blue 8.50m 8.819
Event 12 - 70m Women - Final:
Position Name Colour Mark Time
1 Amie Mittiga Red 6.00m 8.438
2 Jessica Macolino Green 9.25m 8.443
3 Katie Jury Blue 8.50m 8.460
4 Kellie Symons Yellow 8.75m 8.462
5 Ellie Meich Black 9.50m 8.488
6 Czenya Cavouras White 7.00m 8.647
Event 13 - 70m Under 14 - Heat: 1
Position Name Colour Mark Time
1 Madi Blight Green 10.50m 8.891
2 Stephanie Bevan Black 12.50m 9.038
3 Cooper Williams Blue 8.50m 9.185
4 Nathaniel Drummond White 7.00m 9.331
5 Xavier Robins Red 6.00m 9.608
6 Hunter Window Yellow 9.00m 9.738
Event 13 - 70m Under 14 - Heat: 2
Position Name Colour Mark Time
1 Sebastian Jurado Pink 16.00m 8.903
2 Caitlin Stallan Green 10.00m 9.084
3 Tom Ware Yellow 9.00m 9.823
4 Bailey Giles Blue 8.00m 10.265
5 Alexis McDougall Black 12.00m 10.737
- Casey Buchanan Red 5.00m Scr
- Anthony De Ruvo White 7.00m Scr
Event 13 - 70m Under 14 - Heat: 3
Position Name Colour Mark Time
1 Taylah Stallan Pink 14.00m 8.677
2 Molly Farmer Blue 7.50m 8.991
- Hamish Petherick Red 0.00m Scr
- Cooper Condelli White 7.00m Scr
- Lauren Payne Yellow 9.00m Scr
- Heather May Green 9.50m Scr
- Zali Turner Black 11.50m Scr
Event 13 - 70m Under 14 - Final:
Position Name Colour Mark Time
1 Taylah Stallan Green 14.00m 8.630
2 Madi Blight Blue 10.50m 8.671
3 Sebastian Jurado Black 16.00m 8.719
4 Stephanie Bevan Yellow 12.50m 8.812
5 Caitlin Stallan White 10.00m 8.830
6 Molly Farmer Red 7.50m 8.891
Event 14 - 200m Open - Heat: 1
Position Name Colour Mark Time
1 Sebastian Baird Red 12.00m 21.00
2 Jarrad Dartnall Yellow 17.00m 21.21
3 Hayden Rothe Blue 14.00m 21.41
4 Shaun Ryder Black 24.00m 21.53
5 Ashley Brown Green 21.00m 21.71
6 Tom Snyder White 12.00m 21.98
Event 14 - 200m Open - Heat: 2
Position Name Colour Mark Time
1 David Gross Yellow 17.00m 20.38
2 Nickolas Berry Black 22.00m 20.61
3 David Girolamo Pink 28.00m 20.80
4 Ryan Atkins Red 12.00m 21.01
5 Fred Simbor White 12.00m 21.60
6 Sam Osmond Blue 14.00m 21.91
- Brad Schutz Green 20.00m Scr
Event 14 - 200m Open - Heat: 3
Position Name Colour Mark Time
1 Jake Stangewitz Green 17.00m 20.39
2 Connor Verrall Blue 13.00m 20.98
3 Jake Jervis-Bardy Red 11.00m 21.50
4 Aaron Harrison Black 24.00m 21.67
- Luke Houlihan White 12.00m Scr
- Josh Dawkins Yellow 16.00m Scr
- Michael Cassidy Pink 28.00m Scr
Event 14 - 200m Open - Heat: 4
Position Name Colour Mark Time
1 Christopher Simpson Black 24.00m 21.32
2 James Cibich White 12.00m 21.70
3 Brad Jones Pink 27.00m 21.89
4 Hayden Petherick Green 17.00m 22.24
- Dylan Stenson Red 10.00m Scr
- Damian Tohl Blue 13.00m Scr
- Oliver Callahan Yellow 15.00m Scr
Event 14 - 200m Open - Heat: 5
Position Name Colour Mark Time
1 Luke Buchanan Black 23.00m 20.21
2 Chris Innes-Wong Blue 13.00m 20.61
3 Lewis Abdul Yellow 15.00m 20.78
4 Bradley Harvey Green 17.00m 20.99
5 Matthew Cousins Pink 26.00m 21.31
- Tjimarri Sanderson-Milera Red 9.00m Scr
- Sam Chalmers White 12.00m Scr
Event 14 - 200m Open - Heat: 6
Position Name Colour Mark Time
1 Jordan Tronnolone Blue 12.00m 20.99
2 Clint Tobin Pink 24.00m 21.20
3 Lachlan Sheffield Yellow 14.00m 21.37
4 Todd Bateman Red 7.00m 21.98
- Angus Brock White 12.00m Scr
- Kalen Turner Green 16.00m Scr
- Tyson Hancock Black 23.00m Scr
Event 14 - 200m Open - Semi Final: 1
Position Name Colour Mark Time
1 Jake Stangewitz Blue 17.00m 20.26
2 Luke Buchanan Green 23.00m 20.49
3 Sebastian Baird Red 12.00m 20.96
4 Clint Tobin Black 24.00m 21.13
5 Nickolas Berry Yellow 22.00m 21.54
6 James Cibich White 12.00m 21.54
Event 14 - 200m Open - Semi Final: 2
Position Name Colour Mark Time
1 Chris Innes-Wong White 13.00m 20.62
2 Connor Verrall Blue 13.00m 20.82
3 David Gross Yellow 17.00m 20.97
4 Christopher Simpson Black 24.00m 21.14
5 Jordan Tronnolone Red 12.00m 21.28
6 Jarrad Dartnall Green 17.00m 21.46
Event 14 - 200m Open - Final:
Position Name Colour Mark Time
1 David Gross Yellow 17.00m 20.25
2 Jake Stangewitz Green 17.00m 20.41
3 Chris Innes-Wong White 13.00m 20.59
4 Luke Buchanan Black 23.00m 20.75
5 Connor Verrall Blue 13.00m 21.05
6 Sebastian Baird Red 12.00m 21.25
Event 15 - 200m Women - Heat: 1
Position Name Colour Mark Time
1 Kellie Symons Yellow 26.00m 23.30
2 Czenya Cavouras Red 15.00m 23.49
3 Hollie Moran Blue 24.00m 23.96
4 Lauren McHugh Green 30.00m 25.56
- Ali Trewartha White 20.00m Scr
- Margaret Cusenza Black 33.00m Scr
Event 15 - 200m Women - Heat: 2
Position Name Colour Mark Time
1 Andrea Sparrow Red 14.00m 23.15
2 Jessica Macolino Blue 24.00m 23.39
3 Ellie Meich Yellow 26.00m 23.74
4 Emma Jury Black 34.00m 25.19
- Daniela Sassi White 20.00m Scr
- Tayce Fry Green 30.00m DNF
Event 15 - 200m Women - Heat: 3
Position Name Colour Mark Time
1 Niamh Henry Blue 23.00m 24.07
2 Hayley Openshaw White 20.00m 24.37
- Brooke Lodge Red 14.00m Scr
- Katie Jury Yellow 26.00m Scr
- Kyla Brown Green 30.00m Scr
- Simone Rothe Black 33.00m Scr
Event 15 - 200m Women - Heat: 4
Position Name Colour Mark Time
1 Lauren Edwards White 19.00m 22.88
2 Caitlin Francis Yellow 26.00m 23.67
3 Nichola Coombe Green 29.00m 23.96
4 Hettie Driscoll Blue 22.00m 24.84
5 Debbie DeVizio Pink 52.00m 25.04
6 Jenni Partington Black 34.00m 25.32
- Natalie Gibbs Red 14.00m Scr
Event 15 - 200m Women - Heat: 5
Position Name Colour Mark Time
1 Lynette Viney Red 11.00m 23.56
2 Trudy Schrapel Black 32.00m 24.14
3 Rommi Driscoll Green 28.00m 24.59
- Lucy Mayo White 18.00m Scr
- Sarah Chigwidden Blue 22.00m Scr
- Lauren Buchanan Yellow 25.00m Scr
- Aimee Lane Pink 38.00m Scr
Event 15 - 200m Women - Heat: 6
Position Name Colour Mark Time
1 Amie Mittiga White 15.00m 23.54
2 Jess Williams Green 26.00m 23.77
3 Leanne Hodge Red 4.00m 24.58
- Lucy Buckley Blue 21.00m Scr
- Lily Drummond Yellow 26.00m Scr
- Chantel Seaforth Black 30.00m Scr
- Lisa Roberts Pink 37.00m Scr
Event 15 - 200m Women - Semi Final: 1
Position Name Colour Mark Time
1 Caitlin Francis Green 26.00m 22.91
2 Andrea Sparrow White 14.00m 23.32
4 Niamh Henry Yellow 23.00m 23.76
5 Czenya Cavouras Blue 15.00m 23.93
6 Lynette Viney Black 11.00m 24.11
Event 15 - 200m Women - Semi Final: 2
Position Name Colour Mark Time
1 Lauren Edwards White 19.00m 23.01
2 Kellie Symons Green 26.00m 23.22
3 Jessica Macolino Yellow 24.00m 23.37
4 Hayley Openshaw Blue 20.00m 23.53
5 Amie Mittiga Red 15.00m 23.69
6 Trudy Schrapel Black 32.00m 23.85
Event 15 - 200m Women - Final:
Position Name Colour Mark Time
1 Lauren Edwards Blue 19.00m 22.71
2 Caitlin Francis Black 26.00m 22.93
3 Andrea Sparrow White 14.00m 23.08
4 Lynette Viney Red 11.00m 23.22
5 Jessica Macolino Yellow 24.00m 23.61
6 Kellie Symons Green 26.00m 23.79
Event 16 - 200m Over 35 - Heat: 1
Position Name Colour Mark Time
1 Ben Martin Blue 22.00m 22.50
2 Gino Geracitano Red 11.00m 22.72
2 Mark Howson Pink 38.00m 23.84
3 Alex Jefferies Yellow 26.00m 23.01
4 Ross Hill-Brown Green 29.00m 23.36
- Andrea Sparrow White 16.00m Scr
- Gary Ferber Black 36.00m Scr
Event 16 - 200m Over 35 - Heat: 2
Position Name Colour Mark Time
1 Ben Crawford White 16.00m 22.28
2 Peter Biggs Blue 20.00m 22.52
3 Brett Stokes Black 32.00m 22.75
4 Andrew Roe Green 28.00m 23.02
5 Matthew Cousins Red 11.00m 23.29
6 John Turner Yellow 27.00m 24.70
- Peter Venables Pink 36.00m Scr
Event 16 - 200m Over 35 - Heat: 3
Position Name Colour Mark Time
1 Cameron White Yellow 22.00m 23.03
2 David Miller Red 10.00m 23.42
3 David Wilczek White 13.00m 23.61
4 Cassie Neubauer Black 32.00m 23.93
5 Sue Turner Pink 36.00m 24.34
6 Debbie DeVizio 1 53.00m 24.95
- Brendan Golden Blue 19.00m Scr
- Bryan Roberts Green 28.00m Scr
Event 16 - 200m Over 35 - Heat: 4
Position Name Colour Mark Time
1 Lyn Peake 1 48.00m 23.15
2 Trudy Schrapel Pink 36.00m 23.37
3 Richard McMahon Yellow 22.00m 23.58
4 Chris Dimitrak Black 32.00m 23.92
- Ross Nitschke Red 9.00m Scr
- Ali Saliu White 12.00m Scr
- Matthew Sierp Blue 18.00m Scr
- Claire Drummond Green 28.00m Scr
Event 16 - 200m Over 35 - Final:
Position Name Colour Mark Time
1 Peter Biggs Yellow 20.00m 22.02
1 Ben Martin Green 22.00m 22.02
3 Ben Crawford Blue 16.00m 22.35
4 Gino Geracitano White 11.00m 22.50
5 Cameron White Black 22.00m 22.67
6 David Miller Red 10.00m 23.08
7 Trudy Schrapel Pink 36.00m 23.31
8 Lyn Peake 1 48.00m 23.55
Event 17 - 200m Under 17 - Heat: 1
Position Name Colour Mark Time
1 Alex Martini White 12.00m 23.00
2 Scarlett Hosking Green 32.00m NTT
3 Jess Williams Yellow 28.00m NTT
4 Alexis McDougall Black 34.00m NTT
- Lewis Abdul Red 0.00m Scr
- Lucy Mayo Blue 24.00m Scr
- Emma Jury Pink 40.00m Scr
Event 17 - 200m Under 17 - Heat: 2
Position Name Colour Mark Time
1 Lily Drummond Green 30.00m 22.78
2 Oliver Callahan Red 0.00m 23.36
3 Cassidy Dorian White 12.00m 23.59
4 Jenni Partington Pink 35.00m 23.75
- Sarah Chigwidden Blue 26.00m Scr
- Caitlin Francis Yellow 28.00m Scr
- Heather May Black 34.00m Scr
Event 17 - 200m Under 17 - Heat: 3
Position Name Colour Mark Time
1 Joe Hosking Blue 24.00m 21.31
2 Molly Farmer Green 30.00m 22.37
3 Kyle Roberts Red 0.00m 23.11
- Luke Whitford White 12.00m Scr
- Grainne Henry Yellow 27.00m Scr
- Ayesha Hastings Black 34.00m Scr
- Madi Blight Pink 36.00m Scr
Event 17 - 200m Under 17 - Heat: 4
Position Name Colour Mark Time
1 Cameron Vinall White 12.00m 22.57
2 Ruby Buchanan Green 30.00m 23.31
3 Nathaniel Drummond Yellow 26.00m 23.49
4 Stella Batelaan Black 34.00m 23.70
5 Sebastian Jurado Pink 40.00m 24.32
6 Xavier Robins Blue 20.00m 26.05
- Hamish Petherick Red 4.00m Scr
Event 17 - 200m Under 17 - Heat: 5
Position Name Colour Mark Time
1 Tom O Malley Blue 20.00m 23.18
2 Bradley Samarcq Green 27.00m 23.41
3 Cooper Williams Pink 34.00m 23.58
4 Kobe Cavouras White 15.00m 24.01
5 Chloe Baldwin Black 34.00m 24.16
- Mawien Agany Red 12.00m Scr
- Anthony De Ruvo Yellow 26.00m Scr
Event 17 - 200m Under 17 - Heat: 6
Position Name Colour Mark Time
1 Jared McDougall Blue 20.00m 22.43
2 Caitlin Stallan Pink 34.00m 23.55
3 Taylah Stallan 1 40.00m 23.98
4 Nathan Beenham White 14.00m 24.57
5 Casey Buchanan Red 12.00m 24.74
6 Tenille Channon Yellow 26.00m 25.40
- Gwen Humphreys Green 27.00m Scr
- Lauren Payne Black 33.00m Scr
Event 17 - 200m Under 17 - Semi Final: 1
Position Name Colour Mark Time
1 Joe Hosking Yellow 24.00m 21.26
2 Alex Martini White 12.00m 22.56
3 Tom O Malley Blue 20.00m 22.77
4 Ruby Buchanan Green 30.00m 23.19
5 Caitlin Stallan Black 34.00m 23.36
6 Oliver Callahan Red 0.00m 24.20
Event 17 - 200m Under 17 - Semi Final: 2
Position Name Colour Mark Time
1 Jared McDougall White 20.00m 22.32
1 Molly Farmer Green 30.00m 22.32
3 Lily Drummond Yellow 30.00m 22.70
4 Scarlett Hosking Black 32.00m 22.99
5 Cameron Vinall Red 12.00m 23.18
6 Bradley Samarcq Blue 27.00m 24.06
Event 17 - 200m Under 17 - Final:
Position Name Colour Mark Time
1 Joe Hosking Yellow 24.00m 21.14
2 Molly Farmer Black 30.00m 22.06
3 Jared McDougall Blue 20.00m 22.17
4 Alex Martini Red 12.00m 22.33
5 Lily Drummond Green 30.00m 22.46
6 Tom O Malley White 20.00m 22.77
Event 18 - 800m Open - Final:
Position Name Colour Mark Time
1 Dylan Stenson Red 24.00m 1:50.08
2 David Girolamo 8 105.00m 1:50.55
3 Bradley Kitto 5 79.00m 1:50.78
4 Richard Ray-Zwar 7 100.00m 1:51.49
5 Salvador Jurado 6 100.00m 1:52.00
6 Matthew Fallon 3 78.00m 1:52.74
7 Damian Robinson 3 72.00m 1:52.80
8 Brad Jones 5 98.00m 1:52.89
9 Robert Killmier White 36.00m 1:54.43
10 Ben Crawford Blue 52.00m 1:55.06
11 Josh Dawkins Green 58.00m 1:58.04
12 Richard McMahon 10 110.00m 1:58.98
13 Matthew Zacher 9 108.00m 2:02.96
- Sean Burton Yellow 56.00m Scr
- Connor McIvor Black 60.00m Scr
- Stephen Jelfs Pink 62.00m Scr
- Christopher Ross 1 62.00m Scr
- Geoff Troiano 11 135.00m Scr
Event 19 - 800m Under 20 - Heat: 1
Position Name Colour Mark Time
1 Lachlan Hocking Pink 90.00m 2:02.74
2 Jacobi Ponury Yellow 48.00m 2:06.84
3 Hayden Rothe Green 52.00m 2:07.07
4 Stella Batelaan 2 130.00m 2:07.49
5 Stephanie Bevan 3 140.00m 2:10.37
6 Kobe Cavouras White 40.00m 2:22.01
- Zayn Butcher Red 35.00m Scr
- Luke Bero Blue 45.00m Scr
- Joshua Biggs Black 60.00m Scr
- Ayesha Hastings 1 104.00m Scr
Event 19 - 800m Under 20 - Heat: 2
Position Name Colour Mark Time
1 Hunter Rubino 3 130.00m 2:00.50
2 Aiden Miller Green 50.00m 2:05.08
3 Corey Watkins Blue 40.00m 2:05.82
4 Riley Bonner Yellow 45.00m 2:09.27
5 Nathan Beenham White 40.00m 2:19.99
6 Simone Rothe 4 150.00m 2:24.46
- Connor McIvor Red 26.00m Scr
- Morgan Miller Black 55.00m Scr
- Anthony De Ruvo Pink 80.00m Scr
- Jared McDougall 1 95.00m Scr
- Jasmine McIvor 2 104.00m Scr
Event 19 - 800m Under 20 - Final:
Position Name Colour Mark Time
2 Aiden Miller Yellow 50.00m 1:58.69
3 Jared McDougall Black 95.00m Scr
4 Jacobi Ponury Blue 48.00m 2:02.56
5 Hayden Rothe Green 52.00m 2:02.92
6 Hunter Rubino 1 130.00m 2:11.35
7 Riley Bonner White 45.00m 2:13.46
8 Stella Batelaan Pink 130.00m 2:13.64
Event 20 - 800m Women - Final:
Position Name Colour Mark Time
1 Lauren McHugh Yellow 95.00m 2:19.05
2 Jenni Partington Blue 84.00m 2:19.88
3 Lisa Roberts Green 105.00m 2:22.44
4 Jasmine McIvor Red 60.00m 2:28.04
- Chantel Seaforth White 80.00m Scr
- Isabella Partington Black 155.00m Scr
- Amanda Jurado Pink 160.00m Scr
Event 21 - 800m Over 45 - Final:
Position Name Colour Mark Time
1 Geoff Troiano Blue 60.00m 2:07.92
2 Mick Abbott 1 100.00m 2:08.29
3 Tim Callahan Red 44.00m 2:09.58
4 Debbie DeVizio 4 225.00m 2:14.69
5 Andrew Roe Black 90.00m 2:17.13
6 Richard McMahon White 45.00m 2:19.10
7 Chris Dimitrak Yellow 85.00m 2:20.54
8 Mark Howson 2 130.00m 2:21.04
- Cameron White Green 85.00m Scr
- Ali Saliu Pink 90.00m Scr
- Cheryl Zeuner 3 215.00m Scr
Event 22 - 3200m Open - Final:
Position Name Colour Mark Time
1 Max Stevens 3 250.00m 9:08.56
2 Matthew Ferber Blue 120.00m 9:11.43
3 Jacob Cocks Red 75.00m 9:27.10
4 Jordan Harvey 1 220.00m 9:29.37
5 Damian Robinson 2 245.00m 9:34.49
6 Andy Axford White 120.00m 9:39.84
7 Robert Killmier Yellow 140.00m 9:53.96
8 Mawien Agany Pink 220.00m 10:03.27
9 Leigh Haussen 4 320.00m 10:08.11
10 Sean Burton Green 200.00m 10:18.85
11 Sophie Hawkins 7 600.00m 10:31.46
12 Amy Money 5 350.00m 10:36.20
13 Gaetano Aiello 6 470.00m 11:09.98
- Ben Crawford Black 210.00m Scr
Flinders Carnival - Oct 26th 2014
Event 11 - 70m Open - Heat: 1
Position Name Colour Mark Time
1 Neil Thomas Blue 6.00m 8.086
2 Bradley Harvey Yellow 6.75m 8.095
3 Tom Snyder Red 5.00m 8.424
- Damian Tohl White 5.75m Scr
- Clint Tobin Green 8.25m Scr
- Ben Martin Black 9.50m Scr
- Lauren Edwards Pink 12.75m Scr
Event 11 - 70m Open - Heat: 2
Position Name Colour Mark Time
1 Shaun Ryder Green 8.50m 7.894
2 James Cibich White 5.75m 7.904
3 Joshua Biggs Black 9.00m 8.042
4 Fred Simbor Red 5.00m 8.085
5 Hayden Rothe Blue 6.00m 8.104
6 Cassidy Dorian Yellow 6.75m 8.421
- Brendan Golden Pink 12.25m Scr
Event 11 - 70m Open - Heat: 3
Position Name Colour Mark Time
1 Brad Schutz Green 8.00m 7.912
2 Ryan Atkins White 5.75m 7.929
3 Ben Hardy Black 8.75m 7.949
4 Sam Osmond Blue 6.00m 8.252
5 Hayden Petherick Yellow 6.75m 8.333
- Jake Jervis-Bardy Red 5.00m Scr
- Ali Saliu Pink 11.00m Scr
Event 11 - 70m Open - Heat: 4
Position Name Colour Mark Time
1 Kyle Roberts Yellow 6.25m 7.929
2 Nickolas Berry Green 8.00m 7.981
3 Peter Biggs Pink 10.75m 8.083
4 Tyson Hancock Black 8.75m 8.089
5 Sam Chalmers Red 6.50m 8.752
- Damien Nicholls White 5.50m Scr
- David Gross Blue 6.00m Scr
Event 11 - 70m Open - Heat: 5
Position Name Colour Mark Time
1 Luke Buchanan Green 7.75m 7.833
2 Lyall Weir Blue 5.75m 7.923
3 Sebastian Baird White 5.25m 7.979
4 Lewis Abdul Yellow 6.25m 7.982
5 Ashley Brown Black 8.75m 8.152
6 Aaron Bell Pink 10.75m 8.191
- Angus Brock Red 5.00m Scr
Event 11 - 70m Open - Heat: 6
Position Name Colour Mark Time
1 Luke Houlihan Blue 5.75m 7.963
2 Connor Verrall Yellow 6.00m 7.991
3 Jake Stangewitz Green 7.00m 8.001
4 David Wilczek Pink 10.25m 8.641
5 Brad Jones Black 8.25m 8.641
- Tjimarri Sanderson-Milera Red 4.50m Scr
- Jordan Tronnolone White 5.00m Scr
- Joe Hosking Brown 99999.00m Scr
Event 11 - 70m Open - Heat: 7
Position Name Colour Mark Time
1 Aaron Harrison Black 8.50m 8.028
2 Jarrad Dartnall Green 7.00m 8.052
3 Lachlan Sheffield Blue 5.75m 8.052
4 Todd Bateman Red 2.50m 8.076
- Dylan Stenson White 5.00m Scr
- Kalen Turner Yellow 6.00m Scr
- Ross Nitschke Pink 10.25m Scr
- Matthew Sierp Brown 13.00m Scr
Event 11 - 70m Open - Semi Final: 1
Position Name Colour Mark Time
1 Luke Buchanan Yellow 7.75m 7.693
2 Nickolas Berry Green 8.00m 7.853
3 Ryan Atkins Red 5.75m 7.869
4 Connor Verrall Blue 6.00m 7.896
5 Aaron Harrison Black 8.50m 7.918
6 Neil Thomas White 6.00m 7.992
7 Joshua Biggs Pink 9.00m 8.060
Event 11 - 70m Open - Semi Final: 2
Position Name Colour Mark Time
1 Lyall Weir White 5.75m 7.798
2 Shaun Ryder Black 8.50m 7.836
3 Jake Stangewitz Green 7.00m 7.863
4 Ben Hardy Pink 8.75m 7.907
5 Lachlan Sheffield Blue 5.75m 7.928
6 Kyle Roberts Yellow 6.25m 7.986
7 Tom Snyder Red 5.00m 8.391
