KEILOR SPORT CLUB
Saturday 19/02/2011
120m Gift FINAL
1 Robert LEHMANN 10.75 12.595
2 Cam DUNBAR 7.50 12.675
3 Darren WHITTAKER 12.00 12.729
4 Augustine CARTY-CO 8.00 12.735
5 Josh TIU 8.75 12.752
DNF Matthew MIFSUD 11.00
70m Open FINAL
1 Melissa HOWARD 11.50 7.565
2 Shane BUCKINGHAM 12.25 7.643
3 David GROSS 6.25 7.661
4 Matthew KIERNAN 6.25 7.681
5 Robert VIDLER 2.50 7.685
6 Cam DUNBAR 4.25 7.718
70m Skins
1 Dan MARTIN 0.00 8.076
2 Kevin BRITTAIN 1.00 8.100
3 Bros KELLY 1.75 8.116
4 Matthew HARGREAVE 1.25 8.162
5 Paul TANCREDI 2.00 8.222
6 Dale WOODHAMS 0.75 8.361
120m Women's FINAL
1 Melanie PURKISS 4.25 14.546
2 Megan McMAHON 15.00 14.554
3 Patricia FOX 8.75 14.642
4 Narelle LEHMANN 7.75 14.647
5 Marita DOWNES 11.75 14.698
6 Katie MOORE 1.75 14.727
300m Veterans FINAL
1 Rodney MATHEWS 5.00 37.340
2 Mathew BOYES 21.00 37.36
3 Wayne DALZIEL 30.00 37.64
4 Martin BARROW 24.00 37.80
5 Noel MAGHAMEZ 44.00 37.83
6 John HILDITCH 27.00 37.91
7 Steven HURL 26.00 37.98
8 Paul HUGHES 5.00 38.13
9 Brian WRIGHT 23.00 38.27
10 Chris ROCHE 18.00 38.47
400m Open FINAL
1 Adam RATCLIFFE 30.00 48.690
2 Glenn COOPER 46.00 48.700
3 Matt GRANT 29.00 48.71
4 Cameron YORKE 22.00 49.07
5 Chris HARGREAVES 23.00 49.08
6 Steven MARSH 37.00 49.41
7 Alex CAREW 11.00 49.43
8 Josh MATHER 21.00 49.45
9 Joel BEE 12.00 49.47
DQ Dominic HOSKINS 24.00 49.42 Disqualified
400m Women's FINAL
1 Alexandra BULIC 18.00 56.80
2 Rochelle KENNEDY 22.00 57.10
3 Tarryn FISHER 39.00 57.28
4 Mandy EMMETT 60.00 57.29
5 Stephanie JINKS 35.00 57.30
6 Stephanie MOLLICA 14.00 57.50
7 Kathryn HEAGNEY 72.00 57.51
8 Kim MCDONOUGH 40.00 58.51
9 Taleisha IANZANO 30.00 58.52
10 Amanda RUSSELL 45.00 58.53
400m Novice FINAL
1 Jessica FARRUGIA 80.00 49.26
2 Lonain BURNETT 29.00 49.43
3 Travis PIKE 36.00 49.61
4 David GIROLAMO 53.00 49.66
5 Daniel KHOBYAR 38.00 49.75
6 Rilyn MOSBEY 35.00 49.86
7 Rhys PARKINSON 39.00 50.50
8 Matthew SMITH 22.00 50.64
9 Uchitha WIJESEKARA 44.00 50.65
SCR Jack DOOLEY 28.00 Scratched
800m Open FINAL
1 Ben CRAWFORD 62.00 1:53.51
2 Sean QUILTY 78.00 1:56.13
3 Mark HIPWORTH 76.00 1:56.28
4 Mark ANDREWS 38.00 1:58.07
5 Greg BARTON 96.00 1:58.28
6 Josh NOLAN 24.00 1:59.21
7 Matthew McCAULEY 38.00 1:59.50
8 Neil BRENNAN 44.00 2:00.10
9 David WOODS 74.00 2:01.13
10 Dominic HOSKINS 34.00 2:05.25
800m VCCL Womens
1 Kirrily BURNETT 66.00 2:16.21
2 Kathryn HEAGNEY 146.00 2:16.22
3 Rebecca CATO 84.00 2:18.07
4 Lauren CROWE 80.00 2:18.45
5 Celia COSGRIFF 40.00 2:19.45
6 Laura YORKE 90.00 2:19.67
7 Lynn GUNNING 106.00 2:25.32
8 Kerrieanne HOCKING 126.00 2:26.75
1600m Backmarkers
1 Sean QUILTY 155.00 4:10.99
2 Arron DOWNES 155.00 4:11.34
3 Barry TOSSOL 165.00 4:11.67
4 Ian BURROWS 140.00 4:12.05
5 Brendan CANTY 100.00 4:13.56
6 Matthew MCDONOUG 100.00 4:14.52
7 Cody WILLIAMSON 80.00 4:16.30
8 Paul MUNRO 100.00 4:17.24
120m RACV Youth FINAL
1 Andrew CAMPBELL 8.00 13.561
2 Michael GATT 11.25 13.580
3 Thomas SKINNER 15.25 13.634
4 Paddy McDONALD 6.00 13.644
5 Luke ANTHONY 4.50 13.682
6 Matthew SMITH 5.00 13.844
7 Uchitha WIJESEKARA 14.00 13.884
8 Jack LEWIS 8.00 14.290
1600m Frontmarkers
1 Greg HILSON 210.00 4:20.61
2 Simon BLYTH 205.00 4:21.68
3 Sarah KLEIN 240.00 4:22.33
4 David PAGE 200.00 4:22.62
5 Lauren CROWE 340.00 4:22.96
6 Craig HARRIS 180.00 4:22.98
7 Glenn WESTON 305.00 4:23.28
8 Phillip BOWES 245.00 4:23.68
Saturday 19/02/2011
120m Gift FINAL
1 Robert LEHMANN 10.75 12.595
2 Cam DUNBAR 7.50 12.675
3 Darren WHITTAKER 12.00 12.729
4 Augustine CARTY-CO 8.00 12.735
5 Josh TIU 8.75 12.752
DNF Matthew MIFSUD 11.00
70m Open FINAL
1 Melissa HOWARD 11.50 7.565
2 Shane BUCKINGHAM 12.25 7.643
3 David GROSS 6.25 7.661
4 Matthew KIERNAN 6.25 7.681
5 Robert VIDLER 2.50 7.685
6 Cam DUNBAR 4.25 7.718
70m Skins
1 Dan MARTIN 0.00 8.076
2 Kevin BRITTAIN 1.00 8.100
3 Bros KELLY 1.75 8.116
4 Matthew HARGREAVE 1.25 8.162
5 Paul TANCREDI 2.00 8.222
6 Dale WOODHAMS 0.75 8.361
120m Women's FINAL
1 Melanie PURKISS 4.25 14.546
2 Megan McMAHON 15.00 14.554
3 Patricia FOX 8.75 14.642
4 Narelle LEHMANN 7.75 14.647
5 Marita DOWNES 11.75 14.698
6 Katie MOORE 1.75 14.727
300m Veterans FINAL
1 Rodney MATHEWS 5.00 37.340
2 Mathew BOYES 21.00 37.36
3 Wayne DALZIEL 30.00 37.64
4 Martin BARROW 24.00 37.80
5 Noel MAGHAMEZ 44.00 37.83
6 John HILDITCH 27.00 37.91
7 Steven HURL 26.00 37.98
8 Paul HUGHES 5.00 38.13
9 Brian WRIGHT 23.00 38.27
10 Chris ROCHE 18.00 38.47
400m Open FINAL
1 Adam RATCLIFFE 30.00 48.690
2 Glenn COOPER 46.00 48.700
3 Matt GRANT 29.00 48.71
4 Cameron YORKE 22.00 49.07
5 Chris HARGREAVES 23.00 49.08
6 Steven MARSH 37.00 49.41
7 Alex CAREW 11.00 49.43
8 Josh MATHER 21.00 49.45
9 Joel BEE 12.00 49.47
DQ Dominic HOSKINS 24.00 49.42 Disqualified
400m Women's FINAL
1 Alexandra BULIC 18.00 56.80
2 Rochelle KENNEDY 22.00 57.10
3 Tarryn FISHER 39.00 57.28
4 Mandy EMMETT 60.00 57.29
5 Stephanie JINKS 35.00 57.30
6 Stephanie MOLLICA 14.00 57.50
7 Kathryn HEAGNEY 72.00 57.51
8 Kim MCDONOUGH 40.00 58.51
9 Taleisha IANZANO 30.00 58.52
10 Amanda RUSSELL 45.00 58.53
400m Novice FINAL
1 Jessica FARRUGIA 80.00 49.26
2 Lonain BURNETT 29.00 49.43
3 Travis PIKE 36.00 49.61
4 David GIROLAMO 53.00 49.66
5 Daniel KHOBYAR 38.00 49.75
6 Rilyn MOSBEY 35.00 49.86
7 Rhys PARKINSON 39.00 50.50
8 Matthew SMITH 22.00 50.64
9 Uchitha WIJESEKARA 44.00 50.65
SCR Jack DOOLEY 28.00 Scratched
800m Open FINAL
1 Ben CRAWFORD 62.00 1:53.51
2 Sean QUILTY 78.00 1:56.13
3 Mark HIPWORTH 76.00 1:56.28
4 Mark ANDREWS 38.00 1:58.07
5 Greg BARTON 96.00 1:58.28
6 Josh NOLAN 24.00 1:59.21
7 Matthew McCAULEY 38.00 1:59.50
8 Neil BRENNAN 44.00 2:00.10
9 David WOODS 74.00 2:01.13
10 Dominic HOSKINS 34.00 2:05.25
800m VCCL Womens
1 Kirrily BURNETT 66.00 2:16.21
2 Kathryn HEAGNEY 146.00 2:16.22
3 Rebecca CATO 84.00 2:18.07
4 Lauren CROWE 80.00 2:18.45
5 Celia COSGRIFF 40.00 2:19.45
6 Laura YORKE 90.00 2:19.67
7 Lynn GUNNING 106.00 2:25.32
8 Kerrieanne HOCKING 126.00 2:26.75
1600m Backmarkers
1 Sean QUILTY 155.00 4:10.99
2 Arron DOWNES 155.00 4:11.34
3 Barry TOSSOL 165.00 4:11.67
4 Ian BURROWS 140.00 4:12.05
5 Brendan CANTY 100.00 4:13.56
6 Matthew MCDONOUG 100.00 4:14.52
7 Cody WILLIAMSON 80.00 4:16.30
8 Paul MUNRO 100.00 4:17.24
120m RACV Youth FINAL
1 Andrew CAMPBELL 8.00 13.561
2 Michael GATT 11.25 13.580
3 Thomas SKINNER 15.25 13.634
4 Paddy McDONALD 6.00 13.644
5 Luke ANTHONY 4.50 13.682
6 Matthew SMITH 5.00 13.844
7 Uchitha WIJESEKARA 14.00 13.884
8 Jack LEWIS 8.00 14.290
1600m Frontmarkers
1 Greg HILSON 210.00 4:20.61
2 Simon BLYTH 205.00 4:21.68
3 Sarah KLEIN 240.00 4:22.33
4 David PAGE 200.00 4:22.62
5 Lauren CROWE 340.00 4:22.96
6 Craig HARRIS 180.00 4:22.98
7 Glenn WESTON 305.00 4:23.28
8 Phillip BOWES 245.00 4:23.68
Last edited by Admin on Mon Feb 21, 2011 4:13 pm; edited 1 time in total