Flinders Athletic Club
Sunday 27th October 2013
70m Open FINAL
Place, Name, Handicap, Time
1 Neil Thomas (7.25) 7.58
2 David Miller (9.50) 7.60
3 Tjimarri Sanderson-Milera (4.50) 7.67
4 Ryan Hancock(6.25) 7.70
5 Ben Wright (8.00) 7.75
6 Ashley Brown (8.50) 7.78
7 Brad Schutz (8.75) 7.78
Flinders 70m Open Semis & Final
70m Women FINAL
1 Natasha Inglis (8.75) 8.476
2 Hettie Driscoll (9.25) 8.477
3 Ellie Meich (9.00) 8.52
4 Lauren McHugh (13.50) 8.55
5 Lucy Buckley (13.50) 8.56
6 Yasmin Openshaw (8.25) 8.62
Women's 70m Semis & Final
70m U/14's FINAL
1 Sophie Bonner (12.50) 8.57
2 Sam Whitbread (6.00) 8.58
3 Molly Farmer (9.00) 8.76
4 Emma Jury (13.50) 8.81
5 Jordana Smith (10.00) 9.06
6 Lauren Payne (9.00) 9.27
200m Open Semi Finals
SF1
1 D Tohl (13)
2 J Cibich (12)
3 B Wright (21)
Time: 20.27
SF2
1 S Ryder (27)
2 T Sanderson-Milera (11)
3 L Sheffield (16)
Time: 20.09
Flinders 200m Open Semi Finals
200m Open FINAL
1 Tjimarri Sanderson-Milera (11) 20.57
2 Shaun Ryder (27) 20.77
3 Lachlan Sheffield (16) 20.93
4 Damian Tohl (13) 21.12
5 James Cibich (12) 21.29
6 Ben Wright (21) 21.47
200m Open Final
200m Women FINAL
1 Hettie Driscoll (28) 23.23
2 Czenya Cavouras (15) 23.50
3 Mikayla Round (24) 23.66
4 Lucy Buckley (20) 23.81
5 Natasha Inglis (20) 23.97
6 Trudy Schrapel (40) 24.13
Women's 200m FINAL
200m U/17's FINAL
1 Joshua Biggs (27) 21.16
2 Ben Syrus (18) 21.37
3 Kyle Roberts (22) 21.45
4 Ryan Atkins (17) 21.50
5 Bradley Harvey (17) 21.78
6 Joshua Stangroome (21) 21.96
200m U/17's Final
200m O/35's FINAL
1 Peter Biggs (28) 21.72
2 Trudy Schrapel (44)
3 David Miller (12)
Eq4 Ray Earle (44)
Eq4 Ben Martin (22)
6 David Wilczek (14)
7 Daniel Flesfader (9)
DNF Michael Cassidy (19)
Missed other times.
400m O/45's FINAL
1 Peter Brennan (56) 49.10
2 Mark Barnett (63) 50.89
3 Mark Howson (77) 51.08
4 Cameron White (41) 51.36
5 Michael Cassidy (42) 51.69
6 Mick Abbott (54) 52.37
7 Alex Jefferies (48) 52.61
8 Ian Reddaway (92) 52.93
400m O/45's Final
800m FINAL
1 Dillon Tee (90) 1-48.73
2 David Girolamo (105) 1-50.09
3 Tim Earle (55) 1-50.32
4 Salvador Jurado (100) 1-50.63
5 James Grant (110) 1-51.31
6 Dane Fenton (80) 1-52.87
7 Brad Jones (96) 1-57.55
8 Chris Dimitrak (150) 2-00.28
800m Women (Straight) FINAL
1 Eleni Glouftsis (70) 2-14.44
2 Lauren McHugh (95) 2-16.30
3 Cheryl Zeuner (185) 2-16.54
4 Jemma Nguyen (44) 2-19.02
5 Debbie DeVizio (178) 2-19.48
6 Lisa Roberts (100) 2-20.72
7 Tess Fraser (85) 2-23.83
8 Isabella Partington (150) 2-28.22
9 Caitlin Sheehy (44) 2-38.76
Scr Jessica Oates (54)
Scr Demi Axford (75)
Scr Courtney Ryder (110)
800m U/20's (Straight) FINAL
1 Riley Bonner (70) 1-55.59
2 Connor McIvor (32) 1-56.56
3 Corey Watkins (45) 1-56.75
4 Sam Whitbread (70) 1-57.95
5 Bradley Kitto (40) 2-01.82
6 Murlin Remphrey (40) 2-05.10
7 Isabella Partington (190) 2-11.08
8 Patricia Dimitrak (210) 2-06.90
Scr Tom Lancaster (45)
Scr Aiden Miller (65)
Scr Casey Buchanan (80)
Scr Jacobi Ponury (80)
Scr Sophie Hawkins (120)
3200m Open
1 Max Stevens (310) 8-50.32
2 Lachlan Scott (290) 8-50.95
3 Jordan Harvey (250) 9-13.08
4 Matthew Konetschka (245) 9-13.19
5 Gregor Dingwall (470) 9-13.86
6 Dillon Tee (365) 9-15.73
7 Jacob Cocks (70) 9-16.86
8 Peter Hyde (160) 9-26.44
9 Andy Axford (110) 9-34.81
10 Richard McMahon (420) 9-38.86
11 Shane Thiele (180) 9-40.81
12 Leigh Haussen (240) 10-16.20
13 Dane Fenton (240) 10-33.36
Scr Ben Crawford (210)
Scr Damian Robinson (245)
Scr James Grant (360)
Scr Tim Earle (255)
Sunday 27th October 2013
70m Open FINAL
Place, Name, Handicap, Time
1 Neil Thomas (7.25) 7.58
2 David Miller (9.50) 7.60
3 Tjimarri Sanderson-Milera (4.50) 7.67
4 Ryan Hancock(6.25) 7.70
5 Ben Wright (8.00) 7.75
6 Ashley Brown (8.50) 7.78
7 Brad Schutz (8.75) 7.78
Flinders 70m Open Semis & Final
70m Women FINAL
1 Natasha Inglis (8.75) 8.476
2 Hettie Driscoll (9.25) 8.477
3 Ellie Meich (9.00) 8.52
4 Lauren McHugh (13.50) 8.55
5 Lucy Buckley (13.50) 8.56
6 Yasmin Openshaw (8.25) 8.62
Women's 70m Semis & Final
70m U/14's FINAL
1 Sophie Bonner (12.50) 8.57
2 Sam Whitbread (6.00) 8.58
3 Molly Farmer (9.00) 8.76
4 Emma Jury (13.50) 8.81
5 Jordana Smith (10.00) 9.06
6 Lauren Payne (9.00) 9.27
200m Open Semi Finals
SF1
1 D Tohl (13)
2 J Cibich (12)
3 B Wright (21)
Time: 20.27
SF2
1 S Ryder (27)
2 T Sanderson-Milera (11)
3 L Sheffield (16)
Time: 20.09
Flinders 200m Open Semi Finals
200m Open FINAL
1 Tjimarri Sanderson-Milera (11) 20.57
2 Shaun Ryder (27) 20.77
3 Lachlan Sheffield (16) 20.93
4 Damian Tohl (13) 21.12
5 James Cibich (12) 21.29
6 Ben Wright (21) 21.47
200m Open Final
200m Women FINAL
1 Hettie Driscoll (28) 23.23
2 Czenya Cavouras (15) 23.50
3 Mikayla Round (24) 23.66
4 Lucy Buckley (20) 23.81
5 Natasha Inglis (20) 23.97
6 Trudy Schrapel (40) 24.13
Women's 200m FINAL
200m U/17's FINAL
1 Joshua Biggs (27) 21.16
2 Ben Syrus (18) 21.37
3 Kyle Roberts (22) 21.45
4 Ryan Atkins (17) 21.50
5 Bradley Harvey (17) 21.78
6 Joshua Stangroome (21) 21.96
200m U/17's Final
200m O/35's FINAL
1 Peter Biggs (28) 21.72
2 Trudy Schrapel (44)
3 David Miller (12)
Eq4 Ray Earle (44)
Eq4 Ben Martin (22)
6 David Wilczek (14)
7 Daniel Flesfader (9)
DNF Michael Cassidy (19)
Missed other times.
400m O/45's FINAL
1 Peter Brennan (56) 49.10
2 Mark Barnett (63) 50.89
3 Mark Howson (77) 51.08
4 Cameron White (41) 51.36
5 Michael Cassidy (42) 51.69
6 Mick Abbott (54) 52.37
7 Alex Jefferies (48) 52.61
8 Ian Reddaway (92) 52.93
400m O/45's Final
800m FINAL
1 Dillon Tee (90) 1-48.73
2 David Girolamo (105) 1-50.09
3 Tim Earle (55) 1-50.32
4 Salvador Jurado (100) 1-50.63
5 James Grant (110) 1-51.31
6 Dane Fenton (80) 1-52.87
7 Brad Jones (96) 1-57.55
8 Chris Dimitrak (150) 2-00.28
800m Women (Straight) FINAL
1 Eleni Glouftsis (70) 2-14.44
2 Lauren McHugh (95) 2-16.30
3 Cheryl Zeuner (185) 2-16.54
4 Jemma Nguyen (44) 2-19.02
5 Debbie DeVizio (178) 2-19.48
6 Lisa Roberts (100) 2-20.72
7 Tess Fraser (85) 2-23.83
8 Isabella Partington (150) 2-28.22
9 Caitlin Sheehy (44) 2-38.76
Scr Jessica Oates (54)
Scr Demi Axford (75)
Scr Courtney Ryder (110)
800m U/20's (Straight) FINAL
1 Riley Bonner (70) 1-55.59
2 Connor McIvor (32) 1-56.56
3 Corey Watkins (45) 1-56.75
4 Sam Whitbread (70) 1-57.95
5 Bradley Kitto (40) 2-01.82
6 Murlin Remphrey (40) 2-05.10
7 Isabella Partington (190) 2-11.08
8 Patricia Dimitrak (210) 2-06.90
Scr Tom Lancaster (45)
Scr Aiden Miller (65)
Scr Casey Buchanan (80)
Scr Jacobi Ponury (80)
Scr Sophie Hawkins (120)
3200m Open
1 Max Stevens (310) 8-50.32
2 Lachlan Scott (290) 8-50.95
3 Jordan Harvey (250) 9-13.08
4 Matthew Konetschka (245) 9-13.19
5 Gregor Dingwall (470) 9-13.86
6 Dillon Tee (365) 9-15.73
7 Jacob Cocks (70) 9-16.86
8 Peter Hyde (160) 9-26.44
9 Andy Axford (110) 9-34.81
10 Richard McMahon (420) 9-38.86
11 Shane Thiele (180) 9-40.81
12 Leigh Haussen (240) 10-16.20
13 Dane Fenton (240) 10-33.36
Scr Ben Crawford (210)
Scr Damian Robinson (245)
Scr James Grant (360)
Scr Tim Earle (255)